# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
519 | Single Collateral DAI SAI | $0.0303 | $201.63K | 6660.11K SAI | $123.87K | 96.95% |
808 | ECC ECC | $0.0000000448 | $0 | 0 ECC | $4 | 53.84% |
692 | Internxt INXT | $0.0823 | $92,062 | 1119.29K INXT | $8,667 | 44.34% |
811 | Abulaba AAA | $0.0000023511 | $0 | 0 AAA | $3 | 43.62% |
498 | Safex Token SFT | $0.00090043 | $1698.18K | 1.89B SFT | $10.81M | 34.75% |
820 | Candy CANDY | $0.00010705 | $0 | 0 CANDY | $7 | 31.82% |
682 | Version V | $0.00026913 | $176.18K | 654.62M V | $6,926 | 31.7% |
472 | Populous PPT | $0.104 | $5527.14K | 53.25M PPT | $44,516 | 28.38% |
586 | Counterparty XCP | $6.36 | $16.50M | 2591.98K XCP | $6,401 | 24.43% |
182 | LiquidApps DAPP | $0.152 | $107.84M | 709.90M DAPP | $171.74K | 22.56% |
542 | Bread BRD | $1.40 | $0 | 0 BRD | $61,182 | 22.17% |
496 | Zynecoin ZYN | $0.0441 | $1849.51K | 41.90M ZYN | $28,648 | 21.48% |
570 | Sologenic SOLO | $0.556 | $222.48M | 399.95M SOLO | $333 | 21.35% |
817 | SIGMAcoin SIGMA | $0.0609 | $0 | 0 SIGMA | $223.97K | 20.58% |
727 | NAOS Finance NAOS | $0.007847 | $0 | 0 NAOS | $3,725 | 17.84% |
731 | Plian PI | $0.001427 | $0 | 0 PI | $2,871 | 17.06% |
556 | Medicalchain MTN | $0.00053303 | $0 | 0 MTN | $26,393 | 16.65% |
710 | Jin Coin JIN | $0.00011105 | $1,106 | 9.96M JIN | $955 | 16.5% |
481 | Energi NRG | $0.0530 | $4402.48K | 83.03M NRG | $99,964 | 14.5% |
746 | Electrify.Asia ELEC | $0.00017008 | $0 | 0 ELEC | $975 | 11.92% |
434 | Hermez Network HEZ | $3.84 | $18.05M | 4700.00K HEZ | $36,162 | 10.94% |
673 | Ruff RUFF | $0.00025801 | $252.98K | 0.98B RUFF | $455 | 10.88% |
701 | Curate XCUR | $0.005862 | $49,410 | 8428.24K XCUR | $9,576 | 10.33% |
551 | Cardstack CARD | $0.00052005 | $0 | 0 CARD | $33,773 | 10.21% |
266 | Nimiq NIM | $0.002721 | $34.21M | 12.57B NIM | $105.00K | 9.9% |
562 | Metronome MET | $0.0357 | $0 | 0 MET | $13,633 | 9.82% |
305 | Moonchain MXC | $0.005095 | $13.58M | 2.66B MXC | $638.72K | 9.73% |
127 | VeThor Token VTHO | $0.002895 | $240.79M | 83.18B VTHO | $35.91M | 9.16% |
668 | Bridge Mutual BMI | $0.005288 | $342.09K | 64.70M BMI | $637 | 8.82% |
7 | Dogecoin DOGE | $0.431 | $63.30B | 146.92B DOGE | $5.85B | 8.78% |
758 | BlockCDN BCDN | $0.00023831 | $0 | 0 BCDN | $664 | 8.66% |
550 | HEX HEX | $0.003094 | $0 | 0 HEX | $37,796 | 7.86% |
540 | Rubic RBC | $0.0143 | $0 | 0 RBC | $78,223 | 7.72% |
411 | Pirate Chain ARRR | $0.352 | $69.15M | 196.21M ARRR | $37,637 | 7.71% |
773 | Delphy DPY | $0.001577 | $0 | 0 DPY | $360 | 7.67% |
646 | AstroSwap ASTRO | $0.00018159 | $622.12K | 3.43B ASTRO | $408 | 7.11% |
674 | Bitcoin Plus XBC | $1.01 | $248.96K | 245.86K XBC | $881 | 7.08% |
413 | DeFi Pulse Index DPI | $101.39 | $56.68M | 558.98K DPI | $32,722 | 6.97% |
467 | Unibright UBT | $0.0453 | $6800.23K | 150.00M UBT | $33,572 | 6.92% |
651 | suterusu SUTER | $0.00015136 | $583.51K | 3.86B SUTER | $5,701 | 6.9% |
623 | TenX PAY | $0.007452 | $1529.36K | 205.22M PAY | $1,730 | 6.8% |
351 | Oddz ODDZ | $0.008370 | $828.65K | 99.00M ODDZ | $413.34K | 5.58% |
762 | Ripio Credit Network RCN | $0.001080 | $0 | 0 RCN | $634 | 5.48% |
510 | PixelRealm NFTB | $0.002010 | $501.29K | 249.44M NFTB | $14,857 | 5.47% |
557 | Rootkit Finance ROOT | $0.0318 | $0 | 0 ROOT | $24,264 | 5.41% |
6 | XRP XRP | $1.44 | $65.53B | 45.40B XRP | $3.26B | 5.32% |
72 | FTX Token FTT | $2.52 | $828.16M | 328.90M FTT | $39.22M | 5.28% |
554 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $29,812 | 5.26% |
375 | SIX SIX | $0.0354 | $0 | 0 SIX | $1672.07K | 5.21% |
466 | BABB BAX | $0.0000924221 | $6839.23K | 74.00B BAX | $139.68K | 5.21% |
Ethereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read MoreRepublican Senator Cynthia Lummis says converting gold reserves into Bitcoin could strengthen the U.S. government’s finances. In an interview with CNBC, Lummis suggested that the Federal Reserve sell some of its gold reserves, which were valued at 1970s prices, and…...
Read More