# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
521 | Terra Classic LUNC | $0.432 | $0 | 0 LUNC | $1132.00K | 413860.2% |
811 | ECC ECC | $0.0000000977 | $0 | 0 ECC | $1 | 195.93% |
454 | Augur REP | $0.714 | $7849.52K | 11.00M REP | $50,762 | 145.99% |
561 | Sologenic SOLO | $0.398 | $159.01M | 399.95M SOLO | $143 | 98.66% |
812 | EchoLink EKO | $0.0000009102 | $0 | 0 EKO | $0 | 97.74% |
219 | TROY TROY | $0.006349 | $54.76M | 8.63B TROY | $277.87M | 65.79% |
273 | Kryll KRL | $0.701 | $25.87M | 36.91M KRL | $7488.27K | 37.92% |
181 | Cortex CTXC | $0.442 | $99.63M | 225.39M CTXC | $51.75M | 35.61% |
477 | SolForge Fusion SFG | $0.915 | $3554.82K | 3884.89K SFG | $139.42K | 35.16% |
725 | Zeusshield ZSC | $0.00011152 | $0 | 0 ZSC | $2,535 | 34.62% |
451 | BABB BAX | $0.00010782 | $7957.10K | 73.80B BAX | $381.06K | 32.65% |
469 | WOM Protocol WOM | $0.0258 | $4988.09K | 193.00M WOM | $13,124 | 30.71% |
713 | Monetha MTH | $0.004200 | $0 | 0 MTH | $9,276 | 28.77% |
593 | Bitrue Coin BTR | $0.0430 | $5652.21K | 131.42M BTR | $197 | 27.43% |
543 | HEX HEX | $0.003368 | $0 | 0 HEX | $42,031 | 27.42% |
529 | Mixin XIN | $152.98 | $0 | 0 XIN | $105.59K | 27.41% |
114 | Telcoin TEL | $0.003001 | $275.06M | 91.65B TEL | $1531.31K | 23.78% |
511 | Single Collateral DAI SAI | $0.0351 | $233.88K | 6660.11K SAI | $237.43K | 23.53% |
499 | DAFI Protocol DAFI | $0.00078478 | $864.04K | 1.10B DAFI | $41,831 | 22.73% |
759 | EventChain EVC | $0.001310 | $0 | 0 EVC | $302 | 21.67% |
257 | xMoney UTK | $0.0462 | $32.56M | 704.11M UTK | $30.05M | 21.6% |
808 | Klaytn KLAY | $0.163 | $0 | 0 KLAY | $2 | 21.58% |
552 | Medicalchain MTN | $0.00067294 | $0 | 0 MTN | $20,414 | 21.25% |
279 | Numerico NWC | $0.147 | $22.10M | 150.40M NWC | $426.75K | 21.11% |
497 | Polkadex PDEX | $0.117 | $978.31K | 8360.00K PDEX | $13,849 | 20.19% |
514 | Tidal Finance TIDAL | $0.00011817 | $102.24K | 865.23M TIDAL | $17,010 | 20.07% |
645 | Razor Network RAZOR | $0.001676 | $550.27K | 328.25M RAZOR | $72 | 19.96% |
575 | CEEK VR CEEK | $0.0279 | $22.50M | 805.72M CEEK | $83 | 19.73% |
452 | Populous PPT | $0.149 | $7926.69K | 53.25M PPT | $65,569 | 19.64% |
401 | DeFi Pulse Index DPI | $100.63 | $56.25M | 558.98K DPI | $38,420 | 19.31% |
731 | Moeda Loyalty Points MDA | $0.0100 | $0 | 0 MDA | $1,645 | 19% |
493 | Dotmoovs MOOV | $0.001790 | $1309.07K | 731.18M MOOV | $57,036 | 18.48% |
680 | Internxt INXT | $0.144 | $161.09K | 1119.29K INXT | $8,838 | 18.41% |
612 | Pickle Finance PICKLE | $0.947 | $1806.68K | 1908.03K PICKLE | $396 | 18.11% |
670 | Bitcoin Plus XBC | $1.04 | $254.74K | 245.69K XBC | $1,173 | 17.92% |
661 | DIGG DIGG | $652.26 | $374.35K | 574 DIGG | $2,006 | 17.85% |
129 | Casper CSPR | $0.0164 | $204.46M | 12.47B CSPR | $6948.26K | 17.56% |
505 | Dora Factory (old) DORA | $0.0851 | $436.77K | 5130.58K DORA | $11,220 | 17.51% |
25 | Sp8de SPX | $0.568 | $4.42B | 7.78B SPX | $3650.24K | 17.21% |
290 | Sentinel DVPN | $0.00084248 | $17.20M | 20.41B DVPN | $197.15K | 16.96% |
116 | Tokamak Network TON | $6.11 | $267.69M | 43.84M TON | $1681.04K | 16.57% |
189 | Uquid Coin UQC | $9.06 | $90.62M | 10.00M UQC | $738.39K | 16.54% |
297 | Mdex MDX | $0.0139 | $13.16M | 0.95B MDX | $308.71K | 16.36% |
209 | NKN NKN | $0.0913 | $71.28M | 781.11M NKN | $7848.65K | 16.26% |
580 | Electric Vehicle Zone EVZ | $0.005214 | $11.71M | 2.25B EVZ | $0 | 15.87% |
381 | Metis METIS | $49.21 | $300.24M | 6101.33K METIS | $19.43M | 15.74% |
293 | Solanium SLIM | $0.167 | $16.72M | 100.00M SLIM | $234.85K | 15.7% |
324 | Polkamarkets POLK | $0.0251 | $2252.39K | 89.63M POLK | $125.40K | 15.62% |
483 | Juggernaut JGN | $0.0174 | $2606.01K | 150.00M JGN | $500.67K | 15.24% |
383 | Convex Finance CVX | $2.79 | $268.54M | 96.38M CVX | $761.04K | 15.11% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More