# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 553 | $24,768,042,609.97 | 40.84% | |
2 | Coinbase Pro | 211 | $4,864,524,010.95 | 8.02% | |
3 | WhiteBIT | 106 | $4,481,889,749.74 | 7.39% | |
4 | DigiFinex | 124 | $4,093,646,065.69 | 6.75% | |
5 | Crypto.com Exchange | 108 | $3,590,613,990.24 | 5.92% | |
6 | Gate | 1087 | $3,179,153,219.15 | 5.24% | |
7 | Currency.com | 40 | $2,392,802,115.14 | 3.95% | |
8 | Kraken | 288 | $1,549,951,715.80 | 2.56% | |
9 | LBank | 114 | $1,536,741,853.43 | 2.53% | |
10 | AscendEX (Bitmax) | 138 | $1,470,493,306.17 | 2.42% | |
11 | Kucoin | 516 | $1,402,086,400.85 | 2.31% | |
12 | Huobi | 194 | $1,233,214,267.41 | 2.03% | |
13 | BigONE | 62 | $1,059,354,071.45 | 1.75% | |
14 | Bitfinex | 157 | $612,569,684.61 | 1.01% | |
15 | Tidex | 26 | $527,786,523.07 | 0.87% | |
16 | BTCTurk | 83 | $450,681,815.84 | 0.74% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $406,686,064.70 | 0.67% | |
18 | Bitstamp | 90 | $389,121,896.63 | 0.64% | |
19 | HitBTC | 240 | $383,401,336.52 | 0.63% | |
20 | Dex-Trade | 77 | $318,607,158.97 | 0.53% | |
21 | ProBit | 307 | $288,945,613.88 | 0.48% | |
22 | YoBit | 10 | $282,178,504.57 | 0.47% | |
23 | Bibox | 129 | $176,323,730.11 | 0.29% | |
24 | Bitkub | 44 | $166,489,164.13 | 0.27% | |
25 | Exmo | 116 | $91,262,261.10 | 0.15% | |
26 | UNISWAP UNIV3 (Ethereum) | 2 | $90,512,833.13 | 0.15% | |
27 | coincheck | 1 | $85,494,397.09 | 0.14% | |
28 | Gemini | 58 | $84,971,801.37 | 0.14% | |
29 | Bitbank | 4 | $75,248,276.35 | 0.12% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $67,398,044.98 | 0.11% | |
31 | UNISWAP UNIV3 (Base) | 2 | $62,981,468.72 | 0.1% | |
32 | Independent Reserve | 96 | $60,195,365.56 | 0.1% | |
33 | Luno | 22 | $43,976,674.82 | 0.07% | |
34 | Alterdice | 1 | $41,846,058.07 | 0.07% | |
35 | Indodax | 161 | $40,664,390.98 | 0.07% | |
36 | Bitso | 27 | $38,107,838.38 | 0.06% | |
37 | PANCAKE UNIV3 (Base) | 1 | $28,372,712.39 | 0.05% | |
38 | Binance.US | 45 | $27,876,537.67 | 0.05% | |
39 | Max | 22 | $25,885,342.20 | 0.04% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $24,701,556.15 | 0.04% | |
41 | Itbit | 5 | $24,325,885.51 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $18,767,871.04 | 0.03% | |
43 | KickEX | 35 | $16,401,436.87 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $13,463,953.62 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $13,173,873.67 | 0.02% | |
46 | BTCMarket | 6 | $12,367,356.08 | 0.02% | |
47 | UNISWAP UNIV2 (Ethereum) | 4 | $11,281,513.38 | 0.02% | |
48 | Mercatox | 57 | $6,929,752.56 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $5,505,115.58 | 0.01% | |
50 | Paribu | 9 | $3,322,761.11 | 0.01% | |
51 | GOPAX | 35 | $1,457,793.18 | 0% | |
52 | Coinmate | 2 | $738,274.79 | 0% | |
53 | BTCBOX | 1 | $667,814.67 | 0% | |
54 | UNISWAP UNIV2 (Base) | 1 | $478,733.51 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $181,050.82 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $155,933.35 | 0% | |
57 | Cex | 58 | $118,443.21 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $48,924.10 | 0% | |
59 | RAYDIUM (Solana) | 1 | $40,740.70 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $30,931.98 | 0% | |
61 | PANCAKE UNIV2 (Ethereum) | 1 | $27,610.62 | 0% | |
62 | SUSHI UNIV2 (Arbitrum) | 3 | $17,713.78 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $10,836.92 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $5,117.10 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,461.03 | 0% | |
66 | BTC Trade UA | 3 | $2,024.58 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $182.26 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $124.28 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $53.83 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $32.75 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $24.74 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $5.44 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% |
Even though Bitcoin dipped below $97,000, GOUT and Hasbulla’s Cat token have showcased a three-digit price surge in the last 24 hours. Interestingly, the price pump comes amidst the slight pullback of Bitcoin’s (BTC) price. See below. Meanwhile, Gout (GOUT)…...
Read MoreThe success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read More