WhiteBIT exchange 24 hours trading volume is $4,481,889,750 and has 106 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 7.39%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
106
$4,481,889,750
7.39%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $95,987.74 | $756,294,413 | 17.58% | 10,100 |
2 | Ethereum | ETH/USDT | $3,293.86 | $411,732,929 | 9.57% | 10,100 |
3 | Xrp | XRP/USDT | $1.31 | $365,980,836 | 8.51% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.404 | $305,422,430 | 7.1% | 10,100 |
5 | Stellar | XLM/USDT | $0.456 | $279,073,928 | 6.49% | 6,343 |
6 | Polkadot | DOT/USDT | $8.30 | $207,119,429 | 4.82% | 10,100 |
7 | Chainlink | LINK/USDT | $16.42 | $185,042,237 | 4.3% | 7,822 |
8 | Litecoin | LTC/USDT | $92.50 | $162,126,423 | 3.77% | 9,756 |
9 | The Sandbox | SAND/USDT | $0.521 | $160,919,880 | 3.74% | 6,823 |
10 | Cardano | ADA/USDT | $0.950 | $152,350,316 | 3.54% | 10,086 |
11 | Kusama | KSM/USDT | $40.97 | $130,386,345 | 3.03% | 6,684 |
12 | Tron | TRX/USDT | $0.202 | $120,041,378 | 2.79% | 8,704 |
13 | Shiba Inu | SHIB/USDT | $0.0000244903 | $90,749,012 | 2.11% | 10,100 |
14 | Bitcoin Cash | BCH/USDT | $486.57 | $85,540,284 | 1.99% | 10,053 |
15 | Uniswap | UNI/USDT | $10.19 | $77,394,991 | 1.8% | 10,100 |
16 | Ethereum Classic | ETC/USDT | $27.29 | $75,700,813 | 1.76% | 8,780 |
17 | Tezos | XTZ/USDT | $1.25 | $73,431,719 | 1.71% | 3,626 |
18 | Eos | EOS/USDT | $0.786 | $71,386,414 | 1.66% | 9,868 |
19 | Maker | MKR/USDT | $1,687.17 | $46,241,800 | 1.08% | 9,159 |
20 | Usd Coin | USDC/USDT | $0.999 | $39,820,281 | 0.93% | 6,145 |
21 | Ethereum | ETH/BTC | $3,295.10 | $35,752,971 | 0.83% | 9,495 |
22 | Curve Dao Token | CRV/USDT | $0.469 | $34,500,317 | 0.8% | 10,100 |
23 | Horizen | ZEN/USDT | $10.77 | $31,840,344 | 0.74% | 8,420 |
24 | Decentraland | MANA/USDT | $0.561 | $26,626,905 | 0.62% | 8,671 |
25 | Tether | USDT/EUR | $0.995 | $21,938,652 | 0.51% | 6,157 |
26 | Ethereum | ETH/USDC | $3,296.89 | $21,914,178 | 0.51% | 6,052 |
27 | Polkadot | DOT/BTC | $8.30 | $21,512,164 | 0.5% | 1,142 |
28 | Xrp | XRP/USDC | $1.33 | $20,143,081 | 0.47% | 6,468 |
29 | Cardano | ADA/USDC | $0.960 | $19,315,428 | 0.45% | 3,182 |
30 | Dydx | DYDX/USDT | $1.43 | $15,698,325 | 0.36% | 9,688 |
31 | Chiliz | CHZ/USDT | $0.0873 | $14,534,853 | 0.34% | 4,188 |
32 | The Graph | GRT/USDT | $0.230 | $12,721,814 | 0.3% | 5,764 |
33 | Cardano | ADA/BTC | $0.951 | $12,609,595 | 0.29% | 1,002 |
34 | Bitcoin | BTC/EUR | $95,519.09 | $12,516,236 | 0.29% | 1,098 |
35 | Xrp | XRP/BTC | $1.31 | $11,580,400 | 0.27% | 6,961 |
36 | Bitcoin | BTC/USDC | $96,002.18 | $11,205,702 | 0.26% | 5,660 |
37 | Sun Token | SUN/USDT | $0.0222 | $10,677,822 | 0.25% | 7,389 |
38 | Dogecoin | DOGE/BTC | $0.404 | $9,806,240 | 0.23% | 239 |
39 | Litecoin | LTC/BTC | $92.46 | $9,403,176 | 0.22% | 1,514 |
40 | Synthetix Network Token | SNX/USDT | $1.97 | $8,977,258 | 0.21% | 9,686 |
41 | Chainlink | LINK/BTC | $16.42 | $8,836,501 | 0.21% | 5,418 |
42 | Yearn Finance | YFI/USDT | $6,940.95 | $8,564,274 | 0.2% | 6,033 |
43 | Compound | COMP/USDT | $62.72 | $7,401,679 | 0.17% | 10,017 |
44 | Achain | ACT/USDT | $0.419 | $6,877,713 | 0.16% | - |
45 | Dash | DASH/USDT | $32.14 | $6,306,320 | 0.15% | 7,502 |
46 | Zcash | ZEC/USDT | $48.99 | $6,222,441 | 0.14% | 7,640 |
47 | Stellar | XLM/BTC | $0.455 | $5,644,815 | 0.13% | 882 |
48 | Sushiswap | SUSHI/USDT | $1.00 | $5,490,386 | 0.13% | 8,590 |
49 | Aergo | AERGO/USDT | $0.120 | $5,484,329 | 0.13% | - |
50 | Tether | USDT/USD | $1.01 | $5,307,207 | 0.12% | 2,557 |
51 | Ethereum | ETH/EUR | $3,276.84 | $5,032,661 | 0.12% | 2,077 |
52 | Usd Coin | USDC/EUR | $0.994 | $4,629,610 | 0.11% | - |
53 | 1inch | 1INCH/USDT | $0.364 | $4,545,718 | 0.11% | 6,372 |
54 | Oasis Network | ROSE/USDT | $0.0900 | $4,371,373 | 0.1% | - |
55 | 0x | ZRX/USDT | $0.457 | $3,623,090 | 0.08% | 8,656 |
56 | Basic Attention Token | BAT/USDT | $0.242 | $3,560,784 | 0.08% | 5,704 |
57 | Dia | DIA/USDT | $0.775 | $3,387,553 | 0.08% | - |
58 | Ankr | ANKR/USDT | $0.0364 | $3,354,092 | 0.08% | 6,258 |
59 | Tron | TRX/BTC | $0.202 | $3,175,611 | 0.07% | 3,496 |
60 | Neo | NEO/USDT | $13.76 | $3,174,796 | 0.07% | 5,433 |
61 | Decentraland | MANA/BTC | $0.560 | $2,785,996 | 0.06% | 402 |
62 | Bitcoin Cash | BCH/BTC | $487.96 | $2,341,358 | 0.05% | 1,603 |
63 | Ecash | XEC/USDT | $0.0000435406 | $2,240,571 | 0.05% | - |
64 | Icon | ICX/USDT | $0.182 | $1,953,107 | 0.05% | 9,076 |
65 | Trueusd | TUSD/USDT | $0.999 | $1,950,023 | 0.05% | 3,020 |
66 | Ethereum | ETH/UAH | $3,439.49 | $1,877,421 | 0.04% | 1,569 |
67 | Bancor | BNT/USDT | $0.654 | $1,785,306 | 0.04% | 3,471 |
68 | Alpha Finance Lab | ALPHA/USDT | $0.0854 | $1,668,254 | 0.04% | - |
69 | Monero | XMR/USDT | $159.33 | $1,590,189 | 0.04% | 8,669 |
70 | Band Protocol | BAND/USDT | $1.39 | $1,513,343 | 0.04% | 6,167 |
71 | Tron | TRX/ETH | $0.202 | $1,423,405 | 0.03% | 473 |
72 | Stellar | XLM/UAH | $0.474 | $1,349,535 | 0.03% | 680 |
73 | Curve Dao Token | CRV/BTC | $0.469 | $1,338,486 | 0.03% | 5,743 |
74 | Coti | COTI/USDT | $0.130 | $1,246,054 | 0.03% | - |
75 | The Sandbox | SAND/BTC | $0.520 | $1,226,830 | 0.03% | 1,002 |
76 | Bitcoin | BTC/UAH | $100,080.17 | $1,020,525 | 0.02% | 1,237 |
77 | Kyber Network | KNC/USDT | $0.570 | $982,641 | 0.02% | 9,819 |
78 | Streamr | DATA/USDT | $0.0413 | $925,311 | 0.02% | 8,534 |
79 | Cardano | ADA/UAH | $0.989 | $794,767 | 0.02% | 1,526 |
80 | Ethereum Classic | ETC/BTC | $27.28 | $756,440 | 0.02% | 1,681 |
81 | Chiliz | CHZ/BTC | $0.0874 | $715,445 | 0.02% | 782 |
82 | Osmosis | OSMO/USDT | $0.603 | $713,062 | 0.02% | - |
83 | Rocket Pool | RPL/USDT | $11.09 | $665,585 | 0.02% | - |
84 | Omg | OMG/USDT | $0.370 | $575,620 | 0.01% | 6,368 |
85 | Seychellois Rupee | SCR/USDT | $0.691 | $512,681 | 0.01% | - |
86 | Bitcoin Cash | BCH/UAH | $506.38 | $363,169 | 0.01% | 852 |
87 | Litecoin | LTC/UAH | $96.36 | $357,133 | 0.01% | 279 |
88 | Zcash | ZEC/BTC | $49.05 | $329,584 | 0.01% | 977 |
89 | Multi Collateral Dai | DAI/USDT | $0.999 | $309,430 | 0.01% | 9,594 |
90 | Sushiswap | SUSHI/BTC | $1.02 | $214,169 | 0% | 99 |
91 | 1inch | 1INCH/BTC | $0.365 | $207,983 | 0% | 507 |
92 | Yearn Finance | YFI/UAH | $7,224.97 | $155,051 | 0% | 350 |
93 | Ethereum Classic | ETC/UAH | $28.42 | $129,538 | 0% | 988 |
94 | Ankr | ANKR/BTC | $0.0366 | $106,904 | 0% | 364 |
95 | Neo | NEO/UAH | $14.33 | $103,406 | 0% | 666 |
96 | 1inch | 1INCH/UAH | $0.379 | $65,652 | 0% | 242 |
97 | Shiba Inu | SHIB/UAH | $0.0000255304 | $53,770 | 0% | 458 |
98 | Sushiswap | SUSHI/UAH | $1.05 | $47,630 | 0% | 155 |
99 | Neo | NEO/BTC | $13.95 | $39,402 | 0% | 289 |
100 | Amber | AMB/BTC | $0.007547 | $17,814 | 0% | 1,754 |
101 | Footballcoin | XFC/USDT | $0.007806 | $17,474 | 0% | - |
102 | Footballcoin | XFC/EUR | $0.007741 | $9,862 | 0% | - |
103 | Axel | AXEL/BTC | $0.109 | $5,609 | 0% | 115 |
104 | Ash | ASH/USDT | $0.00060101 | $1,013 | 0% | - |
105 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
106 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More