Kucoin exchange 24 hours trading volume is $1,402,086,401 and has 516 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.31%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
516
$1,402,086,401
2.31%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,016.62 | $215,405,727 | 15.84% | 2,600 |
2 | Ethereum | ETH/USDT | $3,296.43 | $172,565,792 | 12.69% | 2,506 |
3 | Xrp | XRP/USDT | $1.31 | $135,710,491 | 9.98% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.402 | $107,562,488 | 7.91% | 2,500 |
5 | Stellar | XLM/USDT | $0.457 | $78,700,380 | 5.79% | 2,262 |
6 | Shiba Inu | SHIB/USDT | $0.0000244448 | $72,855,965 | 5.36% | 2,443 |
7 | Cardano | ADA/USDT | $0.951 | $54,834,142 | 4.03% | 2,500 |
8 | Polkadot | DOT/USDT | $8.29 | $44,195,427 | 3.25% | 2,500 |
9 | Fantom | FTM/USDT | $0.893 | $33,671,403 | 2.48% | 2,500 |
10 | Hedera Hashgraph | HBAR/USDT | $0.137 | $26,084,440 | 1.92% | - |
11 | Algorand | ALGO/USDT | $0.257 | $15,689,220 | 1.15% | 2,500 |
12 | Kusama | KSM/USDT | $40.99 | $14,429,159 | 1.06% | 1,104 |
13 | Avalanche | AVAX/USDT | $38.74 | $13,983,204 | 1.03% | 2,500 |
14 | Near Protocol | NEAR/USDT | $6.28 | $13,735,250 | 1.01% | 2,500 |
15 | The Sandbox | SAND/USDT | $0.518 | $13,116,412 | 0.96% | 1,803 |
16 | Filecoin | FIL/USDT | $5.24 | $11,013,574 | 0.81% | 2,472 |
17 | Verasity | VRA/USDT | $0.004194 | $10,725,392 | 0.79% | 2,500 |
18 | Monero | XMR/USDT | $159.72 | $10,246,802 | 0.75% | 2,500 |
19 | Usd Coin | USDC/USDT | $0.999 | $10,207,951 | 0.75% | 2,513 |
20 | Vechain | VET/USDT | $0.0394 | $9,198,110 | 0.68% | 2,421 |
21 | Cosmos | ATOM/USDT | $8.11 | $8,864,206 | 0.65% | 2,500 |
22 | Aave | AAVE/USDT | $163.54 | $8,691,251 | 0.64% | 2,500 |
23 | Litecoin | LTC/USDT | $92.34 | $8,179,284 | 0.6% | 2,500 |
24 | Chainlink | LINK/USDT | $16.40 | $7,751,658 | 0.57% | 2,500 |
25 | Internet Computer | ICP/USDT | $10.48 | $7,701,150 | 0.57% | 2,500 |
26 | Binance Coin | BNB/USDT | $643.81 | $7,649,587 | 0.56% | 2,500 |
27 | Tron | TRX/USDT | $0.202 | $7,197,741 | 0.53% | 2,592 |
28 | Decentraland | MANA/USDT | $0.560 | $7,135,491 | 0.52% | 1,594 |
29 | Adx Net | ADX/USDT | $0.189 | $6,862,767 | 0.5% | 291 |
30 | Harmony | ONE/USDT | $0.0234 | $6,267,303 | 0.46% | 2,295 |
31 | Bitcoin | BTC/USDC | $96,005.53 | $5,828,841 | 0.43% | 2,410 |
32 | Tether | USDT/USDC | $1.000 | $5,599,848 | 0.41% | 2,206 |
33 | Xrp | XRP/USDC | $1.31 | $5,553,254 | 0.41% | 1,522 |
34 | Axie Infinity | AXS/USDT | $7.20 | $5,444,009 | 0.4% | 2,283 |
35 | Theta | THETA/USDT | $1.74 | $5,341,013 | 0.39% | 2,432 |
36 | Injective Protocol | INJ/USDT | $25.84 | $4,901,879 | 0.36% | 2,500 |
37 | Xinfin Network | XDC/USDT | $0.0518 | $4,892,909 | 0.36% | 2,025 |
38 | Curve Dao Token | CRV/USDT | $0.468 | $4,125,976 | 0.3% | 2,477 |
39 | Velo | VELO/USDT | $0.0166 | $4,106,627 | 0.3% | 2,500 |
40 | The Graph | GRT/USDT | $0.229 | $3,907,838 | 0.29% | 2,348 |
41 | Arweave | AR/USDT | $20.62 | $3,891,272 | 0.29% | 2,198 |
42 | Eos | EOS/USDT | $0.785 | $3,801,271 | 0.28% | 2,366 |
43 | Quant | QNT/USDT | $93.07 | $3,770,390 | 0.28% | 1,770 |
44 | Ethereum | ETH/USDC | $3,295.83 | $3,591,519 | 0.26% | 2,564 |
45 | Bitcoin Cash | BCH/USDT | $486.64 | $3,536,890 | 0.26% | 2,441 |
46 | Terra Luna | LUNC/USDT | $0.467 | $3,437,191 | 0.25% | 2,852 |
47 | Moonriver | MOVR/USDT | $15.19 | $3,427,183 | 0.25% | 1,497 |
48 | Neo | NEO/USDT | $13.76 | $3,354,924 | 0.25% | 1,837 |
49 | Oasis Network | ROSE/USDT | $0.0900 | $3,154,608 | 0.23% | 2,254 |
50 | Uniswap | UNI/USDT | $10.19 | $3,094,350 | 0.23% | 2,339 |
51 | Jupiter | JUP/USDT | $1.06 | $2,946,120 | 0.22% | 2,475 |
52 | Stacks | STX/USDT | $1.91 | $2,933,305 | 0.22% | 2,470 |
53 | Mantra Dao | OM/USDT | $3.65 | $2,880,380 | 0.21% | 1,513 |
54 | Crypto Com Coin | CRO/USDT | $0.179 | $2,833,428 | 0.21% | 2,423 |
55 | Ethereum | ETH/BTC | $3,299.08 | $2,714,482 | 0.2% | 2,492 |
56 | Flux | FLUX/USDT | $0.681 | $2,704,486 | 0.2% | 2,498 |
57 | Elrond Egld | EGLD/USDT | $34.64 | $2,545,436 | 0.19% | 1,713 |
58 | Sushiswap | SUSHI/USDT | $1.00 | $2,306,099 | 0.17% | 1,698 |
59 | Digitalbits | XDB/USDT | $0.00052141 | $2,300,123 | 0.17% | 2,500 |
60 | Dydx | DYDX/USDT | $1.43 | $2,238,112 | 0.16% | 2,001 |
61 | Celo | CELO/USDT | $0.764 | $2,213,703 | 0.16% | 963 |
62 | Enjin Coin | ENJ/USDT | $0.249 | $2,208,274 | 0.16% | 1,018 |
63 | Xrp | XRP/BTC | $1.32 | $2,177,128 | 0.16% | 1,493 |
64 | Tezos | XTZ/USDT | $1.25 | $2,044,074 | 0.15% | 770 |
65 | Monero | XMR/BTC | $159.81 | $2,007,062 | 0.15% | 2,235 |
66 | Orchid | OXT/USDT | $0.115 | $2,000,029 | 0.15% | 494 |
67 | Pancakeswap | CAKE/USDT | $2.38 | $1,994,407 | 0.15% | 1,672 |
68 | Mask Network | MASK/USDT | $3.04 | $1,960,542 | 0.14% | 2,020 |
69 | Cardano | ADA/BTC | $0.952 | $1,957,009 | 0.14% | 570 |
70 | Xch | XCH/USDT | $21.61 | $1,948,212 | 0.14% | 2,219 |
71 | Yield Guild Games | YGG/USDT | $0.594 | $1,917,359 | 0.14% | 1,779 |
72 | Zilliqa | ZIL/USDT | $0.0227 | $1,911,745 | 0.14% | 1,497 |
73 | Kucoin Token | KCS/USDT | $11.16 | $1,824,433 | 0.13% | 2,500 |
74 | Chiliz | CHZ/USDT | $0.0872 | $1,800,996 | 0.13% | 1,682 |
75 | Vulcan Forged Pyr | PYR/USDT | $3.27 | $1,772,668 | 0.13% | 1,920 |
76 | Ethereum Classic | ETC/USDT | $27.29 | $1,747,832 | 0.13% | 1,845 |
77 | Dogecoin | DOGE/USDC | $0.402 | $1,722,988 | 0.13% | 588 |
78 | Stellar | XLM/BTC | $0.457 | $1,664,118 | 0.12% | 166 |
79 | Dogecoin | DOGE/BTC | $0.403 | $1,625,525 | 0.12% | 386 |
80 | Kadena | KDA/USDT | $0.777 | $1,543,717 | 0.11% | 2,423 |
81 | Turbocoin | TURBO/USDT | $0.006954 | $1,515,971 | 0.11% | - |
82 | Wootrade | WOO/USDT | $0.238 | $1,480,019 | 0.11% | 1,923 |
83 | Maker | MKR/USDT | $1,685.05 | $1,441,585 | 0.11% | 1,472 |
84 | Reef | REEF/USDT | $0.001557 | $1,413,711 | 0.1% | 1,502 |
85 | Aioz Network | AIOZ/USDT | $0.759 | $1,383,210 | 0.1% | 2,310 |
86 | Telcoin | TEL/USDT | $0.003449 | $1,373,896 | 0.1% | 2,214 |
87 | Zcash | ZEC/USDT | $48.84 | $1,335,401 | 0.1% | 2,295 |
88 | Iotex | IOTX/USDT | $0.0430 | $1,326,363 | 0.1% | 2,350 |
89 | Oraichain Token | ORAI/USDT | $10.33 | $1,309,044 | 0.1% | 1,360 |
90 | Banano | BAN/USDT | $0.124 | $1,198,173 | 0.09% | - |
91 | Coti | COTI/USDT | $0.128 | $1,180,268 | 0.09% | 2,093 |
92 | Monero | XMR/ETH | $160.27 | $1,179,769 | 0.09% | 1,313 |
93 | Loopring | LRC/USDT | $0.212 | $1,128,577 | 0.08% | 695 |
94 | Illuvium | ILV/USDT | $49.32 | $1,115,544 | 0.08% | 1,681 |
95 | Bittorrent | BTTOLD/USDT | $0.0000012690 | $1,053,724 | 0.08% | 2,362 |
96 | Horizen | ZEN/USDT | $10.75 | $977,635 | 0.07% | 498 |
97 | Xrp | XRP/ETH | $1.31 | $974,996 | 0.07% | 655 |
98 | Ftx Token | FTT/USDT | $2.37 | $965,918 | 0.07% | 2,258 |
99 | Nervos Network | CKB/USDT | $0.0131 | $881,159 | 0.06% | 2,123 |
100 | Skale Network | SKL/USDT | $0.0577 | $845,095 | 0.06% | 622 |
101 | Waves | WAVES/USDT | $1.49 | $838,427 | 0.06% | 1,875 |
102 | Dash | DASH/USDT | $32.05 | $830,975 | 0.06% | 2,071 |
103 | Polkadot | DOT/USDC | $8.30 | $799,738 | 0.06% | 77 |
104 | 1inch | 1INCH/USDT | $0.364 | $797,709 | 0.06% | 1,578 |
105 | Constellation | DAG/USDT | $0.0493 | $732,193 | 0.05% | 2,384 |
106 | Audius | AUDIO/USDT | $0.154 | $729,029 | 0.05% | 1,475 |
107 | Synthetix Network Token | SNX/USDT | $1.97 | $724,913 | 0.05% | 1,121 |
108 | Clover | CLV/USDT | $0.0895 | $714,330 | 0.05% | 744 |
109 | Small Love Potion | SLP/USDT | $0.003473 | $700,492 | 0.05% | 1,018 |
110 | Dogelon | ELON/USDT | $0.0000001858 | $684,127 | 0.05% | 1,147 |
111 | Dodo | DODO/USDT | $0.134 | $677,410 | 0.05% | 1,813 |
112 | Uma | UMA/USDT | $2.74 | $673,976 | 0.05% | 1,124 |
113 | Avalanche | AVAX/USDC | $38.78 | $635,337 | 0.05% | 178 |
114 | Flow | FLOW/USDT | $0.843 | $632,323 | 0.05% | 1,115 |
115 | Origin Protocol | OGN/USDT | $0.116 | $594,983 | 0.04% | 1,705 |
116 | Yearn Finance | YFI/USDT | $6,932.91 | $594,445 | 0.04% | 590 |
117 | Proton | XPR/USDT | $0.001083 | $570,868 | 0.04% | 2,500 |
118 | Ankr | ANKR/USDT | $0.0364 | $563,474 | 0.04% | 876 |
119 | Livepeer | LPT/USDT | $11.76 | $549,638 | 0.04% | 622 |
120 | Storj | STORJ/USDT | $0.524 | $539,592 | 0.04% | 997 |
121 | Api3 | API3/USDT | $1.89 | $529,603 | 0.04% | 1,291 |
122 | Tellor | TRB/USDT | $67.40 | $528,220 | 0.04% | 2,052 |
123 | Stellar | XLM/ETH | $0.457 | $516,460 | 0.04% | 45 |
124 | Telos | TLOS/USDT | $0.207 | $511,559 | 0.04% | 2,500 |
125 | Cardano | ADA/USDC | $0.951 | $499,894 | 0.04% | 845 |
126 | Vai | VAI/USDT | $0.0927 | $495,831 | 0.04% | 2,418 |
127 | Digibyte | DGB/USDT | $0.0104 | $493,799 | 0.04% | 1,085 |
128 | Omg | OMG/USDT | $0.369 | $489,674 | 0.04% | 672 |
129 | Ultra | UOS/USDT | $0.0874 | $478,462 | 0.04% | 968 |
130 | Energy Web Token | EWT/USDT | $1.48 | $471,135 | 0.03% | 2,478 |
131 | Kava | KAVA/USDT | $0.488 | $465,035 | 0.03% | 1,528 |
132 | Bitcoin Sv | BSV/USDT | $65.97 | $461,974 | 0.03% | 793 |
133 | Phala Network | PHA/USDT | $0.133 | $458,852 | 0.03% | 1,840 |
134 | Gamercoin | GHX/USDT | $0.0824 | $447,719 | 0.03% | 1,734 |
135 | Wink | WIN/USDT | $0.0000871851 | $426,886 | 0.03% | 2,476 |
136 | Unifi Protocol Dao | UNFI/USDT | $0.674 | $395,383 | 0.03% | 905 |
137 | V Systems | VSYS/USDT | $0.00045592 | $374,116 | 0.03% | 2,294 |
138 | Alien Worlds | TLM/USDT | $0.0133 | $372,026 | 0.03% | 1,719 |
139 | Algorand | ALGO/USDC | $0.257 | $371,189 | 0.03% | 71 |
140 | Compound | COMP/USDT | $62.75 | $370,781 | 0.03% | 783 |
141 | Pax Gold | PAXG/USDT | $2,718.39 | $363,480 | 0.03% | 1,337 |
142 | Hydra | HYDRA/USDT | $0.321 | $344,245 | 0.03% | 728 |
143 | Fantom | FTM/USDC | $0.898 | $344,034 | 0.03% | 315 |
144 | Wilder World | WILD/USDT | $0.302 | $342,948 | 0.03% | 459 |
145 | Myneighboralice | ALICE/USDT | $1.34 | $327,214 | 0.02% | 1,350 |
146 | Fantom | FTM/BTC | $0.894 | $326,949 | 0.02% | 312 |
147 | Chromia | CHR/USDT | $0.228 | $317,657 | 0.02% | 1,906 |
148 | Trust Wallet Token | TWT/USDT | $1.01 | $317,521 | 0.02% | 902 |
149 | Litecoin | LTC/BTC | $92.45 | $310,800 | 0.02% | 1,032 |
150 | Ren | REN/USDT | $0.0504 | $298,571 | 0.02% | 641 |
151 | Seedify Fund | SFUND/USDT | $1.51 | $294,599 | 0.02% | 2,449 |
152 | Qtum | QTUM/USDT | $3.44 | $289,750 | 0.02% | - |
153 | Polkadot | DOT/BTC | $8.30 | $279,264 | 0.02% | 230 |
154 | Fetch | FET/BTC | $1.43 | $270,557 | 0.02% | 2,099 |
155 | Newscrypto | NWC/USDT | $0.139 | $262,065 | 0.02% | 756 |
156 | Litecoin | LTC/USDC | $92.38 | $262,032 | 0.02% | 289 |
157 | Centrifuge | CFG/USDT | $0.392 | $247,670 | 0.02% | 962 |
158 | Request | REQ/USDT | $0.110 | $244,051 | 0.02% | 801 |
159 | Swipe | SXP/USDT | $0.368 | $237,792 | 0.02% | 813 |
160 | Chainlink | LINK/BTC | $16.43 | $230,822 | 0.02% | 569 |
161 | Gas | GAS/USDT | $5.46 | $227,833 | 0.02% | 229 |
162 | Solanium | SLIM/USDT | $0.152 | $222,716 | 0.02% | 226 |
163 | Rlc | RLC/USDT | $1.94 | $220,877 | 0.02% | 885 |
164 | Dao | DAO/USDT | $0.441 | $211,165 | 0.02% | - |
165 | Ontology | ONT/USDT | $0.240 | $209,859 | 0.02% | 877 |
166 | Seychellois Rupee | SCR/USDT | $0.691 | $209,569 | 0.02% | - |
167 | V Systems | VSYS/BTC | $0.00045551 | $207,878 | 0.02% | 665 |
168 | Shiba Inu | SHIB/USDC | $0.0000246024 | $206,798 | 0.02% | 297 |
169 | Vulcan Forged Pyr | PYR/BTC | $3.29 | $198,844 | 0.01% | 71 |
170 | Chainlink | LINK/USDC | $16.40 | $195,693 | 0.01% | 706 |
171 | Hedera Hashgraph | HBAR/BTC | $0.137 | $185,115 | 0.01% | - |
172 | Akropolis | AKRO/USDT | $0.004335 | $184,029 | 0.01% | 2,500 |
173 | Morpheus Network | MNW/USDT | $0.405 | $181,218 | 0.01% | 2,432 |
174 | Sharetoken | SHR/USDT | $0.003065 | $181,026 | 0.01% | 2,484 |
175 | Dfyn Network | DFYN/USDT | $0.006579 | $179,719 | 0.01% | 2,391 |
176 | Acent | ACE/USDT | $0.003875 | $174,663 | 0.01% | 2,438 |
177 | Ergo | ERG/USDT | $1.80 | $169,212 | 0.01% | 1,027 |
178 | Openocean | OOE/USDT | $0.0110 | $165,982 | 0.01% | 1,820 |
179 | Nano | XNO/USDT | $1.16 | $157,663 | 0.01% | - |
180 | Cartesi | CTSI/USDT | $0.173 | $157,020 | 0.01% | 876 |
181 | Arpa Chain | ARPA/USDT | $0.0553 | $155,194 | 0.01% | 1,216 |
182 | Polkabridge | PBR/USDT | $0.0337 | $153,200 | 0.01% | 975 |
183 | Travala | AVA/USDT | $0.538 | $151,482 | 0.01% | 1,948 |
184 | Persistence | XPRT/USDT | $0.184 | $149,120 | 0.01% | 984 |
185 | Litentry | LIT/USDT | $0.816 | $149,043 | 0.01% | 571 |
186 | Komodo | KMD/USDT | $0.279 | $147,359 | 0.01% | 700 |
187 | Kucoin Token | KCS/USDC | $11.19 | $146,841 | 0.01% | 158 |
188 | Aleph Im | ALEPH/USDT | $0.147 | $145,338 | 0.01% | 1,103 |
189 | Perpetual Protocol | PERP/USDT | $0.799 | $145,046 | 0.01% | 1,044 |
190 | Unizen | ZCX/USDT | $0.111 | $143,831 | 0.01% | 2,445 |
191 | Hathor | HTR/USDT | $0.0582 | $142,715 | 0.01% | 876 |
192 | Router Protocol | ROUTE/USDT | $0.0523 | $140,955 | 0.01% | - |
193 | Truefi Token | TRU/USDT | $0.0885 | $136,583 | 0.01% | 753 |
194 | Tron | TRX/BTC | $0.202 | $132,721 | 0.01% | 1,249 |
195 | Klever | KLV/USDT | $0.002447 | $132,283 | 0.01% | 1,972 |
196 | Ampleforth | AMPL/USDT | $1.15 | $131,431 | 0.01% | 1,071 |
197 | Tether | USDT/DAI | $0.999 | $129,166 | 0.01% | 428 |
198 | Ampleforth Governance Token | FORTH/USDT | $3.62 | $126,583 | 0.01% | 365 |
199 | Burger Swap | BURGER/USDT | $0.448 | $125,239 | 0.01% | 2,137 |
200 | Sun Token | SUN/USDT | $0.0222 | $123,673 | 0.01% | 2,500 |
201 | Xyo | XYO/USDT | $0.007742 | $123,284 | 0.01% | 1,482 |
202 | Taraxa | TARA/USDT | $0.003945 | $121,916 | 0.01% | 1,769 |
203 | Tokoin | TOKO/USDT | $0.00065219 | $120,950 | 0.01% | - |
204 | Hapi One | HAPI/USDT | $10.77 | $120,258 | 0.01% | 193 |
205 | Matrix Ai Network | MAN/USDT | $0.0195 | $118,605 | 0.01% | 2,268 |
206 | Cosmos | ATOM/BTC | $8.11 | $117,378 | 0.01% | 231 |
207 | Polkamarkets | POLK/USDT | $0.0264 | $116,342 | 0.01% | 1,382 |
208 | Vidt Datalink | VIDT/USDT | $0.0351 | $116,278 | 0.01% | 1,651 |
209 | Lto Network | LTO/USDT | $0.161 | $115,496 | 0.01% | 1,290 |
210 | Automata Network | ATA/USDT | $0.105 | $113,607 | 0.01% | 254 |
211 | Vechain | VET/BTC | $0.0394 | $113,292 | 0.01% | 220 |
212 | Phantasma | SOUL/USDT | $0.154 | $111,714 | 0.01% | 2,433 |
213 | Mahadao | MAHA/USDT | $0.862 | $110,332 | 0.01% | 2,193 |
214 | Kusama | KSM/BTC | $40.62 | $108,720 | 0.01% | 168 |
215 | Binance Coin | BNB/BTC | $646.79 | $107,286 | 0.01% | 484 |
216 | Fetch | FET/ETH | $1.43 | $107,024 | 0.01% | 1,154 |
217 | Deeper Network | DPR/USDT | $0.002127 | $106,996 | 0.01% | 1,605 |
218 | Aergo | AERGO/USDT | $0.120 | $105,495 | 0.01% | 80 |
219 | Betprotocol | BEPRO/USDT | $0.00053751 | $104,936 | 0.01% | - |
220 | Sylo | SYLO/USDT | $0.00099083 | $104,370 | 0.01% | 1,785 |
221 | Basic Attention Token | BAT/USDT | $0.242 | $104,357 | 0.01% | 384 |
222 | Kryll | KRL/USDT | $0.574 | $103,555 | 0.01% | 75 |
223 | Energy Web Token | EWT/BTC | $1.49 | $103,444 | 0.01% | 2,354 |
224 | Unilayer | LAYER/USDT | $0.0373 | $102,421 | 0.01% | 2,066 |
225 | Near Protocol | NEAR/BTC | $6.26 | $102,191 | 0.01% | 692 |
226 | Polkastarter | POLS/USDT | $0.349 | $101,753 | 0.01% | 1,733 |
227 | Wanchain | WAN/BTC | $0.209 | $101,682 | 0.01% | 2,500 |
228 | Stacks | STX/BTC | $1.92 | $100,833 | 0.01% | 542 |
229 | Algorand | ALGO/ETH | $0.257 | $100,037 | 0.01% | 111 |
230 | Hackenai | HAI/USDT | $0.0486 | $98,256 | 0.01% | 2,387 |
231 | Tron | TRX/ETH | $0.202 | $96,779 | 0.01% | 2,083 |
232 | Algorand | ALGO/BTC | $0.257 | $94,173 | 0.01% | 79 |
233 | Smartkey | SKEY/USDT | $0.0562 | $93,381 | 0.01% | 2,372 |
234 | Binance Coin | BNB/USDC | $644.28 | $91,947 | 0.01% | 206 |
235 | Quickswap | QUICK/USDT | $0.0458 | $90,977 | 0.01% | 858 |
236 | Cashaa | CAS/USDT | $0.004880 | $90,752 | 0.01% | 2,191 |
237 | Numeraire | NMR/USDT | $16.94 | $90,598 | 0.01% | 450 |
238 | Electroneum | ETN/USDT | $0.002337 | $90,536 | 0.01% | - |
239 | Arcs | ARX/USDT | $0.00089385 | $90,187 | 0.01% | - |
240 | Oddz | ODDZ/USDT | $0.007759 | $88,960 | 0.01% | 1,331 |
241 | Roobee | ROOBEE/USDT | $0.00045242 | $86,263 | 0.01% | - |
242 | Babb | BAX/USDT | $0.0000899147 | $85,854 | 0.01% | 545 |
243 | Sentinel | DVPN/USDT | $0.001075 | $85,346 | 0.01% | 1,123 |
244 | Multivac | MTV/USDT | $0.001020 | $85,332 | 0.01% | 469 |
245 | Pundix New | PUNDIX/USDT | $0.486 | $85,301 | 0.01% | 501 |
246 | Prometeus | PROM/USDT | $5.69 | $83,842 | 0.01% | 577 |
247 | Ferrum Network | FRM/USDT | $0.0128 | $83,460 | 0.01% | 1,792 |
248 | Ultra | UOS/BTC | $0.0869 | $83,049 | 0.01% | 208 |
249 | Xcad Network | XCAD/USDT | $0.371 | $82,607 | 0.01% | 1,306 |
250 | Crowns | CWS/USDT | $0.181 | $82,261 | 0.01% | 2,007 |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More