Kraken exchange 24 hours trading volume is $1,549,951,716 and has 288 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 2.56%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
288
$1,549,951,716
2.56%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,218.80 | $173,048,004 | 11.65% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $140,034,963 | 9.42% | 18,431 |
3 | Xrp | XRP/USD | $1.32 | $135,787,480 | 9.14% | 6,312 |
4 | Dogecoin | DOGE/USD | $0.406 | $124,343,550 | 8.37% | 8,296 |
5 | Ethereum | ETH/USD | $3,309.55 | $84,918,826 | 5.72% | 9,459 |
6 | Stellar | XLM/USD | $0.458 | $74,195,773 | 4.99% | 522 |
7 | Tether | USDT/EUR | $0.995 | $69,697,543 | 4.69% | 22,468 |
8 | Bitcoin | BTC/EUR | $95,603.08 | $55,387,295 | 3.73% | 16,990 |
9 | Cardano | ADA/USD | $0.954 | $47,721,486 | 3.21% | 2,928 |
10 | Euro | EUR/USD | $1.05 | $40,189,681 | 2.7% | 16,999 |
11 | Usd Coin | USDC/USD | $1.000 | $40,063,195 | 2.7% | 4,858 |
12 | Xrp | XRP/EUR | $1.31 | $37,929,321 | 2.55% | 4,898 |
13 | Polkadot | DOT/USD | $8.30 | $26,559,818 | 1.79% | 4,157 |
14 | Stellar | XLM/EUR | $0.456 | $24,116,384 | 1.62% | 280 |
15 | Ethereum | ETH/EUR | $3,290.13 | $18,246,260 | 1.23% | 14,207 |
16 | Dogecoin | DOGE/EUR | $0.404 | $18,067,419 | 1.22% | 1,459 |
17 | Cardano | ADA/EUR | $0.949 | $16,760,395 | 1.13% | 1,388 |
18 | Usd Coin | USDC/USDT | $0.999 | $16,559,598 | 1.11% | 2,281 |
19 | Bitcoin | BTC/USDT | $96,184.94 | $16,302,671 | 1.1% | 4,856 |
20 | Kusama | KSM/USD | $40.08 | $14,156,155 | 0.95% | 452 |
21 | Usd Coin | USDC/EUR | $0.994 | $14,080,127 | 0.95% | 4,608 |
22 | Xrp | XRP/USDT | $1.33 | $12,025,473 | 0.81% | 1,847 |
23 | Chainlink | LINK/USD | $16.59 | $11,122,144 | 0.75% | 3,803 |
24 | Ethereum | ETH/BTC | $3,303.87 | $11,047,951 | 0.74% | 1,412 |
25 | Bitcoin | BTC/USDC | $96,059.80 | $10,754,419 | 0.72% | 1,600 |
26 | Dogecoin | DOGE/USDT | $0.406 | $10,183,611 | 0.69% | 669 |
27 | Ethereum | ETH/USDT | $3,295.01 | $9,158,928 | 0.62% | 1,335 |
28 | Cardano | ADA/USDT | $0.956 | $8,880,745 | 0.6% | 1,029 |
29 | Polkadot | DOT/EUR | $8.24 | $8,212,026 | 0.55% | 971 |
30 | The Sandbox | SAND/USD | $0.525 | $7,846,912 | 0.53% | 265 |
31 | Xrp | XRP/BTC | $1.32 | $7,595,418 | 0.51% | 602 |
32 | British Pound Sterling | GBP/USD | $1.27 | $7,334,009 | 0.49% | 3,383 |
33 | Tezos | XTZ/USD | $1.26 | $6,887,803 | 0.46% | 261 |
34 | Tether | USDT/GBP | $0.984 | $6,846,911 | 0.46% | 4,647 |
35 | Litecoin | LTC/USD | $93.07 | $6,827,196 | 0.46% | 3,599 |
36 | Decentraland | MANA/USD | $0.568 | $5,862,761 | 0.39% | 146 |
37 | Filecoin | FIL/USD | $5.26 | $5,141,450 | 0.35% | 616 |
38 | Algorand | ALGO/USD | $0.258 | $5,107,118 | 0.34% | 470 |
39 | Polkadot | DOT/USDT | $8.29 | $4,962,253 | 0.33% | 599 |
40 | Cosmos | ATOM/USD | $8.15 | $4,873,890 | 0.33% | 1,103 |
41 | Stellar | XLM/BTC | $0.456 | $4,555,533 | 0.31% | 90 |
42 | Uniswap | UNI/USD | $10.26 | $4,261,738 | 0.29% | 1,519 |
43 | United States Dollar | USD/CAD | $0.991 | $3,732,207 | 0.25% | 2,371 |
44 | Curve Dao Token | CRV/USD | $0.471 | $3,647,721 | 0.25% | 615 |
45 | Tether | USDT/AUD | $0.992 | $3,627,525 | 0.24% | 1,805 |
46 | Dogecoin | DOGE/BTC | $0.404 | $3,568,962 | 0.24% | 129 |
47 | Xrp | XRP/GBP | $1.30 | $3,507,427 | 0.24% | 678 |
48 | Polygon | MATIC/USD | $0.533 | $3,391,313 | 0.23% | 2,551 |
49 | Injective Protocol | INJ/USD | $25.91 | $3,381,627 | 0.23% | 2,011 |
50 | Bitcoin Cash | BCH/USD | $488.23 | $3,253,796 | 0.22% | 1,499 |
51 | Bitcoin | BTC/GBP | $94,700.98 | $3,169,001 | 0.21% | 3,009 |
52 | Kusama | KSM/EUR | $39.67 | $3,151,783 | 0.21% | 146 |
53 | Cardano | ADA/BTC | $0.957 | $3,099,816 | 0.21% | 257 |
54 | United States Dollar | USD/CHF | $0.987 | $3,080,258 | 0.21% | 3,496 |
55 | Aave | AAVE/USD | $164.38 | $2,951,068 | 0.2% | 2,514 |
56 | The Graph | GRT/USD | $0.229 | $2,278,305 | 0.15% | 970 |
57 | Bitcoin | BTC/CHF | $94,996.64 | $2,251,889 | 0.15% | 1,550 |
58 | Moonriver | MOVR/USD | $15.34 | $2,130,417 | 0.14% | 205 |
59 | The Sandbox | SAND/EUR | $0.526 | $2,116,846 | 0.14% | 61 |
60 | Chainlink | LINK/EUR | $16.50 | $2,059,140 | 0.14% | 1,622 |
61 | Litecoin | LTC/EUR | $92.48 | $1,989,187 | 0.13% | 5,837 |
62 | Tron | TRX/USD | $0.202 | $1,808,731 | 0.12% | 3,061 |
63 | Chainlink | LINK/USDT | $16.54 | $1,794,704 | 0.12% | 767 |
64 | Decentraland | MANA/EUR | $0.568 | $1,741,663 | 0.12% | 139 |
65 | Xrp | XRP/ETH | $1.32 | $1,690,420 | 0.11% | 158 |
66 | Polkadot | DOT/BTC | $8.31 | $1,617,280 | 0.11% | 179 |
67 | Usd Coin | USDC/GBP | $0.983 | $1,594,853 | 0.11% | 1,088 |
68 | Ethereum | ETH/USDC | $3,295.00 | $1,594,005 | 0.11% | 864 |
69 | Enjin Coin | ENJ/USD | $0.248 | $1,511,652 | 0.1% | 250 |
70 | Stellar | XLM/GBP | $0.450 | $1,496,443 | 0.1% | 78 |
71 | Tezos | XTZ/EUR | $1.25 | $1,419,466 | 0.1% | 107 |
72 | Tether | USDT/CAD | $0.992 | $1,404,872 | 0.09% | 2,152 |
73 | Cosmos | ATOM/EUR | $8.11 | $1,383,039 | 0.09% | 385 |
74 | Ethereum | ETH/GBP | $3,253.59 | $1,347,328 | 0.09% | 814 |
75 | The Graph | GRT/EUR | $0.227 | $1,320,587 | 0.09% | 275 |
76 | Bitcoin | BTC/CAD | $95,471.16 | $1,292,493 | 0.09% | 1,409 |
77 | Xrp | XRP/CAD | $1.31 | $1,211,156 | 0.08% | 464 |
78 | Cardano | ADA/ETH | $0.959 | $1,206,877 | 0.08% | 77 |
79 | Algorand | ALGO/EUR | $0.257 | $1,118,500 | 0.08% | 207 |
80 | Australian Dollar | AUD/USD | $0.657 | $1,095,134 | 0.07% | 702 |
81 | Uniswap | UNI/EUR | $10.23 | $1,014,046 | 0.07% | 1,302 |
82 | Chainlink | LINK/BTC | $16.44 | $1,005,597 | 0.07% | 416 |
83 | Sushiswap | SUSHI/USD | $1.01 | $979,792 | 0.07% | 79 |
84 | Litecoin | LTC/USDT | $93.28 | $977,621 | 0.07% | 1,866 |
85 | Cardano | ADA/GBP | $0.938 | $954,853 | 0.06% | 160 |
86 | Bitcoin Cash | BCH/EUR | $485.42 | $954,166 | 0.06% | 532 |
87 | Polkadot | DOT/GBP | $8.20 | $940,049 | 0.06% | 229 |
88 | Injective Protocol | INJ/EUR | $25.66 | $935,109 | 0.06% | 387 |
89 | Maker | MKR/USD | $1,698.80 | $927,044 | 0.06% | 305 |
90 | Loopring | LRC/USD | $0.215 | $915,188 | 0.06% | 88 |
91 | Polkadot | DOT/ETH | $8.33 | $897,343 | 0.06% | 100 |
92 | Filecoin | FIL/EUR | $5.21 | $895,394 | 0.06% | 250 |
93 | Monero | XMR/USD | $159.81 | $893,822 | 0.06% | 5,668 |
94 | Eos | EOS/USD | $0.785 | $890,056 | 0.06% | 287 |
95 | Litecoin | LTC/BTC | $92.97 | $874,023 | 0.06% | 755 |
96 | Axie Infinity | AXS/USD | $7.22 | $848,058 | 0.06% | 124 |
97 | Ethereum Classic | ETC/USD | $27.51 | $846,051 | 0.06% | 302 |
98 | Euro | EUR/CHF | $1.03 | $843,886 | 0.06% | 597 |
99 | Bitcoin | BTC/AUD | $95,472.87 | $770,375 | 0.05% | 1,006 |
100 | Dash | DASH/USD | $32.15 | $770,279 | 0.05% | 177 |
101 | Raydium | RAY/USD | $5.80 | $769,240 | 0.05% | 170 |
102 | Zcash | ZEC/USD | $49.00 | $768,119 | 0.05% | 1,274 |
103 | Euro | EUR/GBP | $1.03 | $765,466 | 0.05% | 3,218 |
104 | Orchid | OXT/USD | $0.121 | $752,649 | 0.05% | 30 |
105 | Usd Coin | USDC/AUD | $0.992 | $720,518 | 0.05% | 749 |
106 | Synthetix Network Token | SNX/USD | $1.99 | $702,112 | 0.05% | 394 |
107 | Polygon | MATIC/EUR | $0.529 | $697,695 | 0.05% | 829 |
108 | Chiliz | CHZ/USD | $0.0874 | $673,158 | 0.05% | 116 |
109 | Karura | KAR/USD | $0.124 | $669,432 | 0.05% | 145 |
110 | The Sandbox | SAND/BTC | $0.527 | $658,101 | 0.04% | 57 |
111 | Mina | MINA/USD | $0.710 | $653,631 | 0.04% | 496 |
112 | Enjin Coin | ENJ/EUR | $0.246 | $617,582 | 0.04% | 115 |
113 | Siacoin | SC/USD | $0.006060 | $599,408 | 0.04% | 229 |
114 | Chainlink | LINK/ETH | $16.64 | $569,551 | 0.04% | 106 |
115 | Kava | KAVA/USD | $0.494 | $553,089 | 0.04% | 158 |
116 | Tron | TRX/EUR | $0.201 | $536,242 | 0.04% | 1,588 |
117 | Ocean Protocol | OCEAN/USD | $0.619 | $532,676 | 0.04% | 3,488 |
118 | Moonriver | MOVR/EUR | $15.37 | $528,893 | 0.04% | 161 |
119 | Compound | COMP/USD | $62.81 | $526,461 | 0.04% | 195 |
120 | Cosmos | ATOM/ETH | $8.14 | $519,115 | 0.03% | 34 |
121 | Multi Collateral Dai | DAI/USDT | $0.999 | $498,511 | 0.03% | 479 |
122 | Dydx | DYDX/USD | $1.44 | $497,103 | 0.03% | 173 |
123 | Algorand | ALGO/ETH | $0.259 | $489,557 | 0.03% | 10 |
124 | Ethereum | ETH/CAD | $3,285.64 | $481,395 | 0.03% | 584 |
125 | Multi Collateral Dai | DAI/USD | $1.000 | $477,258 | 0.03% | 1,568 |
126 | Orchid | OXT/EUR | $0.120 | $451,492 | 0.03% | 16 |
127 | 0x | ZRX/USD | $0.460 | $446,589 | 0.03% | 128 |
128 | Covalent | CQT/USD | $0.008200 | $438,882 | 0.03% | 146 |
129 | Mina | MINA/EUR | $0.706 | $437,345 | 0.03% | 175 |
130 | Yearn Finance | YFI/USD | $6,973.00 | $426,027 | 0.03% | 40 |
131 | Chainlink | LINK/GBP | $16.28 | $417,157 | 0.03% | 155 |
132 | Ethereum | ETH/CHF | $3,258.52 | $416,180 | 0.03% | 395 |
133 | Xrp | XRP/AUD | $1.31 | $402,094 | 0.03% | 113 |
134 | Aave | AAVE/EUR | $163.45 | $400,013 | 0.03% | 697 |
135 | Omg | OMG/USD | $0.373 | $396,306 | 0.03% | 137 |
136 | Bitcoin Cash | BCH/USDT | $489.30 | $393,348 | 0.03% | 398 |
137 | Filecoin | FIL/BTC | $5.29 | $384,606 | 0.03% | 20 |
138 | Sushiswap | SUSHI/EUR | $1.01 | $383,342 | 0.03% | 43 |
139 | Loopring | LRC/EUR | $0.214 | $378,263 | 0.03% | 46 |
140 | Monero | XMR/BTC | $159.91 | $376,510 | 0.03% | 2,006 |
141 | Covalent | CQT/EUR | $0.008022 | $361,584 | 0.02% | 80 |
142 | Cosmos | ATOM/BTC | $8.15 | $347,463 | 0.02% | 105 |
143 | Curve Dao Token | CRV/EUR | $0.467 | $334,948 | 0.02% | 134 |
144 | Siacoin | SC/EUR | $0.006032 | $319,106 | 0.02% | 118 |
145 | Raydium | RAY/EUR | $5.76 | $317,508 | 0.02% | 135 |
146 | Algorand | ALGO/BTC | $0.258 | $314,374 | 0.02% | 89 |
147 | Storj | STORJ/USD | $0.532 | $285,751 | 0.02% | 163 |
148 | Decentraland | MANA/BTC | $0.570 | $284,823 | 0.02% | 4 |
149 | Wrapped Bitcoin | WBTC/BTC | $95,821.90 | $265,731 | 0.02% | 182 |
150 | Zcash | ZEC/EUR | $48.66 | $263,587 | 0.02% | 325 |
151 | Livepeer | LPT/USD | $11.85 | $260,867 | 0.02% | 104 |
152 | Eos | EOS/EUR | $0.782 | $260,523 | 0.02% | 61 |
153 | Ethereum | ETH/AUD | $3,266.92 | $251,467 | 0.02% | 351 |
154 | 1inch | 1INCH/USD | $0.366 | $243,933 | 0.02% | 111 |
155 | Dash | DASH/EUR | $31.90 | $242,223 | 0.02% | 109 |
156 | Pax Gold | PAXG/BTC | $2,719.07 | $242,194 | 0.02% | 179 |
157 | Energy Web Token | EWT/USD | $1.47 | $233,831 | 0.02% | 1,133 |
158 | Bitcoin Cash | BCH/BTC | $487.90 | $228,487 | 0.02% | 171 |
159 | Kusama | KSM/GBP | $38.02 | $227,613 | 0.02% | 20 |
160 | Pax Gold | PAXG/USD | $2,725.16 | $226,737 | 0.02% | 240 |
161 | Basic Attention Token | BAT/USD | $0.243 | $223,113 | 0.02% | 137 |
162 | Phala Network | PHA/USD | $0.134 | $220,034 | 0.01% | 1,391 |
163 | Omg | OMG/EUR | $0.369 | $217,629 | 0.01% | 104 |
164 | Multi Collateral Dai | DAI/EUR | $0.994 | $208,519 | 0.01% | 1,285 |
165 | Synthetix Network Token | SNX/EUR | $1.99 | $203,560 | 0.01% | 237 |
166 | Karura | KAR/EUR | $0.122 | $201,626 | 0.01% | 21 |
167 | Ankr | ANKR/USD | $0.0366 | $191,108 | 0.01% | 126 |
168 | Ocean Protocol | OCEAN/EUR | $0.626 | $189,490 | 0.01% | 2,045 |
169 | Synthetix Network Token | SNX/BTC | $1.99 | $186,799 | 0.01% | 272 |
170 | Polygon | MATIC/BTC | $0.529 | $181,688 | 0.01% | 156 |
171 | Eos | EOS/USDT | $0.787 | $180,230 | 0.01% | 45 |
172 | The Graph | GRT/BTC | $0.230 | $178,368 | 0.01% | 59 |
173 | Litecoin | LTC/GBP | $92.10 | $172,803 | 0.01% | 1,034 |
174 | Axie Infinity | AXS/EUR | $7.21 | $171,051 | 0.01% | 42 |
175 | The Sandbox | SAND/GBP | $0.515 | $164,056 | 0.01% | 18 |
176 | Aave | AAVE/BTC | $164.33 | $157,571 | 0.01% | 107 |
177 | Ethereum Classic | ETC/EUR | $27.32 | $151,746 | 0.01% | 75 |
178 | Tron | TRX/BTC | $0.202 | $151,052 | 0.01% | 658 |
179 | Qtum | QTUM/USD | $3.47 | $143,421 | 0.01% | 47 |
180 | Maker | MKR/EUR | $1,686.99 | $137,666 | 0.01% | 175 |
181 | Lisk | LSK/USD | $1.04 | $133,986 | 0.01% | 75 |
182 | Algorand | ALGO/GBP | $0.255 | $133,568 | 0.01% | 36 |
183 | Litecoin | LTC/ETH | $92.69 | $132,101 | 0.01% | 206 |
184 | Uniswap | UNI/BTC | $10.22 | $131,871 | 0.01% | 83 |
185 | Cosmos | ATOM/GBP | $8.02 | $123,754 | 0.01% | 62 |
186 | Dydx | DYDX/EUR | $1.42 | $120,055 | 0.01% | 119 |
187 | Ankr | ANKR/EUR | $0.0367 | $119,716 | 0.01% | 52 |
188 | Enzyme | MLN/USD | $16.74 | $117,077 | 0.01% | 88 |
189 | Chiliz | CHZ/EUR | $0.0875 | $115,230 | 0.01% | 67 |
190 | Icon | ICX/USD | $0.182 | $114,790 | 0.01% | 42 |
191 | Cardano | ADA/AUD | $0.948 | $113,011 | 0.01% | 100 |
192 | Euro | EUR/AUD | $1.04 | $112,611 | 0.01% | 30 |
193 | Ethereum Classic | ETC/BTC | $27.56 | $112,598 | 0.01% | 12 |
194 | Aavegotchi | GHST/USD | $1.14 | $111,411 | 0.01% | 139 |
195 | Maker | MKR/BTC | $1,689.39 | $110,718 | 0.01% | 36 |
196 | Yearn Finance | YFI/EUR | $6,961.31 | $110,668 | 0.01% | 30 |
197 | Bitcoin | BTC/DAI | $96,235.22 | $108,978 | 0.01% | 87 |
198 | Pax Gold | PAXG/ETH | $2,728.82 | $100,518 | 0.01% | 29 |
199 | Serum | SRM/USD | $0.0319 | $99,930 | 0.01% | 211 |
200 | Aave | AAVE/ETH | $165.59 | $99,514 | 0.01% | 15 |
201 | Basic Attention Token | BAT/EUR | $0.241 | $98,453 | 0.01% | 36 |
202 | Chainlink | LINK/AUD | $16.52 | $96,620 | 0.01% | 126 |
203 | Band Protocol | BAND/USD | $1.41 | $95,811 | 0.01% | 13 |
204 | Memetic | MEME/USD | $0.0135 | $92,405 | 0.01% | - |
205 | Monero | XMR/EUR | $159.30 | $90,587 | 0.01% | 1,778 |
206 | Cartesi | CTSI/USD | $0.174 | $89,832 | 0.01% | 41 |
207 | Badger Dao | BADGER/USD | $3.45 | $89,352 | 0.01% | 41 |
208 | Litecoin | LTC/AUD | $92.03 | $82,489 | 0.01% | 89 |
209 | Kava | KAVA/EUR | $0.491 | $82,308 | 0.01% | 120 |
210 | Polygon | MATIC/GBP | $0.533 | $81,408 | 0.01% | 61 |
211 | 0x | ZRX/EUR | $0.457 | $78,783 | 0.01% | 76 |
212 | Mirror Protocol | MIR/USD | $0.0246 | $78,698 | 0.01% | 38 |
213 | Pax Gold | PAXG/EUR | $2,712.62 | $77,443 | 0.01% | 169 |
214 | Euro | EUR/CAD | $1.04 | $69,341 | 0% | 135 |
215 | Ren | REN/USD | $0.0509 | $68,871 | 0% | 57 |
216 | Origin Protocol | OGN/USD | $0.118 | $67,043 | 0% | 792 |
217 | Energy Web Token | EWT/EUR | $1.44 | $64,455 | 0% | 253 |
218 | Ren | REN/EUR | $0.0503 | $63,004 | 0% | 14 |
219 | Livepeer | LPT/EUR | $11.78 | $62,611 | 0% | 82 |
220 | Gnosis Gno | GNO/USD | $263.72 | $61,587 | 0% | 147 |
221 | Enzyme | MLN/EUR | $16.45 | $60,215 | 0% | 17 |
222 | Band Protocol | BAND/EUR | $1.40 | $59,089 | 0% | 6 |
223 | Uniswap | UNI/ETH | $10.23 | $56,391 | 0% | 27 |
224 | Storj | STORJ/EUR | $0.525 | $56,373 | 0% | 99 |
225 | Rarible | RARI/USD | $1.86 | $52,813 | 0% | 114 |
226 | Compound | COMP/EUR | $62.45 | $51,916 | 0% | 76 |
227 | Wrapped Bitcoin | WBTC/USD | $96,931.30 | $50,690 | 0% | 78 |
228 | Mina | MINA/GBP | $0.699 | $50,635 | 0% | 27 |
229 | Filecoin | FIL/GBP | $5.27 | $49,100 | 0% | 17 |
230 | Siacoin | SC/BTC | $0.006060 | $46,708 | 0% | 32 |
231 | Ankr | ANKR/BTC | $0.0366 | $45,413 | 0% | 7 |
232 | Balancer | BAL/USD | $2.40 | $39,202 | 0% | 25 |
233 | The Graph | GRT/GBP | $0.226 | $38,339 | 0% | 29 |
234 | Icon | ICX/EUR | $0.182 | $37,962 | 0% | 13 |
235 | Bitcoin Cash | BCH/AUD | $483.62 | $36,896 | 0% | 37 |
236 | Filecoin | FIL/ETH | $5.28 | $34,807 | 0% | 10 |
237 | Kyber Network | KNC/USD | $0.578 | $33,432 | 0% | 23 |
238 | Cartesi | CTSI/EUR | $0.173 | $32,374 | 0% | 17 |
239 | Perpetual Protocol | PERP/EUR | $0.811 | $30,391 | 0% | 29 |
240 | Bancor | BNT/EUR | $0.650 | $29,616 | 0% | 2 |
241 | Perpetual Protocol | PERP/USD | $0.811 | $29,067 | 0% | 31 |
242 | Bancor | BNT/USD | $0.660 | $28,879 | 0% | 11 |
243 | Mirror Protocol | MIR/EUR | $0.0242 | $25,459 | 0% | 14 |
244 | Origin Protocol | OGN/EUR | $0.117 | $25,332 | 0% | 290 |
245 | Balancer | BAL/EUR | $2.39 | $25,276 | 0% | 10 |
246 | Compound | COMP/BTC | $62.81 | $24,531 | 0% | 17 |
247 | Rarible | RARI/EUR | $1.86 | $24,149 | 0% | 7 |
248 | Kyber Network | KNC/EUR | $0.580 | $23,352 | 0% | 16 |
249 | 0x | ZRX/BTC | $0.463 | $23,009 | 0% | 9 |
250 | Aavegotchi | GHST/EUR | $1.08 | $22,900 | 0% | 20 |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More