Independent Reserve exchange 24 hours trading volume is $60,195,366 and has 96 trading pairs. Independent Reserve exchangee secured Rank 32 in the cryptocurrency exchange market with a total volume of 0.1%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
32
96
$60,195,366
0.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/SGD | $1.32 | $4,884,269 | 7.76% | 234 |
2 | Xrp | XRP/NZD | $1.32 | $4,884,210 | 7.76% | 26 |
3 | Xrp | XRP/USD | $1.32 | $4,884,008 | 7.76% | 371 |
4 | Xrp | XRP/AUD | $1.31 | $4,859,696 | 7.72% | 188 |
5 | Bitcoin | BTC/USD | $95,816.62 | $4,851,106 | 7.71% | 11 |
6 | Bitcoin | BTC/SGD | $95,812.64 | $4,850,914 | 7.71% | 57 |
7 | Bitcoin | BTC/NZD | $95,810.71 | $4,850,817 | 7.71% | 22 |
8 | Bitcoin | BTC/AUD | $95,339.82 | $4,826,966 | 7.67% | 1,134 |
9 | Ethereum | ETH/AUD | $3,267.26 | $1,544,367 | 2.45% | 666 |
10 | Ethereum | ETH/NZD | $3,250.61 | $1,536,498 | 2.44% | 4 |
11 | Ethereum | ETH/SGD | $3,250.49 | $1,536,439 | 2.44% | 41 |
12 | Ethereum | ETH/USD | $3,250.18 | $1,536,293 | 2.44% | 4 |
13 | Tether | USDT/SGD | $0.998 | $1,109,061 | 1.76% | 33 |
14 | Tether | USDT/USD | $0.993 | $1,103,513 | 1.75% | 10 |
15 | Tether | USDT/AUD | $0.993 | $1,103,469 | 1.75% | 205 |
16 | Tether | USDT/NZD | $0.993 | $1,103,402 | 1.75% | 55 |
17 | Cardano | ADA/AUD | $0.942 | $902,816 | 1.43% | 129 |
18 | Cardano | ADA/NZD | $0.937 | $898,217 | 1.43% | 57 |
19 | Cardano | ADA/SGD | $0.937 | $898,181 | 1.43% | 5 |
20 | Cardano | ADA/USD | $0.937 | $898,087 | 1.43% | 13 |
21 | Dogecoin | DOGE/SGD | $0.405 | $827,164 | 1.31% | 3 |
22 | Dogecoin | DOGE/NZD | $0.405 | $827,148 | 1.31% | - |
23 | Dogecoin | DOGE/USD | $0.405 | $827,110 | 1.31% | - |
24 | Dogecoin | DOGE/AUD | $0.403 | $822,992 | 1.31% | 19 |
25 | Stellar | XLM/USD | $0.453 | $809,025 | 1.29% | 3 |
26 | Stellar | XLM/AUD | $0.451 | $804,996 | 1.28% | 21 |
27 | Stellar | XLM/NZD | $0.451 | $804,986 | 1.28% | - |
28 | Stellar | XLM/SGD | $0.451 | $804,975 | 1.28% | 2 |
29 | Usd Coin | USDC/USD | $0.999 | $357,581 | 0.57% | 2 |
30 | Usd Coin | USDC/SGD | $0.994 | $355,802 | 0.57% | 4 |
31 | Usd Coin | USDC/AUD | $0.994 | $355,798 | 0.57% | 44 |
32 | Usd Coin | USDC/NZD | $0.994 | $355,798 | 0.57% | - |
33 | Chainlink | LINK/AUD | $16.54 | $119,025 | 0.19% | 27 |
34 | Chainlink | LINK/NZD | $16.45 | $118,419 | 0.19% | 6 |
35 | Chainlink | LINK/SGD | $16.45 | $118,414 | 0.19% | 8 |
36 | Chainlink | LINK/USD | $16.45 | $118,403 | 0.19% | - |
37 | Polkadot | DOT/AUD | $7.97 | $114,875 | 0.18% | 25 |
38 | Polkadot | DOT/NZD | $7.93 | $114,289 | 0.18% | 4 |
39 | Polkadot | DOT/SGD | $7.93 | $114,285 | 0.18% | 3 |
40 | Polkadot | DOT/USD | $7.93 | $114,274 | 0.18% | - |
41 | Litecoin | LTC/SGD | $92.64 | $77,323 | 0.12% | 2 |
42 | Litecoin | LTC/NZD | $92.63 | $77,317 | 0.12% | 17 |
43 | Litecoin | LTC/USD | $92.63 | $77,314 | 0.12% | 9 |
44 | Litecoin | LTC/AUD | $92.17 | $76,927 | 0.12% | 29 |
45 | Bitcoin Cash | BCH/SGD | $493.05 | $37,436 | 0.06% | 6 |
46 | Bitcoin Cash | BCH/NZD | $493.04 | $37,436 | 0.06% | - |
47 | Bitcoin Cash | BCH/USD | $493.02 | $37,434 | 0.06% | 1 |
48 | Bitcoin Cash | BCH/AUD | $490.56 | $37,247 | 0.06% | 18 |
49 | The Graph | GRT/AUD | $0.245 | $26,585 | 0.04% | 8 |
50 | The Graph | GRT/NZD | $0.245 | $26,583 | 0.04% | 1 |
51 | The Graph | GRT/USD | $0.245 | $26,581 | 0.04% | - |
52 | The Graph | GRT/SGD | $0.244 | $26,448 | 0.04% | 1 |
53 | Polygon | MATIC/SGD | $0.622 | $24,641 | 0.04% | 4 |
54 | Polygon | MATIC/NZD | $0.622 | $24,640 | 0.04% | 5 |
55 | Polygon | MATIC/USD | $0.622 | $24,640 | 0.04% | 1 |
56 | Polygon | MATIC/AUD | $0.619 | $24,517 | 0.04% | 15 |
57 | Uniswap | UNI/AUD | $10.21 | $19,332 | 0.03% | 7 |
58 | Uniswap | UNI/NZD | $10.15 | $19,234 | 0.03% | - |
59 | Uniswap | UNI/SGD | $10.15 | $19,233 | 0.03% | 9 |
60 | Uniswap | UNI/USD | $10.15 | $19,231 | 0.03% | 6 |
61 | Ethereum Classic | ETC/SGD | $28.52 | $10,636 | 0.02% | 1 |
62 | Ethereum Classic | ETC/NZD | $28.51 | $10,635 | 0.02% | - |
63 | Ethereum Classic | ETC/USD | $28.51 | $10,634 | 0.02% | - |
64 | Ethereum Classic | ETC/AUD | $28.37 | $10,580 | 0.02% | 3 |
65 | Maker | MKR/SGD | $1,792.22 | $9,652 | 0.02% | - |
66 | Maker | MKR/NZD | $1,792.18 | $9,651 | 0.02% | - |
67 | Maker | MKR/USD | $1,792.11 | $9,651 | 0.02% | - |
68 | Maker | MKR/AUD | $1,783.19 | $9,603 | 0.02% | 3 |
69 | Eos | EOS/AUD | $0.827 | $7,971 | 0.01% | 4 |
70 | Eos | EOS/NZD | $0.823 | $7,930 | 0.01% | - |
71 | Eos | EOS/SGD | $0.823 | $7,930 | 0.01% | - |
72 | Eos | EOS/USD | $0.823 | $7,929 | 0.01% | - |
73 | Synthetix Network Token | SNX/AUD | $2.01 | $7,396 | 0.01% | 14 |
74 | Synthetix Network Token | SNX/NZD | $2.00 | $7,359 | 0.01% | - |
75 | Synthetix Network Token | SNX/SGD | $2.00 | $7,358 | 0.01% | - |
76 | Synthetix Network Token | SNX/USD | $2.00 | $7,358 | 0.01% | - |
77 | Aave | AAVE/USD | $162.59 | $6,283 | 0.01% | - |
78 | Aave | AAVE/SGD | $161.78 | $6,252 | 0.01% | - |
79 | Aave | AAVE/AUD | $161.78 | $6,252 | 0.01% | 4 |
80 | Aave | AAVE/NZD | $161.78 | $6,252 | 0.01% | - |
81 | Yearn Finance | YFI/USD | $6,988.28 | $5,263 | 0.01% | - |
82 | Yearn Finance | YFI/SGD | $6,953.51 | $5,237 | 0.01% | - |
83 | Yearn Finance | YFI/AUD | $6,953.50 | $5,237 | 0.01% | 1 |
84 | Yearn Finance | YFI/NZD | $6,953.44 | $5,237 | 0.01% | - |
85 | Basic Attention Token | BAT/AUD | $0.244 | $5,010 | 0.01% | 4 |
86 | Basic Attention Token | BAT/NZD | $0.243 | $4,985 | 0.01% | - |
87 | Basic Attention Token | BAT/SGD | $0.243 | $4,985 | 0.01% | - |
88 | Basic Attention Token | BAT/USD | $0.243 | $4,984 | 0.01% | - |
89 | Compound | COMP/AUD | $64.31 | $3,753 | 0.01% | 2 |
90 | Compound | COMP/NZD | $63.99 | $3,734 | 0.01% | - |
91 | Compound | COMP/SGD | $63.98 | $3,733 | 0.01% | - |
92 | Compound | COMP/USD | $63.97 | $3,733 | 0.01% | - |
93 | 0x | ZRX/AUD | $0.458 | $3,365 | 0.01% | 8 |
94 | 0x | ZRX/NZD | $0.456 | $3,348 | 0.01% | - |
95 | 0x | ZRX/SGD | $0.456 | $3,348 | 0.01% | - |
96 | 0x | ZRX/USD | $0.456 | $3,348 | 0.01% | - |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More