Huobi exchange 24 hours trading volume is $1,233,214,267 and has 194 trading pairs. Huobi exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.03%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
12
194
$1,233,214,267
2.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Dogecoin | DOGE/USDT | $0.410 | $201,189,050 | 16.28% | 100,495 |
2 | Bitcoin | BTC/USDT | $97,369.67 | $195,557,199 | 15.82% | 93,970 |
3 | Ethereum | ETH/USDT | $3,310.97 | $147,444,631 | 11.93% | 51,703 |
4 | Xrp | XRP/USDT | $1.39 | $47,464,475 | 3.84% | 90,343 |
5 | Tron | TRX/USDT | $0.202 | $36,572,459 | 2.96% | 65,466 |
6 | Rsk Infrastructure Framework | RIF/USDT | $0.0919 | $36,081,864 | 2.92% | - |
7 | Cardano | ADA/USDT | $0.965 | $28,880,329 | 2.34% | 104,986 |
8 | Litecoin | LTC/USDT | $100.11 | $24,676,943 | 2% | 19,154 |
9 | Polkadot | DOT/USDT | $8.53 | $24,512,113 | 1.98% | 52,525 |
10 | Filecoin | FIL/USDT | $5.33 | $21,328,127 | 1.73% | 99,408 |
11 | Chainlink | LINK/USDT | $16.81 | $20,675,033 | 1.67% | 98,216 |
12 | Near Protocol | NEAR/USDT | $6.43 | $20,428,524 | 1.65% | 108,366 |
13 | Ethereum Classic | ETC/USDT | $28.01 | $19,623,852 | 1.59% | 56,710 |
14 | Avalanche | AVAX/USDT | $39.72 | $18,306,395 | 1.48% | 108,540 |
15 | Uniswap | UNI/USDT | $10.29 | $17,958,705 | 1.45% | 101,497 |
16 | Bitcoin Cash | BCH/USDT | $491.26 | $17,625,740 | 1.43% | 95,275 |
17 | Gala | GALA/USDT | $0.0391 | $16,433,055 | 1.33% | 39,618 |
18 | Sun Token | SUN/USDT | $0.0226 | $14,180,129 | 1.15% | 22,336 |
19 | Stellar | XLM/USDT | $0.441 | $13,253,232 | 1.07% | 16,871 |
20 | Apenft | NFT/USDT | $0.0000004971 | $12,972,649 | 1.05% | 21,745 |
21 | Flow | FLOW/USDT | $0.892 | $12,679,074 | 1.03% | 80,734 |
22 | Cosmos | ATOM/USDT | $8.29 | $10,905,986 | 0.88% | 40,539 |
23 | Skale Network | SKL/USDT | $0.0592 | $10,143,901 | 0.82% | 109,271 |
24 | Bittorrent | BTTOLD/USDT | $0.0000012919 | $9,470,021 | 0.77% | 24,715 |
25 | Eos | EOS/USDT | $0.806 | $9,000,823 | 0.73% | 22,735 |
26 | Xch | XCH/USDT | $21.95 | $8,612,732 | 0.7% | 110,290 |
27 | Bitcoin | BTC/USDC | $96,587.32 | $7,980,803 | 0.65% | 22,798 |
28 | Shiba Inu | SHIB/USDT | $0.0000247523 | $7,918,288 | 0.64% | 7,613 |
29 | Ethereum | ETH/USDC | $3,325.18 | $7,871,204 | 0.64% | 24,118 |
30 | The Sandbox | SAND/USDT | $0.598 | $7,670,911 | 0.62% | 38,860 |
31 | Banano | BAN/USDT | $0.125 | $7,405,444 | 0.6% | - |
32 | Axie Infinity | AXS/USDT | $7.23 | $6,158,968 | 0.5% | 24,942 |
33 | Fantom | FTM/USDT | $0.900 | $6,002,620 | 0.49% | 28,070 |
34 | Yield Guild Games | YGG/USDT | $0.622 | $5,944,863 | 0.48% | 99,813 |
35 | Decentraland | MANA/USDT | $0.583 | $5,903,901 | 0.48% | 10,414 |
36 | Uma | UMA/USDT | $2.77 | $5,785,655 | 0.47% | 112,563 |
37 | Monero | XMR/USDT | $160.08 | $5,692,979 | 0.46% | 23,264 |
38 | Egyptian Pound | EGP/USDT | $2.43 | $5,415,179 | 0.44% | - |
39 | Dydx | DYDX/USDT | $1.44 | $5,122,653 | 0.41% | 30,855 |
40 | Clover | CLV/USDT | $0.0981 | $5,082,950 | 0.41% | 102,976 |
41 | Bitcoin Sv | BSV/USDT | $66.51 | $5,058,052 | 0.41% | 25,088 |
42 | 1inch | 1INCH/USDT | $0.376 | $5,022,783 | 0.41% | 57,019 |
43 | Nervos Network | CKB/USDT | $0.0134 | $4,565,526 | 0.37% | 36,385 |
44 | Reef | REEF/USDT | $0.001721 | $4,410,601 | 0.36% | 103,897 |
45 | Seychellois Rupee | SCR/USDT | $0.704 | $4,293,453 | 0.35% | - |
46 | Algorand | ALGO/USDT | $0.288 | $4,120,604 | 0.33% | 4,374 |
47 | Hedera Hashgraph | HBAR/USDT | $0.138 | $4,098,159 | 0.33% | 15,612 |
48 | Kusama | KSM/USDT | $38.25 | $4,011,617 | 0.32% | 40,168 |
49 | Ftx Token | FTT/USDT | $2.55 | $4,006,910 | 0.32% | 24,504 |
50 | Aave | AAVE/USDT | $165.37 | $3,976,741 | 0.32% | 21,338 |
51 | Maker | MKR/USDT | $1,709.67 | $3,621,308 | 0.29% | 30,834 |
52 | Theta | THETA/USDT | $1.76 | $3,577,888 | 0.29% | 24,280 |
53 | Sushiswap | SUSHI/USDT | $1.03 | $3,575,319 | 0.29% | 29,547 |
54 | Mask Network | MASK/USDT | $3.12 | $3,433,702 | 0.28% | 17,755 |
55 | The Graph | GRT/USDT | $0.238 | $3,179,372 | 0.26% | 41,352 |
56 | Ren | REN/USDT | $0.0496 | $3,162,798 | 0.26% | 56,023 |
57 | Civic | CVC/USDT | $0.146 | $2,982,671 | 0.24% | 16,821 |
58 | Compound | COMP/USDT | $63.80 | $2,909,196 | 0.24% | 17,081 |
59 | Tezos | XTZ/USDT | $1.26 | $2,852,987 | 0.23% | 26,870 |
60 | Chiliz | CHZ/USDT | $0.0883 | $2,633,418 | 0.21% | 30,422 |
61 | Yearn Finance Ii | YFII/USDT | $373.86 | $2,567,343 | 0.21% | 26,968 |
62 | Arweave | AR/USDT | $20.64 | $2,499,847 | 0.2% | 31,095 |
63 | Just | JST/USDT | $0.0345 | $2,306,411 | 0.19% | 24,571 |
64 | Basic Attention Token | BAT/USDT | $0.246 | $2,265,588 | 0.18% | 3,608 |
65 | Adventure Gold | AGLD/USDT | $1.31 | $2,111,613 | 0.17% | 12,293 |
66 | Enjin Coin | ENJ/USDT | $0.275 | $2,061,759 | 0.17% | 12,297 |
67 | Storj | STORJ/USDT | $0.533 | $2,054,547 | 0.17% | 19,950 |
68 | Qtum | QTUM/USDT | $3.56 | $2,041,575 | 0.17% | 23,942 |
69 | Multi Collateral Dai | DAI/USDT | $0.997 | $2,030,726 | 0.16% | 21,016 |
70 | Internet Computer | ICP/USDT | $10.54 | $1,987,360 | 0.16% | 1,523 |
71 | Ravencoin | RVN/USDT | $0.0243 | $1,886,990 | 0.15% | 29,351 |
72 | 0x | ZRX/USDT | $0.503 | $1,852,188 | 0.15% | 24,073 |
73 | Waves | WAVES/USDT | $1.50 | $1,847,620 | 0.15% | 30,680 |
74 | Dash | DASH/USDT | $33.71 | $1,818,871 | 0.15% | 11,564 |
75 | Zcash | ZEC/USDT | $49.99 | $1,808,321 | 0.15% | 16,280 |
76 | Zilliqa | ZIL/USDT | $0.0228 | $1,765,534 | 0.14% | 29,400 |
77 | Usd Coin | USDC/USDT | $0.999 | $1,726,459 | 0.14% | 1,059 |
78 | Aelf | ELF/USDT | $0.424 | $1,674,713 | 0.14% | 34,975 |
79 | Omg | OMG/USDT | $0.373 | $1,585,215 | 0.13% | 11,836 |
80 | Swftcoin | SWFTC/USDT | $0.003452 | $1,580,043 | 0.13% | 30,983 |
81 | Iostoken | IOST/USDT | $0.006815 | $1,551,858 | 0.13% | 16,817 |
82 | Neo | NEO/USDT | $14.37 | $1,368,682 | 0.11% | 1,222 |
83 | Ontology | ONT/USDT | $0.247 | $1,255,891 | 0.1% | 4,359 |
84 | Top | TOP/USDT | $0.00017195 | $1,144,367 | 0.09% | 8,609 |
85 | Phala Network | PHA/USDT | $0.136 | $1,126,499 | 0.09% | 18,655 |
86 | Wootrade | WOO/USDT | $0.243 | $1,108,185 | 0.09% | 18,042 |
87 | Wirex Token | WXT/USDT | $0.003119 | $1,087,148 | 0.09% | 16,504 |
88 | Yearn Finance | YFI/USDT | $6,990.55 | $1,053,705 | 0.09% | 12,531 |
89 | Loopring | LRC/USDT | $0.219 | $1,014,394 | 0.08% | 1,525 |
90 | Steem | STEEM/USDT | $0.240 | $971,419 | 0.08% | 5,261 |
91 | Nem | XEM/USDT | $0.0242 | $884,731 | 0.07% | 4,880 |
92 | Synthetix Network Token | SNX/USDT | $1.99 | $870,586 | 0.07% | 11,842 |
93 | Cortex | CTXC/USDT | $0.444 | $836,695 | 0.07% | 10,236 |
94 | Trueusd | TUSD/USDT | $0.997 | $804,025 | 0.07% | 9,518 |
95 | Badger Dao | BADGER/USDT | $3.44 | $796,956 | 0.06% | 15,059 |
96 | Hydro Protocol | HOT/USDT | $0.002465 | $767,980 | 0.06% | 7,832 |
97 | Harmony | ONE/USDT | $0.0237 | $760,065 | 0.06% | 5,458 |
98 | Dogecoin | DOGE/BTC | $0.438 | $749,672 | 0.06% | 56 |
99 | Ethereum | ETH/BTC | $3,293.42 | $680,630 | 0.06% | 901 |
100 | Mdex | MDX/USDT | $0.0127 | $652,954 | 0.05% | 2,963 |
101 | Kyber Network | KNC/USDT | $0.573 | $574,598 | 0.05% | 46,720 |
102 | Coti | COTI/USDT | $0.134 | $529,612 | 0.04% | 7,091 |
103 | Iota | IOTA/USDT | $0.209 | $522,006 | 0.04% | 18,426 |
104 | Rlc | RLC/USDT | $2.05 | $483,823 | 0.04% | 6,815 |
105 | Nexo | NEXO/USDT | $1.31 | $480,684 | 0.04% | 9,742 |
106 | Vechain | VET/USDT | $0.0396 | $478,743 | 0.04% | 8,005 |
107 | Mx Token | MX/USDT | $3.07 | $465,686 | 0.04% | 17,283 |
108 | Ecash | XEC/USDT | $0.0000453159 | $433,563 | 0.04% | 29,149 |
109 | Zkswap | ZKB/USDT | $0.0157 | $424,541 | 0.03% | 11,644 |
110 | Origin Protocol | OGN/USDT | $0.117 | $411,870 | 0.03% | 9,409 |
111 | Xrp | XRP/BTC | $1.35 | $410,676 | 0.03% | 158 |
112 | Tellor | TRB/USDT | $68.80 | $410,598 | 0.03% | 6,532 |
113 | Balancer | BAL/USDT | $2.45 | $371,347 | 0.03% | 5,099 |
114 | Litecoin | LTC/BTC | $92.74 | $369,620 | 0.03% | 83 |
115 | Api3 | API3/USDT | $1.95 | $363,621 | 0.03% | 5,250 |
116 | Orchid | OXT/USDT | $0.116 | $348,487 | 0.03% | 1,705 |
117 | Polkastarter | POLS/USDT | $0.349 | $309,704 | 0.03% | 5,242 |
118 | Serum | SRM/USDT | $0.0326 | $307,646 | 0.02% | 9,800 |
119 | Horizen | ZEN/USDT | $11.47 | $307,212 | 0.02% | 19,899 |
120 | Siacoin | SC/USDT | $0.006176 | $289,824 | 0.02% | 5,512 |
121 | Utrust | UTK/USDT | $0.0454 | $285,660 | 0.02% | 5,230 |
122 | Ankr | ANKR/USDT | $0.0368 | $267,722 | 0.02% | 3,169 |
123 | Kava | KAVA/USDT | $0.496 | $265,810 | 0.02% | 7,456 |
124 | Cardano | ADA/BTC | $0.970 | $265,401 | 0.02% | 60 |
125 | Alchemy Pay | ACH/USDT | $0.0258 | $257,745 | 0.02% | 5,652 |
126 | Radicle | RAD/USDT | $1.38 | $246,837 | 0.02% | 7,661 |
127 | Nkn | NKN/USDT | $0.103 | $241,772 | 0.02% | 7,883 |
128 | Powerpool | CVP/USDT | $0.135 | $238,717 | 0.02% | 9,198 |
129 | Arpa Chain | ARPA/USDT | $0.0564 | $229,209 | 0.02% | 7,306 |
130 | Bittorrent | BTTOLD/USDC | $0.0000013040 | $223,352 | 0.02% | 4,021 |
131 | Bancor | BNT/USDT | $0.662 | $217,221 | 0.02% | 5,377 |
132 | Band Protocol | BAND/USDT | $1.42 | $216,797 | 0.02% | 5,162 |
133 | Icon | ICX/USDT | $0.187 | $216,391 | 0.02% | 3,217 |
134 | Nuls | NULS/USDT | $0.357 | $210,042 | 0.02% | 6,739 |
135 | Status | SNT/USDT | $0.0458 | $208,965 | 0.02% | 5,182 |
136 | Casper | CSPR/USDT | $0.0160 | $202,386 | 0.02% | 5,198 |
137 | Epns | PUSH/USDT | $0.116 | $201,577 | 0.02% | 5,156 |
138 | V Systems | VSYS/USDT | $0.00045626 | $184,974 | 0.01% | 3,217 |
139 | Suncontract | SNC/BTC | $0.0484 | $172,771 | 0.01% | 143 |
140 | Swipe | SXP/USDT | $0.371 | $164,436 | 0.01% | 2,195 |
141 | Bitkan | KAN/USDT | $0.00075876 | $162,331 | 0.01% | 5,543 |
142 | Chromia | CHR/USDT | $0.235 | $160,514 | 0.01% | 3,111 |
143 | Bitcoin Cash | BCH/BTC | $483.72 | $160,096 | 0.01% | 64 |
144 | Enzyme | MLN/USDT | $16.66 | $152,504 | 0.01% | 5,404 |
145 | Nxm | NXM/USDT | $71.67 | $131,862 | 0.01% | 2,071 |
146 | Newton | NEW/USDT | $0.0000437864 | $125,956 | 0.01% | 6,794 |
147 | Cartesi | CTSI/USDT | $0.173 | $125,479 | 0.01% | 2,563 |
148 | Injective Protocol | INJ/USDT | $26.22 | $97,489 | 0.01% | 116 |
149 | Persistence | XPRT/USDT | $0.184 | $94,900 | 0.01% | 938 |
150 | Stafi | FIS/USDT | $0.346 | $94,373 | 0.01% | 100 |
151 | Polkadot | DOT/BTC | $8.35 | $86,913 | 0.01% | 77 |
152 | Smartmesh | SMT/USDT | $0.001528 | $86,704 | 0.01% | 87 |
153 | Thunder Token | TT/USDT | $0.003966 | $85,684 | 0.01% | 180 |
154 | Suncontract | SNC/ETH | $0.0489 | $82,873 | 0.01% | 111 |
155 | Aelf | ELF/ETH | $0.427 | $77,591 | 0.01% | 154 |
156 | Iotex | IOTX/USDT | $0.0433 | $72,198 | 0.01% | 47,386 |
157 | Crust | CRU/USDT | $0.536 | $70,409 | 0.01% | 46 |
158 | Request | REQ/USDT | $0.112 | $65,279 | 0.01% | 1,372 |
159 | Golem Network Tokens | GLM/USDT | $0.372 | $64,928 | 0.01% | 1,135 |
160 | Alchemy Pay | ACH/BTC | $0.0255 | $63,983 | 0.01% | 2,501 |
161 | Gatetoken | GT/USDT | $10.86 | $63,593 | 0.01% | 1,941 |
162 | Alchemy Pay | ACH/ETH | $0.0256 | $59,253 | 0% | 1,672 |
163 | Reserve Rights | RSR/USDT | $0.008506 | $54,078 | 0% | 41,600 |
164 | Swftcoin | SWFTC/ETH | $0.003498 | $53,344 | 0% | 557 |
165 | Nest Protocol | NEST/USDT | $0.001034 | $50,260 | 0% | 1,659 |
166 | Akropolis | AKRO/USDT | $0.004479 | $48,193 | 0% | 4,134 |
167 | Propy | PRO/BTC | $1.32 | $47,013 | 0% | 1,077 |
168 | Tron | TRX/ETH | $0.209 | $45,006 | 0% | 346 |
169 | Decred | DCR/USDT | $14.32 | $44,782 | 0% | 1,198 |
170 | Dforce | DF/USDT | $0.0385 | $39,682 | 0% | 1,241 |
171 | Chainlink | LINK/BTC | $16.56 | $38,153 | 0% | 143 |
172 | Firo | FIRO/USDT | $1.37 | $35,642 | 0% | 1,129 |
173 | Dkargo | DKA/USDT | $0.0254 | $34,556 | 0% | 973 |
174 | Tron | TRX/BTC | $0.202 | $33,633 | 0% | 411 |
175 | Bluzelle | BLZ/USDT | $0.132 | $33,439 | 0% | 40,422 |
176 | Standard Tokenization Protocol | STPT/USDT | $0.0487 | $32,055 | 0% | 1,127 |
177 | Wanchain | WAN/BTC | $0.209 | $29,901 | 0% | 1,298 |
178 | Hive Blockchain | HIVE/USDT | $0.270 | $25,783 | 0% | 275 |
179 | Wanchain | WAN/ETH | $0.209 | $23,132 | 0% | 2,915 |
180 | Elastos | ELA/USDT | $2.20 | $22,742 | 0% | 7,179 |
181 | Wax | WAXP/USDT | $0.0464 | $19,798 | 0% | 39,636 |
182 | Marlin | POND/USDT | $0.0171 | $16,657 | 0% | 36 |
183 | Lambda | LAMB/USDT | $0.001777 | $16,146 | 0% | 487 |
184 | Aelf | ELF/BTC | $0.423 | $13,782 | 0% | 16 |
185 | The Force Protocol | FOR/USDT | $0.002112 | $11,174 | 0% | 28,433 |
186 | Swftcoin | SWFTC/BTC | $0.003535 | $7,052 | 0% | 517 |
187 | Linear | LINA/USDT | $0.005557 | $5,824 | 0% | 48,339 |
188 | Ampleforth Governance Token | FORTH/USDT | $3.60 | $4,990 | 0% | 5 |
189 | Mxc | MXC/USDT | $0.005456 | $1,435 | 0% | 42,187 |
190 | Rally | RLY/USDT | $0.002966 | $1,141 | 0% | 49,192 |
191 | Wrapped Bitcoin | WBTC/BTC | $96,167.40 | $1,131 | 0% | - |
192 | Lambda | LAMB/BTC | $0.001607 | $964 | 0% | 43 |
193 | Whale | WHALE/USDT | $0.801 | $500 | 0% | 2,983 |
194 | Insurace | INSUR/USDT | $0.0144 | $91 | 0% | 1,746 |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More