Gemini exchange 24 hours trading volume is $84,971,801 and has 58 trading pairs. Gemini exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
28
58
$84,971,801
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,585.40 | $42,246,633 | 52.68% | 12,398 |
2 | Ethereum | ETH/USD | $3,304.29 | $9,307,379 | 11.61% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.406 | $9,258,124 | 11.55% | 2,949 |
4 | Fantom | FTM/USD | $0.900 | $2,517,153 | 3.14% | 928 |
5 | Usd Coin | USDC/USD | $1.00 | $1,502,167 | 1.87% | 3,662 |
6 | Shiba Inu | SHIB/USD | $0.0000246130 | $1,450,153 | 1.81% | 559 |
7 | Bitcoin | BTC/SGD | $96,554.28 | $1,292,271 | 1.61% | 157 |
8 | The Sandbox | SAND/USD | $0.519 | $1,076,069 | 1.34% | 48 |
9 | Fetch | FET/USD | $1.44 | $1,068,915 | 1.33% | 576 |
10 | Ethereum | ETH/SGD | $3,330.61 | $839,607 | 1.05% | 143 |
11 | Filecoin | FIL/USD | $5.31 | $784,273 | 0.98% | 360 |
12 | Polygon | MATIC/USD | $0.532 | $672,770 | 0.84% | 1,844 |
13 | Decentraland | MANA/USD | $0.569 | $670,256 | 0.84% | 33 |
14 | Chainlink | LINK/USD | $16.51 | $651,737 | 0.81% | 538 |
15 | Litecoin | LTC/USD | $93.18 | $576,765 | 0.72% | 1,170 |
16 | Bitcoin Cash | BCH/USD | $493.19 | $556,149 | 0.69% | 968 |
17 | Maker | MKR/USD | $1,697.26 | $484,551 | 0.6% | 98 |
18 | Dogecoin | DOGE/BTC | $0.406 | $376,528 | 0.47% | 101 |
19 | Injective Protocol | INJ/USD | $26.14 | $364,854 | 0.45% | 144 |
20 | Curve Dao Token | CRV/USD | $0.473 | $313,081 | 0.39% | 1,370 |
21 | Uniswap | UNI/USD | $10.22 | $258,787 | 0.32% | 206 |
22 | Ethereum | ETH/BTC | $3,287.96 | $235,206 | 0.29% | 74 |
23 | Aave | AAVE/USD | $165.37 | $231,945 | 0.29% | 239 |
24 | Tezos | XTZ/USD | $1.28 | $219,073 | 0.27% | 62 |
25 | The Graph | GRT/USD | $0.233 | $218,693 | 0.27% | 96 |
26 | Storj | STORJ/USD | $0.520 | $213,237 | 0.27% | 19 |
27 | Dogecoin | DOGE/ETH | $0.407 | $195,856 | 0.24% | 322 |
28 | Orchid | OXT/USD | $0.112 | $191,538 | 0.24% | 21 |
29 | Amp | AMP/USD | $0.005120 | $173,994 | 0.22% | - |
30 | Sushiswap | SUSHI/USD | $1.04 | $169,561 | 0.21% | 46 |
31 | Axie Infinity | AXS/USD | $7.35 | $164,083 | 0.2% | 65 |
32 | Bitcoin | BTC/GBP | $96,484.82 | $149,414 | 0.19% | 83 |
33 | Ankr | ANKR/USD | $0.0370 | $146,345 | 0.18% | 343 |
34 | Yearn Finance | YFI/USD | $7,104.59 | $135,812 | 0.17% | 17 |
35 | Ren | REN/USD | $0.0505 | $134,859 | 0.17% | 30 |
36 | Zcash | ZEC/USD | $48.65 | $124,840 | 0.16% | 142 |
37 | Quant | QNT/USD | $94.94 | $110,264 | 0.14% | 50 |
38 | Litecoin | LTC/BTC | $92.98 | $108,994 | 0.14% | 18 |
39 | Ethereum | ETH/GBP | $3,320.58 | $105,519 | 0.13% | 34 |
40 | Pax Gold | PAXG/USD | $2,732.99 | $84,486 | 0.11% | 14 |
41 | Multi Collateral Dai | DAI/USD | $1.000 | $76,578 | 0.1% | 24 |
42 | Bitcoin | BTC/EUR | $95,845.61 | $72,669 | 0.09% | 28 |
43 | Basic Attention Token | BAT/USD | $0.244 | $70,862 | 0.09% | 24 |
44 | Livepeer | LPT/USD | $11.92 | $70,568 | 0.09% | 40 |
45 | Compound | COMP/USD | $64.81 | $69,560 | 0.09% | 64 |
46 | Skale Network | SKL/USD | $0.0590 | $68,336 | 0.09% | 23 |
47 | Litecoin | LTC/ETH | $94.21 | $63,519 | 0.08% | 20 |
48 | Loopring | LRC/USD | $0.217 | $62,239 | 0.08% | 39 |
49 | Ethereum | ETH/EUR | $3,342.40 | $47,246 | 0.06% | 15 |
50 | 0x | ZRX/USD | $0.468 | $46,727 | 0.06% | 49 |
51 | Superrare | RARE/USD | $0.127 | $34,685 | 0.04% | 119 |
52 | Chainlink | LINK/BTC | $16.62 | $26,202 | 0.03% | 58 |
53 | Api3 | API3/USD | $1.91 | $25,089 | 0.03% | 76 |
54 | Mask Network | MASK/USD | $3.09 | $24,591 | 0.03% | 9 |
55 | Uma | UMA/USD | $2.80 | $23,172 | 0.03% | 15 |
56 | Bitcoin Cash | BCH/BTC | $494.06 | $15,680 | 0.02% | 6 |
57 | Chainlink | LINK/ETH | $16.23 | $7,530 | 0.01% | 14 |
58 | Bitcoin Cash | BCH/ETH | $480.94 | $2,294 | 0% | 5 |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More