Coinbase Pro exchange 24 hours trading volume is $4,864,524,011 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 8.02%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$4,864,524,011
8.02%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Stellar | XLM/USD | $0.461 | $687,469,596 | 15.11% | - |
2 | Bitcoin | BTC/USD | $96,150.42 | $685,743,605 | 15.07% | - |
3 | Dogecoin | DOGE/USD | $0.404 | $606,285,909 | 13.33% | - |
4 | Tether | USDT/USD | $1.00 | $559,657,791 | 12.3% | - |
5 | Ethereum | ETH/USD | $3,301.50 | $345,958,321 | 7.6% | - |
6 | Solana | SOL/USD | $245.05 | $184,485,043 | 4.06% | - |
7 | Cardano | ADA/USD | $0.953 | $156,682,615 | 3.44% | - |
8 | Polkadot | DOT/USD | $8.32 | $123,066,953 | 2.71% | - |
9 | Shiba Inu | SHIB/USD | $0.0000244900 | $114,830,744 | 2.52% | - |
10 | Chainlink | LINK/USD | $16.42 | $84,348,589 | 1.85% | - |
11 | Litecoin | LTC/USD | $92.49 | $53,237,368 | 1.17% | - |
12 | Avalanche | AVAX/USD | $38.79 | $53,080,263 | 1.17% | - |
13 | Bitcoin | BTC/EUR | $95,376.81 | $50,964,481 | 1.12% | - |
14 | Fetch | FET/USD | $1.43 | $50,550,782 | 1.11% | - |
15 | Tezos | XTZ/USD | $1.25 | $46,267,046 | 1.02% | - |
16 | Bitcoin | BTC/USDT | $96,172.33 | $35,167,731 | 0.77% | - |
17 | Tether | USDT/EUR | $0.993 | $27,613,439 | 0.61% | - |
18 | Bitcoin Cash | BCH/USD | $490.45 | $27,491,791 | 0.6% | - |
19 | Uniswap | UNI/USD | $10.32 | $27,194,644 | 0.6% | - |
20 | Ethereum | ETH/EUR | $3,288.30 | $24,682,972 | 0.54% | - |
21 | Usd Coin | USDC/EUR | $0.993 | $22,195,332 | 0.49% | - |
22 | The Graph | GRT/USD | $0.231 | $20,126,454 | 0.44% | - |
23 | Algorand | ALGO/USD | $0.260 | $19,903,369 | 0.44% | - |
24 | Filecoin | FIL/USD | $5.31 | $19,273,794 | 0.42% | - |
25 | Decentraland | MANA/USD | $0.570 | $19,082,630 | 0.42% | - |
26 | Internet Computer | ICP/USD | $10.56 | $18,689,106 | 0.41% | - |
27 | Ethereum | ETH/BTC | $3,300.50 | $18,568,759 | 0.41% | - |
28 | Dogecoin | DOGE/EUR | $0.404 | $17,102,856 | 0.38% | - |
29 | Dogecoin | DOGE/USDT | $0.407 | $16,579,358 | 0.36% | - |
30 | Polygon | MATIC/USD | $0.533 | $15,692,006 | 0.34% | - |
31 | Cosmos | ATOM/USD | $8.19 | $15,615,287 | 0.34% | - |
32 | Aave | AAVE/USD | $165.00 | $14,617,998 | 0.32% | - |
33 | Sushiswap | SUSHI/USD | $1.02 | $14,592,190 | 0.32% | - |
34 | Ethereum | ETH/USDT | $3,309.59 | $14,204,094 | 0.31% | - |
35 | Stellar | XLM/EUR | $0.458 | $13,408,381 | 0.29% | - |
36 | Bitcoin | BTC/GBP | $94,753.87 | $13,119,988 | 0.29% | - |
37 | Ethereum Classic | ETC/USD | $27.59 | $12,379,312 | 0.27% | - |
38 | Curve Dao Token | CRV/USD | $0.475 | $11,944,612 | 0.26% | - |
39 | Loopring | LRC/USD | $0.214 | $11,437,170 | 0.25% | - |
40 | Crypto Com Coin | CRO/USD | $0.182 | $10,456,758 | 0.23% | - |
41 | Orchid | OXT/USD | $0.118 | $10,268,345 | 0.23% | - |
42 | Solana | SOL/EUR | $243.47 | $9,937,492 | 0.22% | - |
43 | Tether | USDT/GBP | $0.985 | $8,859,634 | 0.19% | - |
44 | Skale Network | SKL/USD | $0.0583 | $7,772,500 | 0.17% | - |
45 | Clover | CLV/USD | $0.0918 | $7,182,052 | 0.16% | - |
46 | Maker | MKR/USD | $1,695.96 | $6,350,070 | 0.14% | - |
47 | Cardano | ADA/EUR | $0.953 | $6,234,797 | 0.14% | - |
48 | 0x | ZRX/USD | $0.461 | $6,127,228 | 0.13% | - |
49 | Ethereum | ETH/DAI | $3,304.76 | $5,958,208 | 0.13% | - |
50 | Lcx | LCX/USD | $0.157 | $5,848,962 | 0.13% | - |
51 | Compound | COMP/USD | $62.92 | $5,839,856 | 0.13% | - |
52 | Stellar | XLM/BTC | $0.458 | $5,781,499 | 0.13% | - |
53 | Yearn Finance | YFI/USD | $6,974.31 | $5,656,232 | 0.12% | - |
54 | Eos | EOS/USD | $0.792 | $5,495,170 | 0.12% | - |
55 | Axie Infinity | AXS/USD | $7.23 | $5,318,803 | 0.12% | - |
56 | Usd Coin | USDC/GBP | $0.985 | $5,247,208 | 0.12% | - |
57 | Dogecoin | DOGE/BTC | $0.406 | $5,189,685 | 0.11% | - |
58 | Polkadot | DOT/USDT | $8.36 | $5,044,510 | 0.11% | - |
59 | Tellor | TRB/USD | $68.09 | $4,920,040 | 0.11% | - |
60 | Ethereum | ETH/GBP | $3,259.08 | $4,757,560 | 0.1% | - |
61 | Solana | SOL/BTC | $245.13 | $4,682,894 | 0.1% | - |
62 | Wrapped Bitcoin | WBTC/BTC | $95,890.45 | $4,526,755 | 0.1% | - |
63 | Solana | SOL/GBP | $241.51 | $4,417,909 | 0.1% | - |
64 | Ankr | ANKR/USD | $0.0368 | $4,269,047 | 0.09% | - |
65 | Polkadot | DOT/EUR | $8.30 | $4,230,998 | 0.09% | - |
66 | Litecoin | LTC/BTC | $92.58 | $4,018,683 | 0.09% | - |
67 | Quant | QNT/USD | $93.10 | $3,989,111 | 0.09% | - |
68 | Shiba Inu | SHIB/EUR | $0.0000244927 | $3,975,849 | 0.09% | - |
69 | Coti | COTI/USD | $0.131 | $3,772,798 | 0.08% | - |
70 | Chiliz | CHZ/USD | $0.0879 | $3,597,224 | 0.08% | - |
71 | Polygon | MATIC/EUR | $0.528 | $3,593,976 | 0.08% | - |
72 | Alchemy Pay | ACH/USD | $0.0255 | $3,555,456 | 0.08% | - |
73 | Polkadot | DOT/BTC | $8.32 | $3,543,510 | 0.08% | - |
74 | Amp | AMP/USD | $0.005000 | $3,379,191 | 0.07% | - |
75 | Synthetix Network Token | SNX/USD | $1.98 | $3,037,484 | 0.07% | - |
76 | Solana | SOL/USDT | $245.49 | $3,036,537 | 0.07% | - |
77 | Livepeer | LPT/USD | $11.86 | $2,977,410 | 0.07% | - |
78 | Chainlink | LINK/EUR | $16.43 | $2,717,959 | 0.06% | - |
79 | Multi Collateral Dai | DAI/USD | $1.000 | $2,697,224 | 0.06% | - |
80 | Dogecoin | DOGE/GBP | $0.396 | $2,697,014 | 0.06% | - |
81 | Avalanche | AVAX/USDT | $39.23 | $2,613,382 | 0.06% | - |
82 | Cardano | ADA/BTC | $0.954 | $2,318,351 | 0.05% | - |
83 | Litecoin | LTC/EUR | $92.45 | $2,299,575 | 0.05% | - |
84 | Horizen | ZEN/USD | $10.83 | $2,290,171 | 0.05% | - |
85 | Truefi Token | TRU/USD | $0.0897 | $2,263,387 | 0.05% | - |
86 | Cardano | ADA/GBP | $0.945 | $2,209,917 | 0.05% | - |
87 | Shiba Inu | SHIB/USDT | $0.0000245967 | $2,077,665 | 0.05% | - |
88 | Iotex | IOTX/USD | $0.0435 | $2,025,646 | 0.04% | - |
89 | Zcash | ZEC/USD | $49.32 | $2,019,075 | 0.04% | - |
90 | Storj | STORJ/USD | $0.528 | $1,898,291 | 0.04% | - |
91 | Fetch | FET/USDT | $1.44 | $1,665,899 | 0.04% | - |
92 | Bitcoin Cash | BCH/EUR | $486.22 | $1,592,709 | 0.04% | - |
93 | Xyo | XYO/USD | $0.007710 | $1,586,714 | 0.03% | - |
94 | Basic Attention Token | BAT/USD | $0.244 | $1,578,081 | 0.03% | - |
95 | Suku | SUKU/USD | $0.0720 | $1,524,550 | 0.03% | - |
96 | Uma | UMA/USD | $2.76 | $1,476,462 | 0.03% | - |
97 | Cartesi | CTSI/USD | $0.174 | $1,468,503 | 0.03% | - |
98 | Decentraland | MANA/EUR | $0.564 | $1,447,501 | 0.03% | - |
99 | Assemble Protocol | ASM/USD | $0.0306 | $1,404,720 | 0.03% | - |
100 | Dash | DASH/USD | $32.18 | $1,347,786 | 0.03% | - |
101 | Cosmos | ATOM/BTC | $8.14 | $1,264,973 | 0.03% | - |
102 | Adventure Gold | AGLD/USD | $1.28 | $1,213,000 | 0.03% | - |
103 | Bitcoin Cash | BCH/BTC | $488.78 | $1,161,508 | 0.03% | - |
104 | Solana | SOL/ETH | $245.56 | $1,159,103 | 0.03% | - |
105 | Algorand | ALGO/EUR | $0.257 | $1,151,157 | 0.03% | - |
106 | Origintrail | TRAC/USD | $0.901 | $1,105,738 | 0.02% | - |
107 | Avalanche | AVAX/EUR | $38.83 | $1,057,150 | 0.02% | - |
108 | Orion Protocol | ORN/USD | $1.27 | $1,046,961 | 0.02% | - |
109 | Avalanche | AVAX/BTC | $38.93 | $1,025,502 | 0.02% | - |
110 | Origin Protocol | OGN/USD | $0.117 | $1,008,835 | 0.02% | - |
111 | Nkn | NKN/USD | $0.103 | $939,971 | 0.02% | - |
112 | Tezos | XTZ/BTC | $1.26 | $931,528 | 0.02% | - |
113 | 1inch | 1INCH/USD | $0.368 | $890,688 | 0.02% | - |
114 | Rlc | RLC/USD | $1.95 | $871,621 | 0.02% | - |
115 | Rarible | RARI/USD | $1.81 | $860,092 | 0.02% | - |
116 | Band Protocol | BAND/USD | $1.41 | $857,442 | 0.02% | - |
117 | Civic | CVC/USD | $0.144 | $839,291 | 0.02% | - |
118 | Ethereum Classic | ETC/EUR | $27.32 | $817,575 | 0.02% | - |
119 | Mask Network | MASK/USD | $3.09 | $811,120 | 0.02% | - |
120 | Uniswap | UNI/EUR | $10.21 | $806,023 | 0.02% | - |
121 | The Graph | GRT/BTC | $0.230 | $802,969 | 0.02% | - |
122 | Filecoin | FIL/BTC | $5.30 | $795,098 | 0.02% | - |
123 | District0x | DNT/USD | $0.0501 | $775,597 | 0.02% | - |
124 | Chainlink | LINK/BTC | $16.47 | $769,772 | 0.02% | - |
125 | Uniswap | UNI/BTC | $10.21 | $761,946 | 0.02% | - |
126 | Harvest Finance | FARM/USD | $50.56 | $755,441 | 0.02% | - |
127 | Numeraire | NMR/USD | $17.05 | $741,740 | 0.02% | - |
128 | Radicle | RAD/USD | $1.35 | $719,688 | 0.02% | - |
129 | The Graph | GRT/EUR | $0.229 | $677,698 | 0.01% | - |
130 | Eos | EOS/BTC | $0.792 | $675,679 | 0.01% | - |
131 | Request | REQ/USD | $0.111 | $632,946 | 0.01% | - |
132 | Shiba Inu | SHIB/GBP | $0.0000243342 | $609,269 | 0.01% | - |
133 | Internet Computer | ICP/USDT | $10.57 | $607,508 | 0.01% | - |
134 | Polkadot | DOT/GBP | $8.25 | $602,734 | 0.01% | - |
135 | Fox Token | FOX/USD | $0.0538 | $600,105 | 0.01% | - |
136 | Wrapped Bitcoin | WBTC/USD | $95,975.49 | $597,164 | 0.01% | - |
137 | Chiliz | CHZ/USDT | $0.0878 | $542,977 | 0.01% | - |
138 | Curve Dao Token | CRV/EUR | $0.467 | $539,120 | 0.01% | - |
139 | Eos | EOS/EUR | $0.785 | $530,669 | 0.01% | - |
140 | Cosmos | ATOM/EUR | $8.13 | $528,531 | 0.01% | - |
141 | Perpetual Protocol | PERP/USD | $0.801 | $509,964 | 0.01% | - |
142 | Algorand | ALGO/BTC | $0.258 | $497,064 | 0.01% | - |
143 | Chiliz | CHZ/EUR | $0.0874 | $459,011 | 0.01% | - |
144 | Decentraland | MANA/ETH | $0.563 | $445,741 | 0.01% | - |
145 | Enzyme | MLN/USD | $16.79 | $437,534 | 0.01% | - |
146 | Cardano | ADA/ETH | $0.954 | $433,190 | 0.01% | - |
147 | Axie Infinity | AXS/USDT | $7.24 | $425,944 | 0.01% | - |
148 | Kryll | KRL/USD | $0.575 | $423,604 | 0.01% | - |
149 | Alchemix | ALCX/USD | $21.34 | $420,382 | 0.01% | - |
150 | Aave | AAVE/EUR | $163.93 | $412,329 | 0.01% | - |
151 | Internet Computer | ICP/EUR | $10.48 | $410,877 | 0.01% | - |
152 | Filecoin | FIL/EUR | $5.27 | $407,613 | 0.01% | - |
153 | Algorand | ALGO/GBP | $0.256 | $375,475 | 0.01% | - |
154 | Polygon | MATIC/BTC | $0.529 | $369,977 | 0.01% | - |
155 | Aave | AAVE/BTC | $164.11 | $365,726 | 0.01% | - |
156 | Internet Computer | ICP/GBP | $10.37 | $365,035 | 0.01% | - |
157 | Basic Attention Token | BAT/BTC | $0.242 | $341,353 | 0.01% | - |
158 | Ampleforth Governance Token | FORTH/USD | $3.62 | $332,757 | 0.01% | - |
159 | Arpa Chain | ARPA/USD | $0.0561 | $326,760 | 0.01% | - |
160 | Badger Dao | BADGER/USD | $3.39 | $316,417 | 0.01% | - |
161 | Maker | MKR/BTC | $1,691.11 | $312,069 | 0.01% | - |
162 | Kyber Network | KNC/USD | $0.573 | $296,997 | 0.01% | - |
163 | Litecoin | LTC/GBP | $91.52 | $296,347 | 0.01% | - |
164 | Chainlink | LINK/GBP | $16.31 | $289,301 | 0.01% | - |
165 | Compound | COMP/BTC | $62.88 | $269,058 | 0.01% | - |
166 | Crypto Com Coin | CRO/EUR | $0.180 | $268,253 | 0.01% | - |
167 | Polygon | MATIC/GBP | $0.517 | $264,134 | 0.01% | - |
168 | Ethereum Classic | ETC/GBP | $27.00 | $262,091 | 0.01% | - |
169 | Function X | FX/USD | $0.143 | $257,764 | 0.01% | - |
170 | Axie Infinity | AXS/EUR | $7.18 | $255,500 | 0.01% | - |
171 | Braintrust | BTRST/USD | $0.384 | $253,352 | 0.01% | - |
172 | Ethereum Classic | ETC/BTC | $27.40 | $250,278 | 0.01% | - |
173 | The Graph | GRT/GBP | $0.230 | $239,943 | 0.01% | - |
174 | Chainlink | LINK/ETH | $16.67 | $226,464 | 0% | - |
175 | Bancor | BNT/USD | $0.655 | $179,570 | 0% | - |
176 | Tezos | XTZ/EUR | $1.26 | $177,058 | 0% | - |
177 | Filecoin | FIL/GBP | $5.18 | $174,740 | 0% | - |
178 | Curve Dao Token | CRV/BTC | $0.471 | $169,454 | 0% | - |
179 | Balancer | BAL/USD | $2.40 | $167,996 | 0% | - |
180 | Power Ledger | POWR/USD | $0.267 | $165,464 | 0% | - |
181 | Synthetix Network Token | SNX/EUR | $1.97 | $159,964 | 0% | - |
182 | Internet Computer | ICP/BTC | $10.54 | $157,702 | 0% | - |
183 | Tezos | XTZ/GBP | $1.25 | $157,560 | 0% | - |
184 | Cosmos | ATOM/GBP | $8.02 | $147,048 | 0% | - |
185 | Aave | AAVE/GBP | $164.50 | $134,629 | 0% | - |
186 | Loopring | LRC/BTC | $0.213 | $122,327 | 0% | - |
187 | Crypto Com Coin | CRO/USDT | $0.181 | $112,961 | 0% | - |
188 | Decentraland | MANA/BTC | $0.558 | $107,748 | 0% | - |
189 | Ankr | ANKR/EUR | $0.0366 | $103,346 | 0% | - |
190 | Bitcoin Cash | BCH/GBP | $482.42 | $97,967 | 0% | - |
191 | Curve Dao Token | CRV/GBP | $0.463 | $92,774 | 0% | - |
192 | Mask Network | MASK/USDT | $3.07 | $72,452 | 0% | - |
193 | Uniswap | UNI/GBP | $10.25 | $56,340 | 0% | - |
194 | Axie Infinity | AXS/BTC | $7.22 | $55,058 | 0% | - |
195 | Basic Attention Token | BAT/EUR | $0.241 | $51,979 | 0% | - |
196 | Zcash | ZEC/BTC | $49.80 | $48,424 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $1.93 | $46,487 | 0% | - |
198 | Synthetix Network Token | SNX/BTC | $1.98 | $45,135 | 0% | - |
199 | 1inch | 1INCH/EUR | $0.366 | $40,441 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0875 | $32,959 | 0% | - |
201 | Yearn Finance | YFI/BTC | $6,931.72 | $31,374 | 0% | - |
202 | 1inch | 1INCH/GBP | $0.366 | $27,743 | 0% | - |
203 | Mask Network | MASK/EUR | $3.06 | $27,059 | 0% | - |
204 | Gyen | GYEN/USD | $0.006095 | $23,081 | 0% | - |
205 | Ankr | ANKR/BTC | $0.0365 | $19,572 | 0% | - |
206 | Ankr | ANKR/GBP | $0.0371 | $17,734 | 0% | - |
207 | Dash | DASH/BTC | $32.30 | $16,461 | 0% | - |
208 | Mask Network | MASK/GBP | $3.05 | $10,997 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.242 | $8,913 | 0% | - |
210 | 1inch | 1INCH/BTC | $0.365 | $3,669 | 0% | - |
211 | Balancer | BAL/BTC | $2.38 | $682 | 0% | - |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More