Exmo exchange 24 hours trading volume is $91,262,261 and has 116 trading pairs. Exmo exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
25
116
$91,262,261
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,351.10 | $13,533,501 | 15.11% | 2,359 |
2 | Bitcoin | BTC/USDT | $96,251.06 | $12,391,467 | 13.83% | 4,806 |
3 | Cardano | ADA/USDT | $0.956 | $8,520,546 | 9.51% | 5,416 |
4 | Bitcoin | BTC/UAH | $100,184.76 | $7,988,502 | 8.92% | 965 |
5 | Ethereum | ETH/USDT | $3,307.26 | $5,397,678 | 6.03% | 4,115 |
6 | Xrp | XRP/USDT | $1.32 | $4,753,259 | 5.31% | 3,959 |
7 | Ethereum | ETH/BTC | $3,306.68 | $4,559,272 | 5.09% | 6,220 |
8 | Algorand | ALGO/BTC | $0.260 | $3,252,285 | 3.63% | 7,236 |
9 | Bitcoin | BTC/EUR | $95,778.04 | $1,973,210 | 2.2% | 807 |
10 | Xrp | XRP/BTC | $1.32 | $1,908,897 | 2.13% | 7,137 |
11 | Bitcoin Cash | BCH/USD | $492.50 | $1,839,449 | 2.05% | 1,880 |
12 | Ethereum Classic | ETC/USDT | $27.49 | $1,635,761 | 1.83% | 8,003 |
13 | Stellar | XLM/BTC | $0.459 | $1,304,507 | 1.46% | 6,856 |
14 | Algorand | ALGO/USDT | $0.261 | $1,229,657 | 1.37% | 6,638 |
15 | Bitcoin | BTC/USDC | $96,321.63 | $1,123,769 | 1.25% | - |
16 | Dogecoin | DOGE/BTC | $0.404 | $1,048,495 | 1.17% | 3,378 |
17 | Gas | GAS/BTC | $5.75 | $861,247 | 0.96% | - |
18 | Qtum | QTUM/ETH | $3.50 | $757,083 | 0.85% | 1,878 |
19 | Bitcoin Cash | BCH/USDT | $489.70 | $727,976 | 0.81% | 3,596 |
20 | Ethereum Classic | ETC/USD | $27.83 | $683,105 | 0.76% | 1,514 |
21 | Bitcoin | BTC/PLN | $95,758.62 | $651,421 | 0.73% | 909 |
22 | Polkadot | DOT/BTC | $8.36 | $633,773 | 0.71% | 5,747 |
23 | Cardano | ADA/BTC | $0.959 | $632,279 | 0.71% | 7,022 |
24 | Stellar | XLM/USD | $0.476 | $585,730 | 0.65% | 1,528 |
25 | Cardano | ADA/USD | $0.976 | $530,275 | 0.59% | 1,887 |
26 | Tokamak Network | TON/USDC | $5.89 | $526,360 | 0.59% | - |
27 | Bitcoin Cash | BCH/EUR | $487.76 | $510,168 | 0.57% | 1,924 |
28 | Ethereum | ETH/USDC | $3,306.44 | $493,910 | 0.55% | - |
29 | Bitcoin Cash | BCH/ETH | $489.84 | $454,400 | 0.51% | 1,842 |
30 | Bitcoin Cash | BCH/UAH | $513.46 | $392,105 | 0.44% | 873 |
31 | Axie Infinity | AXS/USDC | $7.24 | $388,160 | 0.43% | 868 |
32 | Xrp | XRP/USD | $1.32 | $381,665 | 0.43% | 1,593 |
33 | Xrp | XRP/USDC | $1.32 | $375,413 | 0.42% | 979 |
34 | Ethereum Classic | ETC/USDC | $27.54 | $374,821 | 0.42% | 826 |
35 | Polkadot | DOT/USDT | $8.36 | $363,476 | 0.41% | 72 |
36 | Sun Token | SUN/USDT | $0.0224 | $345,544 | 0.39% | - |
37 | Ethereum | ETH/USD | $3,334.45 | $331,834 | 0.37% | 113 |
38 | Usd Coin | USDC/USD | $0.998 | $319,284 | 0.36% | 220 |
39 | Ethereum | ETH/LTC | $3,302.31 | $302,603 | 0.34% | 764 |
40 | Tron | TRX/USD | $0.201 | $285,775 | 0.32% | 61 |
41 | Neo | NEO/BTC | $13.94 | $285,365 | 0.32% | 8,690 |
42 | Aave | AAVE/USDC | $164.47 | $238,898 | 0.27% | 192 |
43 | Qtum | QTUM/USD | $3.73 | $225,898 | 0.25% | 50 |
44 | Litecoin | LTC/GBP | $98.23 | $195,175 | 0.22% | 1,505 |
45 | Litecoin | LTC/USD | $94.00 | $194,414 | 0.22% | 101 |
46 | Tether | USDT/EUR | $0.999 | $188,169 | 0.21% | 67 |
47 | Chainlink | LINK/BTC | $16.52 | $171,017 | 0.19% | 6,919 |
48 | Gemini Dollar | GUSD/USD | $1.02 | $160,963 | 0.18% | 291 |
49 | Neo | NEO/USD | $13.91 | $155,306 | 0.17% | 38 |
50 | Enjin Coin | ENJ/USDC | $0.249 | $155,154 | 0.17% | 804 |
51 | Xrp | XRP/EUR | $1.31 | $139,146 | 0.16% | 5 |
52 | Litecoin | LTC/BTC | $92.55 | $137,803 | 0.15% | 6,228 |
53 | Ethereum Classic | ETC/BTC | $27.79 | $137,573 | 0.15% | 8,434 |
54 | Tron | TRX/BTC | $0.203 | $136,335 | 0.15% | 4,755 |
55 | Bitcoin Cash | BCH/GBP | $518.93 | $135,183 | 0.15% | 1,852 |
56 | Dogecoin | DOGE/USD | $0.405 | $133,657 | 0.15% | 1,045 |
57 | Usd Coin | USDC/USDT | $0.998 | $128,108 | 0.14% | 261 |
58 | Cardano | ADA/USDC | $0.956 | $122,300 | 0.14% | 729 |
59 | Xrp | XRP/UAH | $1.39 | $121,887 | 0.14% | 86 |
60 | Dogecoin | DOGE/EUR | $0.405 | $114,691 | 0.13% | - |
61 | Cosmos | ATOM/BTC | $8.41 | $109,059 | 0.12% | 5,421 |
62 | Litecoin | LTC/USDC | $92.82 | $96,612 | 0.11% | 917 |
63 | Litecoin | LTC/EUR | $92.44 | $94,468 | 0.11% | 515 |
64 | Multi Collateral Dai | DAI/USD | $0.997 | $81,545 | 0.09% | 1,569 |
65 | Parsiq | PRQ/USDT | $0.0963 | $79,132 | 0.09% | 410 |
66 | Decentraland | MANA/USDC | $0.567 | $77,747 | 0.09% | 585 |
67 | Tether | USDT/USD | $1.01 | $75,628 | 0.08% | 155 |
68 | Parsiq | PRQ/BTC | $0.0963 | $68,811 | 0.08% | 414 |
69 | Ethereum | ETH/EUR | $3,295.84 | $65,140 | 0.07% | 437 |
70 | Bitcoin Cash | BCH/BTC | $493.82 | $60,103 | 0.07% | 6,596 |
71 | Ontology Gas | ONG/BTC | $0.398 | $58,924 | 0.07% | - |
72 | Yearn Finance | YFI/BTC | $7,294.21 | $56,557 | 0.06% | 414 |
73 | Uniswap | UNI/BTC | $10.26 | $54,724 | 0.06% | 3,252 |
74 | Tezos | XTZ/USD | $1.34 | $52,135 | 0.06% | 394 |
75 | Multi Collateral Dai | DAI/ETH | $0.984 | $51,555 | 0.06% | 1,430 |
76 | Tron | TRX/EUR | $0.215 | $51,153 | 0.06% | 370 |
77 | Maker | MKR/BTC | $1,682.10 | $47,084 | 0.05% | 7,244 |
78 | Eos | EOS/BTC | $0.789 | $46,362 | 0.05% | 5,608 |
79 | Xrp | XRP/ETH | $1.33 | $44,307 | 0.05% | 22 |
80 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,025 | 0.05% | 1,214 |
81 | Chiliz | CHZ/BTC | $0.0886 | $42,540 | 0.05% | 1,521 |
82 | Sun Token | SUN/USDC | $0.0223 | $41,653 | 0.05% | - |
83 | The Sandbox | SAND/USDC | $0.528 | $41,327 | 0.05% | 798 |
84 | Polkadot | DOT/USD | $8.84 | $40,664 | 0.05% | 953 |
85 | Bitcoin Cash | BCH/USDC | $489.59 | $39,436 | 0.04% | 750 |
86 | Lido Dao | LDO/USDC | $1.34 | $39,004 | 0.04% | 781 |
87 | Algorand | ALGO/EUR | $0.275 | $37,619 | 0.04% | 1,430 |
88 | Shiba Inu | SHIB/USDT | $0.0000246685 | $35,578 | 0.04% | 190 |
89 | Eos | EOS/USD | $0.775 | $30,759 | 0.03% | 1,559 |
90 | Cosmos | ATOM/EUR | $8.33 | $29,176 | 0.03% | 65 |
91 | Ethereum | ETH/GBP | $3,501.84 | $24,641 | 0.03% | 850 |
92 | Shiba Inu | SHIB/UAH | $0.0000263789 | $22,975 | 0.03% | 30 |
93 | Ethereum | ETH/PLN | $3,277.05 | $22,585 | 0.03% | 482 |
94 | Shiba Inu | SHIB/USD | $0.0000251800 | $22,158 | 0.02% | 429 |
95 | Harmony | ONE/BTC | $0.0231 | $18,462 | 0.02% | - |
96 | Velas | VLX/BTC | $0.0173 | $17,294 | 0.02% | 377 |
97 | The Graph | GRT/USDC | $0.231 | $16,700 | 0.02% | 760 |
98 | Bitcoin | BTC/GBP | $100,005.41 | $16,699 | 0.02% | 1,837 |
99 | Tezos | XTZ/BTC | $1.28 | $15,234 | 0.02% | 393 |
100 | Gas | GAS/USD | $5.48 | $13,972 | 0.02% | 393 |
101 | Exmo Coin | EXM/USDT | $0.008005 | $12,049 | 0.01% | - |
102 | Eos | EOS/EUR | $0.794 | $10,495 | 0.01% | 1,544 |
103 | Eos | EOS/USDC | $0.790 | $10,425 | 0.01% | 724 |
104 | Qtum | QTUM/BTC | $3.52 | $10,158 | 0.01% | 5,495 |
105 | Cosmos | ATOM/USD | $8.55 | $5,235 | 0.01% | 398 |
106 | Litecoin | LTC/UAH | $98.49 | $3,963 | 0% | 229 |
107 | Ethereum | ETH/UAH | $3,413.74 | $1,608 | 0% | 25 |
108 | Roobee | ROOBEE/USDT | $0.00050378 | $933 | 0% | 1 |
109 | Exmo Coin | EXM/BTC | $0.008668 | $732 | 0% | - |
110 | Exmo Coin | EXM/ETH | $0.007933 | $310 | 0% | - |
111 | Maker | MKR/DAI | $1,661.33 | $151 | 0% | - |
112 | Tron | TRX/UAH | $0.208 | $144 | 0% | 11 |
113 | Xrp | XRP/GBP | $1.41 | $82 | 0% | - |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More