Bitfinex exchange 24 hours trading volume is $612,569,685 and has 157 trading pairs. Bitfinex exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.01%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
14
157
$612,569,685
1.01%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,198.00 | $124,927,921 | 24.17% | - |
2 | Ethereum | ETH/BTC | $3,304.53 | $87,233,610 | 16.88% | - |
3 | Tether | USDT/USD | $0.999 | $83,370,505 | 16.13% | - |
4 | Bitcoin | BTC/USDT | $96,288.01 | $44,031,822 | 8.52% | - |
5 | Ethereum | ETH/USDT | $3,311.58 | $29,684,705 | 5.74% | - |
6 | Xrp | XRP/USD | $1.33 | $27,943,153 | 5.41% | - |
7 | Stellar | XLM/USDT | $0.456 | $20,545,432 | 3.97% | - |
8 | Ethereum | ETH/USD | $3,311.90 | $19,188,043 | 3.71% | - |
9 | Dogecoin | DOGE/USDT | $0.409 | $9,966,907 | 1.93% | - |
10 | Xrp | XRP/USDT | $1.33 | $8,806,155 | 1.7% | - |
11 | Dogecoin | DOGE/USD | $0.409 | $5,507,857 | 1.07% | - |
12 | Stellar | XLM/USD | $0.456 | $4,848,778 | 0.94% | - |
13 | Cardano | ADA/USDT | $0.962 | $4,055,847 | 0.78% | - |
14 | Xrp | XRP/BTC | $1.33 | $3,774,660 | 0.73% | - |
15 | Litecoin | LTC/USD | $92.99 | $3,313,392 | 0.64% | - |
16 | Cardano | ADA/USD | $0.961 | $3,213,300 | 0.62% | - |
17 | Cardano | ADA/BTC | $0.959 | $2,512,136 | 0.49% | - |
18 | Stellar | XLM/BTC | $0.457 | $2,222,410 | 0.43% | - |
19 | Polkadot | DOT/USD | $8.40 | $1,493,039 | 0.29% | - |
20 | Filecoin | FIL/USD | $5.30 | $1,460,369 | 0.28% | - |
21 | Xinfin Network | XDC/USDT | $0.0519 | $1,344,358 | 0.26% | - |
22 | Bitcoin | BTC/EUR | $95,858.12 | $1,269,735 | 0.25% | - |
23 | Monero | XMR/USDT | $159.46 | $1,122,261 | 0.22% | - |
24 | Polkadot | DOT/USDT | $8.41 | $1,039,209 | 0.2% | - |
25 | Eos | EOS/USD | $0.793 | $1,036,993 | 0.2% | - |
26 | Fantom | FTM/USD | $0.906 | $929,063 | 0.18% | - |
27 | Avalanche | AVAX/USD | $39.22 | $901,797 | 0.17% | - |
28 | Chainlink | LINK/USD | $16.59 | $840,268 | 0.16% | - |
29 | Sushiswap | SUSHI/USD | $1.01 | $772,483 | 0.15% | - |
30 | Litecoin | LTC/USDT | $92.88 | $758,491 | 0.15% | - |
31 | Iota | IOTA/USD | $0.206 | $751,944 | 0.15% | - |
32 | Uniswap | UNI/USD | $10.29 | $743,211 | 0.14% | - |
33 | Xinfin Network | XDC/USD | $0.0520 | $729,649 | 0.14% | - |
34 | Ethereum Classic | ETC/USD | $27.57 | $714,615 | 0.14% | - |
35 | Dash | DASH/USD | $32.19 | $657,735 | 0.13% | - |
36 | Filecoin | FIL/USDT | $5.31 | $620,669 | 0.12% | - |
37 | Tezos | XTZ/USD | $1.26 | $619,051 | 0.12% | - |
38 | Zcash | ZEC/USD | $49.35 | $588,776 | 0.11% | - |
39 | Omg | OMG/USD | $0.372 | $576,934 | 0.11% | - |
40 | Litecoin | LTC/BTC | $92.46 | $568,562 | 0.11% | - |
41 | Shiba Inu | SHIB/USD | $0.0000247600 | $548,730 | 0.11% | - |
42 | Mna | MNA/USD | $0.567 | $505,159 | 0.1% | - |
43 | Monero | XMR/USD | $159.54 | $464,732 | 0.09% | - |
44 | Sushiswap | SUSHI/USDT | $1.02 | $459,880 | 0.09% | - |
45 | Polygon | MATIC/USDT | $0.533 | $457,398 | 0.09% | - |
46 | Shiba Inu | SHIB/USDT | $0.0000245646 | $443,929 | 0.09% | - |
47 | Chainlink | LINK/USDT | $16.57 | $395,171 | 0.08% | - |
48 | Fetch | FET/USD | $1.45 | $328,907 | 0.06% | - |
49 | Maker | MKR/USD | $1,695.50 | $327,057 | 0.06% | - |
50 | Fantom | FTM/USDT | $0.905 | $325,506 | 0.06% | - |
51 | Uniswap | UNI/USDT | $10.31 | $319,480 | 0.06% | - |
52 | Tether Gold | XAUT/USDT | $2,717.71 | $319,185 | 0.06% | - |
53 | Tron | TRX/USD | $0.202 | $317,280 | 0.06% | - |
54 | Dogecoin | DOGE/BTC | $0.408 | $277,048 | 0.05% | - |
55 | Unus Sed Leo | LEO/USD | $8.55 | $277,013 | 0.05% | - |
56 | The Graph | GRT/USDT | $0.232 | $275,333 | 0.05% | - |
57 | Alg | ALG/USD | $0.260 | $272,196 | 0.05% | - |
58 | Polygon | MATIC/USD | $0.533 | $251,237 | 0.05% | - |
59 | Eos | EOS/USDT | $0.791 | $235,017 | 0.05% | - |
60 | Fetch | FET/USDT | $1.44 | $234,273 | 0.05% | - |
61 | Neo | NEO/USD | $13.92 | $226,555 | 0.04% | - |
62 | Omg | OMG/BTC | $0.373 | $213,883 | 0.04% | - |
63 | Bittorrent | BTTOLD/USD | $0.0000013000 | $203,984 | 0.04% | - |
64 | Near Protocol | NEAR/USDT | $6.35 | $200,004 | 0.04% | - |
65 | Near Protocol | NEAR/USD | $6.33 | $181,332 | 0.04% | - |
66 | Euro | EUR/USDT | $1.05 | $180,948 | 0.04% | - |
67 | Bitcoin | BTC/GBP | $96,440.96 | $177,025 | 0.03% | - |
68 | 0x | ZRX/USD | $0.461 | $172,073 | 0.03% | - |
69 | Avalanche | AVAX/USDT | $39.30 | $145,778 | 0.03% | - |
70 | Alg | ALG/USDT | $0.261 | $140,498 | 0.03% | - |
71 | Unus Sed Leo | LEO/USDT | $8.57 | $139,422 | 0.03% | - |
72 | Unus Sed Leo | LEO/ETH | $8.61 | $135,413 | 0.03% | - |
73 | Tether Gold | XAUT/BTC | $2,714.11 | $127,058 | 0.02% | - |
74 | Chiliz | CHZ/USDT | $0.0884 | $120,959 | 0.02% | - |
75 | Elrond Egld | EGLD/USD | $35.42 | $118,450 | 0.02% | - |
76 | Internet Computer | ICP/USD | $10.57 | $117,293 | 0.02% | - |
77 | Vechain | VET/USD | $0.0399 | $115,393 | 0.02% | - |
78 | Tron | TRX/USDT | $0.202 | $112,613 | 0.02% | - |
79 | Ethereum | ETH/EUR | $3,277.50 | $107,750 | 0.02% | - |
80 | Dash | DASH/BTC | $32.28 | $105,077 | 0.02% | - |
81 | Tron | TRX/BTC | $0.202 | $103,669 | 0.02% | - |
82 | Chiliz | CHZ/USD | $0.0883 | $97,571 | 0.02% | - |
83 | Neo | NEO/USDT | $13.96 | $92,867 | 0.02% | - |
84 | Ethereum Classic | ETC/USDT | $27.61 | $89,864 | 0.02% | - |
85 | Ethereum Classic | ETC/BTC | $27.43 | $88,037 | 0.02% | - |
86 | Aave | AAVE/USDT | $166.13 | $87,265 | 0.02% | - |
87 | Aave | AAVE/USD | $165.01 | $85,891 | 0.02% | - |
88 | Yearn Finance | YFI/USD | $6,949.90 | $85,815 | 0.02% | - |
89 | Tether Gold | XAUT/USD | $2,722.50 | $83,231 | 0.02% | - |
90 | Tezos | XTZ/USDT | $1.26 | $80,360 | 0.02% | - |
91 | Swissborg | BORG/USDT | $0.219 | $78,090 | 0.02% | - |
92 | Ultra | UOS/BTC | $0.0905 | $73,506 | 0.01% | - |
93 | Maker | MKR/USDT | $1,695.53 | $70,310 | 0.01% | - |
94 | Eos | EOS/BTC | $0.788 | $68,086 | 0.01% | - |
95 | Iota | IOTA/BTC | $0.206 | $64,102 | 0.01% | - |
96 | Tezos | XTZ/BTC | $1.26 | $59,352 | 0.01% | - |
97 | Zcash | ZEC/BTC | $49.33 | $54,559 | 0.01% | - |
98 | Internet Computer | ICP/USDT | $10.68 | $52,998 | 0.01% | - |
99 | Verge | XVG/USD | $0.006803 | $52,428 | 0.01% | - |
100 | Ultra | UOS/USD | $0.0900 | $52,329 | 0.01% | - |
101 | Ethereum | ETH/GBP | $3,319.58 | $51,044 | 0.01% | - |
102 | Monero | XMR/BTC | $156.63 | $48,017 | 0.01% | - |
103 | The Graph | GRT/USD | $0.230 | $45,789 | 0.01% | - |
104 | 1inch | 1INCH/USD | $0.368 | $41,770 | 0.01% | - |
105 | Compound | COMP/USD | $63.05 | $38,422 | 0.01% | - |
106 | Compound | COMP/USDT | $63.09 | $36,947 | 0.01% | - |
107 | Avalanche | AVAX/BTC | $39.23 | $28,437 | 0.01% | - |
108 | Yearn Finance | YFI/USDT | $6,954.58 | $28,246 | 0.01% | - |
109 | Elrond Egld | EGLD/USDT | $35.49 | $25,144 | 0% | - |
110 | 1inch | 1INCH/USDT | $0.370 | $24,401 | 0% | - |
111 | Axie Infinity | AXS/USD | $7.28 | $22,208 | 0% | - |
112 | Bitcoin | BTC/JPY | $96,323.58 | $19,350 | 0% | - |
113 | Wbt | WBT/USD | $95,853.00 | $18,802 | 0% | - |
114 | Kleros | PNK/USD | $0.0166 | $18,295 | 0% | - |
115 | Axie Infinity | AXS/USDT | $7.31 | $17,977 | 0% | - |
116 | Swissborg | BORG/USD | $0.218 | $16,312 | 0% | - |
117 | Synthetix Network Token | SNX/USD | $2.00 | $15,775 | 0% | - |
118 | Balancer | BAL/USD | $2.40 | $15,063 | 0% | - |
119 | Enzyme | MLN/USD | $17.11 | $13,237 | 0% | - |
120 | Synthetix Network Token | SNX/USDT | $2.01 | $12,637 | 0% | - |
121 | Swissborg | BORG/BTC | $0.217 | $10,666 | 0% | - |
122 | Goaltime N | GTX/USDT | $10.91 | $9,478 | 0% | - |
123 | Pluton | PLU/USD | $1.86 | $8,814 | 0% | - |
124 | Telos | TLOS/USD | $0.210 | $8,731 | 0% | - |
125 | Tron | TRX/EUR | $0.202 | $8,533 | 0% | - |
126 | Qtum | QTUM/USD | $3.51 | $8,020 | 0% | - |
127 | Just | JST/USDT | $0.0347 | $6,495 | 0% | - |
128 | Goaltime N | GTX/USD | $10.90 | $4,766 | 0% | - |
129 | Wrapped Ncg | WNCG/USD | $0.0376 | $4,649 | 0% | - |
130 | Ampleforth Governance Token | FORTH/USDT | $3.62 | $3,787 | 0% | - |
131 | Spell Token | SPELL/USD | $0.00080540 | $2,991 | 0% | - |
132 | Suku | SUKU/USD | $0.0899 | $2,863 | 0% | - |
133 | Ethereum | ETH/JPY | $3,310.40 | $2,485 | 0% | - |
134 | Sun Token | SUN/USD | $0.0226 | $2,351 | 0% | - |
135 | Sun Token | SUN/USDT | $0.0227 | $2,330 | 0% | - |
136 | Ampleforth Governance Token | FORTH/USD | $3.56 | $2,323 | 0% | - |
137 | Nexo | NEXO/BTC | $1.31 | $1,910 | 0% | - |
138 | Nexo | NEXO/USDT | $1.32 | $1,836 | 0% | - |
139 | Unus Sed Leo | LEO/BTC | $8.57 | $1,575 | 0% | - |
140 | Just | JST/USD | $0.0355 | $1,533 | 0% | - |
141 | Polygon | MATIC/BTC | $0.540 | $1,211 | 0% | - |
142 | Lympo | LYM/USD | $0.00056000 | $1,205 | 0% | - |
143 | Waves | WAVES/USD | $1.60 | $1,115 | 0% | - |
144 | Spell Token | SPELL/USDT | $0.00081137 | $1,087 | 0% | - |
145 | Waves | WAVES/USDT | $1.50 | $1,078 | 0% | - |
146 | Rrt | RRT/USD | $0.802 | $866 | 0% | - |
147 | Nexo | NEXO/USD | $1.32 | $669 | 0% | - |
148 | Gnosis Gno | GNO/USD | $260.83 | $372 | 0% | - |
149 | Bitkan | KAN/USDT | $0.00074285 | $210 | 0% | - |
150 | Multi Collateral Dai | DAI/USD | $0.992 | $207 | 0% | - |
151 | Bitkan | KAN/USD | $0.00074600 | $167 | 0% | - |
152 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $152 | 0% | - |
153 | Magic Internet Money | MIM/USDT | $0.993 | $10 | 0% | - |
154 | Magic Internet Money | MIM/USD | $0.997 | $5 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More