Binance exchange 24 hours trading volume is $24,768,042,610 and has 553 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 40.84%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
553
$24,768,042,610
40.84%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,022.36 | $2,927,504,304 | 12.36% | - |
2 | Dogecoin | DOGE/USDT | $0.402 | $2,626,350,812 | 11.09% | - |
3 | Ethereum | ETH/USDT | $3,296.43 | $1,893,547,492 | 8% | - |
4 | Xrp | XRP/USDT | $1.31 | $1,358,429,827 | 5.74% | - |
5 | Stellar | XLM/USDT | $0.457 | $1,242,232,420 | 5.25% | - |
6 | Usd Coin | USDC/USDT | $0.999 | $1,174,322,377 | 4.96% | - |
7 | Solana | SOL/USDT | $244.78 | $1,044,198,815 | 4.41% | - |
8 | Binance Coin | BNB/USDT | $643.73 | $645,394,080 | 2.73% | - |
9 | Cardano | ADA/USDT | $0.951 | $612,825,185 | 2.59% | - |
10 | Polkadot | DOT/USDT | $8.30 | $563,984,644 | 2.38% | - |
11 | Shiba Inu | SHIB/USDT | $0.0000244458 | $367,365,025 | 1.55% | - |
12 | The Sandbox | SAND/USDT | $0.519 | $332,101,008 | 1.4% | - |
13 | Bitcoin | BTC/USDC | $96,010.31 | $284,674,265 | 1.2% | - |
14 | Kusama | KSM/USDT | $40.92 | $274,556,472 | 1.16% | - |
15 | Filecoin | FIL/USDT | $5.25 | $247,890,180 | 1.05% | - |
16 | Avalanche | AVAX/USDT | $38.74 | $244,802,604 | 1.03% | - |
17 | Fetch | FET/USDT | $1.42 | $231,527,827 | 0.98% | - |
18 | Near Protocol | NEAR/USDT | $6.26 | $228,303,857 | 0.96% | - |
19 | Fantom | FTM/USDT | $0.893 | $227,401,098 | 0.96% | - |
20 | Tron | TRX/USDT | $0.202 | $223,544,506 | 0.94% | - |
21 | Gala | GALA/USDT | $0.0346 | $207,197,048 | 0.87% | - |
22 | Hedera Hashgraph | HBAR/USDT | $0.137 | $197,527,355 | 0.83% | - |
23 | Ethereum | ETH/USDC | $3,295.14 | $187,040,371 | 0.79% | - |
24 | Litecoin | LTC/USDT | $92.40 | $182,312,246 | 0.77% | - |
25 | Chainlink | LINK/USDT | $16.40 | $167,880,316 | 0.71% | - |
26 | Dogecoin | DOGE/BTC | $0.403 | $147,103,778 | 0.62% | - |
27 | Cosmos | ATOM/USDT | $8.11 | $145,141,778 | 0.61% | - |
28 | Ethereum | ETH/BTC | $3,298.12 | $144,490,194 | 0.61% | - |
29 | Decentraland | MANA/USDT | $0.559 | $138,361,992 | 0.58% | - |
30 | Thorchain | RUNE/USDT | $5.31 | $137,838,391 | 0.58% | - |
31 | Uniswap | UNI/USDT | $10.19 | $120,091,642 | 0.51% | - |
32 | Achain | ACT/USDT | $0.420 | $111,993,691 | 0.47% | - |
33 | Harmony | ONE/USDT | $0.0235 | $107,927,645 | 0.46% | - |
34 | Wrapped Bitcoin | WBTC/BTC | $95,945.40 | $105,528,115 | 0.45% | - |
35 | Stellar | XLM/BTC | $0.456 | $99,038,140 | 0.42% | - |
36 | Bitcoin Cash | BCH/USDT | $486.92 | $92,346,826 | 0.39% | - |
37 | Tezos | XTZ/USDT | $1.25 | $91,289,737 | 0.39% | - |
38 | Moonriver | MOVR/USDT | $15.17 | $90,331,235 | 0.38% | - |
39 | Solana | SOL/BTC | $244.96 | $89,181,795 | 0.38% | - |
40 | Xrp | XRP/BTC | $1.31 | $89,135,643 | 0.38% | - |
41 | Pancakeswap | CAKE/USDT | $2.39 | $88,652,436 | 0.37% | - |
42 | Arweave | AR/USDT | $20.65 | $86,595,746 | 0.37% | - |
43 | Orchid | OXT/USDT | $0.115 | $86,238,091 | 0.36% | - |
44 | Algorand | ALGO/USDT | $0.257 | $85,165,834 | 0.36% | - |
45 | Troy | TROY/USDT | $0.004473 | $82,507,331 | 0.35% | - |
46 | Sushiswap | SUSHI/USDT | $1.00 | $80,522,945 | 0.34% | - |
47 | Internet Computer | ICP/USDT | $10.48 | $78,905,346 | 0.33% | - |
48 | Axie Infinity | AXS/USDT | $7.19 | $77,170,347 | 0.33% | - |
49 | Chiliz | CHZ/USDT | $0.0872 | $74,040,256 | 0.31% | - |
50 | Solana | SOL/USDC | $244.74 | $72,016,693 | 0.3% | - |
51 | Vechain | VET/USDT | $0.0394 | $70,839,108 | 0.3% | - |
52 | Ethereum Classic | ETC/USDT | $27.29 | $70,184,359 | 0.3% | - |
53 | Dogecoin | DOGE/USDC | $0.402 | $67,698,771 | 0.29% | - |
54 | Eos | EOS/USDT | $0.785 | $67,643,472 | 0.29% | - |
55 | Injective Protocol | INJ/USDT | $25.85 | $67,260,906 | 0.28% | - |
56 | Aave | AAVE/USDT | $163.62 | $66,475,737 | 0.28% | - |
57 | Xrp | XRP/USDC | $1.31 | $59,457,407 | 0.25% | - |
58 | Cardano | ADA/USDC | $0.951 | $59,436,735 | 0.25% | - |
59 | Euro | EUR/USDT | $1.05 | $57,436,509 | 0.24% | - |
60 | Enjin Coin | ENJ/USDT | $0.248 | $53,279,504 | 0.22% | - |
61 | Stacks | STX/USDT | $1.92 | $51,899,470 | 0.22% | - |
62 | Mantra Dao | OM/USDT | $3.65 | $51,198,180 | 0.22% | - |
63 | Dydx | DYDX/USDT | $1.43 | $49,859,757 | 0.21% | - |
64 | Iotex | IOTX/USDT | $0.0430 | $49,357,657 | 0.21% | - |
65 | Horizen | ZEN/USDT | $10.74 | $45,339,869 | 0.19% | - |
66 | The Graph | GRT/USDT | $0.229 | $44,759,699 | 0.19% | - |
67 | Yield Guild Games | YGG/USDT | $0.595 | $44,576,579 | 0.19% | - |
68 | Maker | MKR/USDT | $1,683.71 | $43,068,436 | 0.18% | - |
69 | Cardano | ADA/BTC | $0.951 | $42,242,633 | 0.18% | - |
70 | Binance Coin | BNB/BTC | $644.25 | $40,722,766 | 0.17% | - |
71 | Tellor | TRB/USDT | $67.34 | $39,710,279 | 0.17% | - |
72 | Turbocoin | TURBO/USDT | $0.006973 | $39,708,286 | 0.17% | - |
73 | Raydium | RAY/USDT | $5.79 | $39,338,666 | 0.17% | - |
74 | Conflux Network | CFX/USDT | $0.170 | $38,041,448 | 0.16% | - |
75 | Mask Network | MASK/USDT | $3.04 | $36,597,871 | 0.15% | - |
76 | Flow | FLOW/USDT | $0.843 | $35,427,938 | 0.15% | - |
77 | Bitcoin | BTC/EUR | $95,188.24 | $35,215,700 | 0.15% | - |
78 | Theta | THETA/USDT | $1.74 | $34,050,525 | 0.14% | - |
79 | Elrond Egld | EGLD/USDT | $34.61 | $33,696,565 | 0.14% | - |
80 | Neo | NEO/USDT | $13.77 | $30,823,556 | 0.13% | - |
81 | Polkadot | DOT/BTC | $8.30 | $30,282,504 | 0.13% | - |
82 | Loopring | LRC/USDT | $0.212 | $29,445,730 | 0.12% | - |
83 | Clover | CLV/USDT | $0.0899 | $29,351,392 | 0.12% | - |
84 | Contentos | COS/USDT | $0.008840 | $29,311,769 | 0.12% | - |
85 | Mina | MINA/USDT | $0.697 | $27,864,092 | 0.12% | - |
86 | Bitcoin | BTC/BRL | $97,132.56 | $26,863,331 | 0.11% | - |
87 | Bonfida | FIDA/USDT | $0.224 | $24,872,567 | 0.11% | - |
88 | Coti | COTI/USDT | $0.130 | $24,796,051 | 0.1% | - |
89 | Nervos Network | CKB/USDT | $0.0131 | $24,376,801 | 0.1% | - |
90 | Illuvium | ILV/USDT | $49.36 | $24,343,203 | 0.1% | - |
91 | Iota | IOTA/USDT | $0.205 | $23,715,270 | 0.1% | - |
92 | Oasis Network | ROSE/USDT | $0.0900 | $23,541,992 | 0.1% | - |
93 | Celo | CELO/USDT | $0.764 | $23,470,652 | 0.1% | - |
94 | Binance Coin | BNB/USDC | $643.71 | $22,482,710 | 0.09% | - |
95 | Synthetix Network Token | SNX/USDT | $1.97 | $21,906,202 | 0.09% | - |
96 | Bakerytoken | BAKE/USDT | $0.280 | $21,778,981 | 0.09% | - |
97 | Zilliqa | ZIL/USDT | $0.0227 | $21,620,588 | 0.09% | - |
98 | Livepeer | LPT/USDT | $11.76 | $21,066,103 | 0.09% | - |
99 | Skale Network | SKL/USDT | $0.0577 | $20,623,962 | 0.09% | - |
100 | Yearn Finance | YFI/USDT | $6,925.82 | $20,334,376 | 0.09% | - |
101 | Ftx Token | FTT/USDT | $2.36 | $19,520,911 | 0.08% | - |
102 | Polkadot | DOT/USDC | $8.30 | $19,429,250 | 0.08% | - |
103 | Seychellois Rupee | SCR/USDT | $0.691 | $19,381,140 | 0.08% | - |
104 | Audius | AUDIO/USDT | $0.155 | $19,337,103 | 0.08% | - |
105 | 1inch | 1INCH/USDT | $0.364 | $19,213,947 | 0.08% | - |
106 | Alien Worlds | TLM/USDT | $0.0133 | $18,788,448 | 0.08% | - |
107 | Mobox | MBOX/USDT | $0.228 | $18,678,553 | 0.08% | - |
108 | Solana | SOL/ETH | $245.05 | $18,323,302 | 0.08% | - |
109 | Beta | BETA/USDT | $0.0577 | $18,288,337 | 0.08% | - |
110 | Vethor Token | VTHO/USDT | $0.002665 | $18,136,195 | 0.08% | - |
111 | Celer Network | CELR/USDT | $0.0180 | $17,881,391 | 0.08% | - |
112 | Holo | HOT/USDT | $0.002334 | $17,791,041 | 0.08% | - |
113 | 0x | ZRX/USDT | $0.457 | $16,981,331 | 0.07% | - |
114 | Myneighboralice | ALICE/USDT | $1.34 | $16,925,470 | 0.07% | - |
115 | Small Love Potion | SLP/USDT | $0.003472 | $16,294,707 | 0.07% | - |
116 | Reserve Rights | RSR/USDT | $0.008179 | $16,084,463 | 0.07% | - |
117 | Binaryx | BNX/USDT | $0.534 | $16,049,741 | 0.07% | - |
118 | Vite | VITE/USDT | $0.0142 | $15,927,886 | 0.07% | - |
119 | Storj | STORJ/USDT | $0.524 | $15,918,759 | 0.07% | - |
120 | Aavegotchi | GHST/USDT | $1.11 | $15,747,669 | 0.07% | - |
121 | Hive Blockchain | HIVE/USDT | $0.262 | $14,114,444 | 0.06% | - |
122 | Xrp | XRP/EUR | $1.30 | $13,609,550 | 0.06% | - |
123 | Dash | DASH/USDT | $32.03 | $13,347,820 | 0.06% | - |
124 | Verge | XVG/USDT | $0.006774 | $13,201,324 | 0.06% | - |
125 | Compound | COMP/USDT | $62.71 | $12,945,825 | 0.05% | - |
126 | Quant | QNT/USDT | $92.98 | $12,665,315 | 0.05% | - |
127 | The Sandbox | SAND/BTC | $0.518 | $12,631,495 | 0.05% | - |
128 | Swipe | SXP/USDT | $0.368 | $12,369,060 | 0.05% | - |
129 | Ethereum | ETH/EUR | $3,267.56 | $12,340,010 | 0.05% | - |
130 | Zcash | ZEC/USDT | $48.85 | $12,295,266 | 0.05% | - |
131 | Ecash | XEC/USDT | $0.0000435326 | $12,049,824 | 0.05% | - |
132 | Kava | KAVA/USDT | $0.488 | $11,815,869 | 0.05% | - |
133 | Radicle | RAD/USDT | $1.34 | $11,349,197 | 0.05% | - |
134 | Origin Protocol | OGN/USDT | $0.116 | $10,787,750 | 0.05% | - |
135 | Ankr | ANKR/USDT | $0.0364 | $10,716,672 | 0.05% | - |
136 | Binance Coin | BNB/ETH | $644.46 | $10,692,249 | 0.05% | - |
137 | Adventure Gold | AGLD/USDT | $1.27 | $10,568,308 | 0.04% | - |
138 | Dogecoin | DOGE/EUR | $0.399 | $10,417,763 | 0.04% | - |
139 | Sun Token | SUN/USDT | $0.0223 | $10,415,638 | 0.04% | - |
140 | Litecoin | LTC/BTC | $92.45 | $10,027,189 | 0.04% | - |
141 | Superfarm | SUPER/USDT | $1.23 | $9,955,555 | 0.04% | - |
142 | Superrare | RARE/USDT | $0.123 | $9,922,733 | 0.04% | - |
143 | Ravencoin | RVN/USDT | $0.0236 | $9,834,331 | 0.04% | - |
144 | Arpa Chain | ARPA/USDT | $0.0553 | $9,795,611 | 0.04% | - |
145 | Dent | DENT/USDT | $0.001264 | $9,791,020 | 0.04% | - |
146 | Fetch | FET/BTC | $1.43 | $9,678,242 | 0.04% | - |
147 | Dodo | DODO/USDT | $0.133 | $9,674,822 | 0.04% | - |
148 | Uma | UMA/USDT | $2.74 | $9,641,135 | 0.04% | - |
149 | Chromia | CHR/USDT | $0.227 | $9,512,408 | 0.04% | - |
150 | Just | JST/USDT | $0.0343 | $9,502,905 | 0.04% | - |
151 | Wax | WAXP/USDT | $0.0462 | $9,490,827 | 0.04% | - |
152 | Fetch | FET/USDC | $1.42 | $9,490,637 | 0.04% | - |
153 | Basic Attention Token | BAT/USDT | $0.242 | $9,390,220 | 0.04% | - |
154 | Iostoken | IOST/USDT | $0.006679 | $9,303,261 | 0.04% | - |
155 | Stellar | XLM/EUR | $0.452 | $9,246,899 | 0.04% | - |
156 | Theta Fuel | TFUEL/USDT | $0.0704 | $9,225,790 | 0.04% | - |
157 | Phala Network | PHA/USDT | $0.133 | $9,174,592 | 0.04% | - |
158 | Stormx | STMX/USDT | $0.006617 | $9,044,656 | 0.04% | - |
159 | Chainlink | LINK/BTC | $16.40 | $8,996,831 | 0.04% | - |
160 | Automata Network | ATA/USDT | $0.105 | $8,918,701 | 0.04% | - |
161 | Ontology | ONT/USDT | $0.239 | $8,889,107 | 0.04% | - |
162 | Litentry | LIT/USDT | $0.814 | $8,809,888 | 0.04% | - |
163 | Qtum | QTUM/USDT | $3.44 | $8,750,551 | 0.04% | - |
164 | Trust Wallet Token | TWT/USDT | $1.00 | $8,510,463 | 0.04% | - |
165 | Venus | XVS/USDT | $8.15 | $8,487,998 | 0.04% | - |
166 | Alpha Finance Lab | ALPHA/USDT | $0.0855 | $8,381,821 | 0.04% | - |
167 | Hedera Hashgraph | HBAR/BTC | $0.137 | $8,212,610 | 0.03% | - |
168 | Shiba Inu | SHIB/USDC | $0.0000244326 | $8,173,112 | 0.03% | - |
169 | Certik | CTK/USDT | $0.831 | $7,973,356 | 0.03% | - |
170 | Civic | CVC/USDT | $0.143 | $7,949,072 | 0.03% | - |
171 | Xrp | XRP/ETH | $1.31 | $7,864,731 | 0.03% | - |
172 | Ontology Gas | ONG/USDT | $0.364 | $7,846,041 | 0.03% | - |
173 | Cortex | CTXC/USDT | $0.404 | $7,714,018 | 0.03% | - |
174 | Tranchess | CHESS/USDT | $0.179 | $7,590,558 | 0.03% | - |
175 | Cardano | ADA/EUR | $0.944 | $7,463,744 | 0.03% | - |
176 | Digibyte | DGB/USDT | $0.0104 | $7,395,254 | 0.03% | - |
177 | Metal | MTL/USDT | $1.27 | $7,387,333 | 0.03% | - |
178 | Dusk Network | DUSK/USDT | $0.207 | $7,373,010 | 0.03% | - |
179 | Solana | SOL/EUR | $242.56 | $7,158,342 | 0.03% | - |
180 | Burger Swap | BURGER/USDT | $0.447 | $7,056,591 | 0.03% | - |
181 | Gifto | GFT/USDT | $0.0169 | $6,977,910 | 0.03% | - |
182 | Vidt Datalink | VIDT/USDT | $0.0351 | $6,675,340 | 0.03% | - |
183 | Syscoin | SYS/USDT | $0.116 | $6,498,063 | 0.03% | - |
184 | Bluzelle | BLZ/USDT | $0.130 | $6,460,295 | 0.03% | - |
185 | Moviebloc | MBL/USDT | $0.003477 | $6,456,278 | 0.03% | - |
186 | Cartesi | CTSI/USDT | $0.172 | $6,370,447 | 0.03% | - |
187 | Euro | EUR/USDC | $1.05 | $6,357,875 | 0.03% | - |
188 | Siacoin | SC/USDT | $0.006023 | $6,292,334 | 0.03% | - |
189 | Badger Dao | BADGER/USDT | $3.35 | $6,266,808 | 0.03% | - |
190 | Wink | WIN/USDT | $0.0000871251 | $6,256,559 | 0.03% | - |
191 | Tezos | XTZ/BTC | $1.25 | $6,214,116 | 0.03% | - |
192 | Avalanche | AVAX/BTC | $38.77 | $6,199,130 | 0.03% | - |
193 | Icon | ICX/USDT | $0.182 | $6,156,923 | 0.03% | - |
194 | Aave | AAVE/ETH | $163.84 | $6,146,589 | 0.03% | - |
195 | Avalanche | AVAX/USDC | $38.73 | $6,067,781 | 0.03% | - |
196 | Rlc | RLC/USDT | $1.94 | $6,063,920 | 0.03% | - |
197 | Ethereum | ETH/BRL | $3,334.23 | $6,036,674 | 0.03% | - |
198 | Linear | LINA/USDT | $0.005444 | $5,965,389 | 0.03% | - |
199 | Lisk | LSK/USDT | $1.04 | $5,819,840 | 0.02% | - |
200 | Fantom | FTM/BTC | $0.894 | $5,794,591 | 0.02% | - |
201 | Nkn | NKN/USDT | $0.102 | $5,655,462 | 0.02% | - |
202 | Decentraland | MANA/BTC | $0.560 | $5,579,333 | 0.02% | - |
203 | Bella Protocol | BEL/USDT | $0.645 | $5,569,997 | 0.02% | - |
204 | Perpetual Protocol | PERP/USDT | $0.796 | $5,465,835 | 0.02% | - |
205 | Stellar | XLM/ETH | $0.457 | $5,410,020 | 0.02% | - |
206 | Polkadot | DOT/EUR | $8.22 | $5,387,889 | 0.02% | - |
207 | Numeraire | NMR/USDT | $16.93 | $5,362,992 | 0.02% | - |
208 | Marlin | POND/USDT | $0.0165 | $5,272,468 | 0.02% | - |
209 | Filecoin | FIL/BTC | $5.25 | $5,193,649 | 0.02% | - |
210 | Band Protocol | BAND/USDT | $1.39 | $5,159,748 | 0.02% | - |
211 | Alpaca Finance | ALPACA/USDT | $0.170 | $5,107,595 | 0.02% | - |
212 | Selfkey | KEY/USDT | $0.003574 | $5,096,174 | 0.02% | - |
213 | Power Ledger | POWR/USDT | $0.265 | $5,081,116 | 0.02% | - |
214 | Fantom | FTM/USDC | $0.893 | $5,044,962 | 0.02% | - |
215 | Chainlink | LINK/USDC | $16.40 | $5,031,322 | 0.02% | - |
216 | Dia | DIA/USDT | $0.776 | $5,009,813 | 0.02% | - |
217 | Quickswap | QUICK/USDT | $0.0454 | $4,841,849 | 0.02% | - |
218 | Cosmos | ATOM/BTC | $8.12 | $4,746,981 | 0.02% | - |
219 | Playdapp | PDA/USDT | $0.0460 | $4,726,532 | 0.02% | - |
220 | Tron | TRX/BTC | $0.202 | $4,694,307 | 0.02% | - |
221 | Polkadot | DOT/ETH | $8.31 | $4,589,893 | 0.02% | - |
222 | Stratis | STRAX/USDT | $0.0609 | $4,438,720 | 0.02% | - |
223 | Pundix New | PUNDIX/USDT | $0.485 | $4,430,841 | 0.02% | - |
224 | Fio Protocol | FIO/USDT | $0.0329 | $4,318,439 | 0.02% | - |
225 | Nano | XNO/USDT | $1.16 | $4,246,031 | 0.02% | - |
226 | Akropolis | AKRO/USDT | $0.004314 | $4,184,092 | 0.02% | - |
227 | Lto Network | LTO/USDT | $0.162 | $4,103,020 | 0.02% | - |
228 | Nuls | NULS/USDT | $0.355 | $4,097,516 | 0.02% | - |
229 | Near Protocol | NEAR/BTC | $6.27 | $4,051,467 | 0.02% | - |
230 | Litecoin | LTC/USDC | $92.37 | $4,044,830 | 0.02% | - |
231 | Near Protocol | NEAR/USDC | $6.26 | $4,030,643 | 0.02% | - |
232 | Kusama | KSM/BTC | $41.01 | $4,013,929 | 0.02% | - |
233 | Rsk Infrastructure Framework | RIF/USDT | $0.115 | $3,934,097 | 0.02% | - |
234 | Ren | REN/USDT | $0.0504 | $3,882,601 | 0.02% | - |
235 | Measurable Data Token | MDT/USDT | $0.0504 | $3,754,275 | 0.02% | - |
236 | Folmcoin | FLM/USDT | $0.0696 | $3,677,779 | 0.02% | - |
237 | Cardano | ADA/ETH | $0.952 | $3,653,699 | 0.02% | - |
238 | Harmony | ONE/BTC | $0.0231 | $3,601,020 | 0.02% | - |
239 | Gala | GALA/USDC | $0.0346 | $3,596,770 | 0.02% | - |
240 | Tokocrypto | TKO/USDT | $0.331 | $3,581,935 | 0.02% | - |
241 | Pax Gold | PAXG/USDT | $2,720.54 | $3,573,300 | 0.02% | - |
242 | Safepal | SFP/USDT | $0.691 | $3,548,471 | 0.01% | - |
243 | Cosmos | ATOM/USDC | $8.11 | $3,523,445 | 0.01% | - |
244 | Kyber Network | KNC/USDT | $0.570 | $3,522,201 | 0.01% | - |
245 | Streamr | DATA/USDT | $0.0414 | $3,465,776 | 0.01% | - |
246 | Bitcoin Cash | BCH/BTC | $487.51 | $3,434,377 | 0.01% | - |
247 | Ethereum Classic | ETC/BTC | $27.30 | $3,411,665 | 0.01% | - |
248 | Solana | SOL/BNB | $244.93 | $3,283,908 | 0.01% | - |
249 | Axie Infinity | AXS/BTC | $7.20 | $3,264,206 | 0.01% | - |
250 | Ethernity Chain | ERN/USDT | $2.41 | $3,224,780 | 0.01% | - |
This week's 'top cryptocurrencies to watch' are all from the gaming market segment: Sandbox, MANA and Axie Infinity....
Read MoreFor all the complaints levied against the crypto-strict SEC, the agency successfully obtained orders for $8.2 billion in financial remedies for 2024....
Read MoreCantor Fitzgerald CEO Howard Lutnick, President-elect Trump’s Commerce Secretary nominee, wants to launch a $2 billion project to lend dollars to clients against Bitcoin. As part of the setup, Cantor Fitzgerald would receive support from Tether, the company behind the…...
Read More