USDC current market price is $0.999 with a 24 hour trading volume of $5.93B. The total available supply of USDC is 37.90B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.87B. The USDC price is 0.05% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.999
0.05%
$37.87B
$5.93B
37.90B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,786,101,410 | 30.15% | |
DigiFinex | BTC/USDC | $0.999 | $1,045,303,558 | 17.65% | |
Binance | BTC/USDC | $0.999 | $659,974,331 | 11.15% | |
DigiFinex | ETH/USDC | $1.000 | $488,778,158 | 8.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $369,138,206 | 6.23% | |
Binance | ETH/USDC | $0.999 | $314,392,799 | 5.31% | |
Binance | SOL/USDC | $0.999 | $97,615,832 | 1.65% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.998 | $90,990,046 | 1.53% | |
Kraken | USDC/USD | $1.000 | $81,794,429 | 1.38% | |
DigiFinex | USDC/USDT | $0.999 | $78,708,542 | 1.33% | |
Binance | XRP/USDC | $0.997 | $53,947,152 | 0.91% | |
Kraken | USDC/EUR | $0.997 | $51,294,647 | 0.87% | |
LBank | BTC/USDC | $0.998 | $46,491,356 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $46,132,257 | 0.78% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $44,107,153 | 0.74% | |
HitBTC | BTC/USDC | $0.998 | $44,041,285 | 0.74% | |
Binance | DOGE/USDC | $1.00 | $40,524,255 | 0.69% | |
Binance | ADA/USDC | $1.00 | $38,685,713 | 0.65% | |
Coinbase Pro | USDC/EUR | $0.997 | $38,092,633 | 0.64% | |
Kraken | BTC/USDC | $0.999 | $34,562,167 | 0.58% | |
LBank | ETH/USDC | $0.999 | $33,678,680 | 0.57% | |
Kraken | USDC/USDT | $0.999 | $29,635,497 | 0.5% | |
HitBTC | USDT/USDC | $0.999 | $21,799,564 | 0.37% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.000 | $20,890,369 | 0.35% | |
LBank | USDC/USDT | $0.999 | $17,164,680 | 0.29% | |
HitBTC | ETH/USDC | $1.00 | $16,633,172 | 0.28% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $15,324,964 | 0.26% | |
Tidex | BTC/USDC | $0.999 | $14,257,373 | 0.24% | |
Kucoin | BTC/USDC | $1.000 | $13,058,336 | 0.22% | |
Dex-Trade | BTC/USDC | $0.999 | $11,846,280 | 0.2% | |
Binance | BNB/USDC | $0.999 | $11,781,385 | 0.2% | |
Gate | BTC/USDC | $0.998 | $11,467,685 | 0.19% | |
Gate | USDC/USDT | $0.999 | $10,902,959 | 0.18% | |
Kucoin | USDC/USDT | $1.000 | $10,352,871 | 0.17% | |
Binance | EUR/USDC | $0.997 | $9,961,177 | 0.17% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $9,836,550 | 0.17% | |
Huobi | BTC/USDC | $1.01 | $9,073,573 | 0.15% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $8,269,114 | 0.14% | |
Dex-Trade | ETH/USDC | $1.00 | $7,912,941 | 0.13% | |
Binance.US | BTC/USDC | $1.000 | $7,637,570 | 0.13% | |
Binance | BCH/USDC | $0.999 | $6,965,872 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.994 | $6,933,733 | 0.12% | |
Huobi | ETH/USDC | $0.999 | $6,767,464 | 0.11% | |
Kucoin | ETH/USDC | $1.00 | $6,739,273 | 0.11% | |
Bitstamp | USDC/USD | $1.000 | $6,469,383 | 0.11% | |
Independent Reserve | USDC/NZD | $1.01 | $5,877,350 | 0.1% | |
Independent Reserve | USDC/USD | $1.01 | $5,876,358 | 0.1% | |
Independent Reserve | USDC/AUD | $1.01 | $5,875,793 | 0.1% | |
Independent Reserve | USDC/SGD | $1.00 | $5,843,755 | 0.1% | |
Binance | AVAX/USDC | $0.997 | $5,636,978 | 0.1% | |
Kraken | USDC/GBP | $0.996 | $5,547,548 | 0.09% | |
Huobi | USDC/USDT | $0.999 | $5,388,982 | 0.09% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $5,291,286 | 0.09% | |
Kucoin | USDT/USDC | $0.999 | $4,698,887 | 0.08% | |
Gemini | USDC/USD | $1.00 | $4,570,413 | 0.08% | |
Binance | SHIB/USDC | $1.00 | $4,254,911 | 0.07% | |
Kucoin | XRP/USDC | $0.999 | $4,022,550 | 0.07% | |
Binance | FET/USDC | $0.998 | $3,703,463 | 0.06% | |
Tidex | BNB/USDC | $1.000 | $3,636,945 | 0.06% | |
Binance | DOT/USDC | $1.000 | $3,513,847 | 0.06% | |
Kraken | ETH/USDC | $0.999 | $3,512,366 | 0.06% | |
Binance | LTC/USDC | $0.999 | $3,328,045 | 0.06% | |
Bitstamp | BTC/USDC | $0.998 | $3,311,023 | 0.06% | |
Binance | RUNE/USDC | $0.997 | $2,876,516 | 0.05% | |
Upbit | USDC/KRW | $0.996 | $2,463,364 | 0.04% | |
Binance | LINK/USDC | $0.999 | $2,350,211 | 0.04% | |
Binance | NEAR/USDC | $0.999 | $2,332,960 | 0.04% | |
Binance | INJ/USDC | $0.999 | $2,132,186 | 0.04% | |
LBank | FTM/USDC | $0.999 | $2,099,150 | 0.04% | |
LBank | FIL/USDC | $0.999 | $2,053,564 | 0.03% | |
Binance | CRV/USDC | $0.998 | $1,959,478 | 0.03% | |
Binance | UNI/USDC | $0.998 | $1,929,213 | 0.03% | |
Binance | FTM/USDC | $1.000 | $1,866,280 | 0.03% | |
Bitstamp | USDC/EUR | $0.997 | $1,618,964 | 0.03% | |
Bibox | ETH/USDC | $0.999 | $1,542,241 | 0.03% | |
LBank | EOS/USDC | $0.999 | $1,469,134 | 0.02% | |
Tidex | ETH/USDC | $0.999 | $1,406,935 | 0.02% | |
Binance | AAVE/USDC | $0.998 | $1,386,678 | 0.02% | |
Binance | ALGO/USDC | $0.996 | $1,386,180 | 0.02% | |
LBank | LTC/USDC | $0.996 | $1,300,659 | 0.02% | |
Binance | JUP/USDC | $1.00 | $1,212,701 | 0.02% | |
Exmo | BTC/USDC | $1.00 | $1,202,058 | 0.02% | |
Kraken | USDC/AUD | $0.997 | $1,191,950 | 0.02% | |
Binance | TON/USDC | $1.12 | $1,013,504 | 0.02% | |
Binance | ATOM/USDC | $0.999 | $990,136 | 0.02% | |
Gate | BNB/USDC | $1.00 | $949,961 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $883,156 | 0.01% | |
Binance | GALA/USDC | $0.996 | $870,799 | 0.01% | |
Binance | ICP/USDC | $0.998 | $853,432 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.996 | $825,941 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $808,670 | 0.01% | |
BigONE | USDC/USDT | $1.00 | $713,439 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $703,020 | 0.01% | |
Binance | STX/USDC | $0.995 | $672,852 | 0.01% | |
Binance | FIL/USDC | $0.999 | $639,988 | 0.01% | |
Tidex | ADA/USDC | $0.999 | $623,916 | 0.01% | |
Exmo | TON/USDC | $0.777 | $608,060 | 0.01% | |
Binance | ACT/USDC | $1.00 | $590,145 | 0.01% | |
Binance | YGG/USDC | $0.995 | $541,198 | 0.01% | |
Binance.US | ETH/USDC | $0.999 | $536,472 | 0.01% | |
LBank | TRX/USDC | $1.000 | $508,589 | 0.01% | |
Bitkub | USDC/THB | $0.994 | $458,355 | 0.01% | |
Binance | AR/USDC | $0.998 | $454,050 | 0.01% | |
Binance | TRX/USDC | $1.000 | $449,123 | 0.01% | |
Exmo | ETH/USDC | $0.998 | $445,418 | 0.01% | |
Binance | CKB/USDC | $0.998 | $442,343 | 0.01% | |
Kucoin | FTM/USDC | $1.00 | $440,235 | 0.01% | |
Binance | NEO/USDC | $0.997 | $435,418 | 0.01% | |
Binance | TRB/USDC | $0.998 | $425,131 | 0.01% | |
Gate | ETH/USDC | $1.00 | $409,121 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $388,099 | 0.01% | |
Kucoin | AVAX/USDC | $0.996 | $380,931 | 0.01% | |
LBank | DOT/USDC | $0.995 | $367,399 | 0.01% | |
Bitstamp | USDC/USDT | $1.000 | $366,778 | 0.01% | |
Binance | PENDLE/USDC | $0.998 | $365,421 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $357,020 | 0.01% | |
Binance | LDO/USDC | $1.00 | $356,937 | 0.01% | |
Binance | STRK/USDC | $0.999 | $348,575 | 0.01% | |
Exmo | ETC/USDC | $0.998 | $347,893 | 0.01% | |
Exmo | USDC/USD | $1.00 | $309,318 | 0.01% | |
Luno | ETH/USDC | $0.999 | $303,523 | 0.01% | |
Exmo | AXS/USDC | $1.000 | $302,327 | 0.01% | |
Kucoin | ADA/USDC | $1.000 | $282,526 | 0% | |
Luno | BTC/USDC | $0.999 | $267,370 | 0% | |
Mercatox | ETH/USDC | $1.02 | $266,244 | 0% | |
Exmo | AAVE/USDC | $0.996 | $264,133 | 0% | |
HitBTC | DAI/USDC | $1.00 | $251,626 | 0% | |
Mercatox | BTC/USDC | $0.995 | $240,846 | 0% | |
Binance | EOS/USDC | $0.998 | $237,237 | 0% | |
Gate | SOL/USDC | $0.998 | $192,014 | 0% | |
LBank | XRP/USDC | $0.998 | $190,251 | 0% | |
Huobi | BTTOLD/USDC | $0.999 | $185,666 | 0% | |
Exmo | USDC/USDT | $1.00 | $182,253 | 0% | |
Gate | XRP/USDC | $1.00 | $179,636 | 0% | |
Kucoin | BCH/USDC | $1.000 | $174,408 | 0% | |
Binance | CFX/USDC | $0.996 | $169,361 | 0% | |
Kucoin | LTC/USDC | $0.996 | $148,246 | 0% | |
Kucoin | DOT/USDC | $0.997 | $139,325 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $136,932 | 0% | |
BTCTurk | USDC/TRY | $0.997 | $130,239 | 0% | |
Indodax | USDC/IDR | $0.988 | $119,654 | 0% | |
Exmo | ENJ/USDC | $1.00 | $109,962 | 0% | |
Bibox | ALGO/USDC | $1.01 | $108,123 | 0% | |
Kucoin | BNB/USDC | $0.999 | $105,742 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $104,147 | 0% | |
Exmo | ADA/USDC | $0.999 | $101,800 | 0% | |
Kucoin | LINK/USDC | $1.000 | $90,568 | 0% | |
Gate | DOGE/USDC | $0.998 | $86,713 | 0% | |
Tidex | LTC/USDC | $0.998 | $85,677 | 0% | |
Exmo | LTC/USDC | $0.999 | $83,841 | 0% | |
Kucoin | BSV/USDC | $0.993 | $81,642 | 0% | |
Kucoin | USDC/EUR | $0.998 | $78,225 | 0% | |
Kucoin | SHIB/USDC | $0.998 | $71,973 | 0% | |
Kucoin | NEAR/USDC | $0.997 | $70,531 | 0% | |
Kucoin | ALGO/USDC | $0.995 | $64,297 | 0% | |
Tidex | TRX/USDC | $1.00 | $64,070 | 0% | |
Kucoin | KCS/USDC | $0.999 | $57,484 | 0% | |
Kucoin | TRX/USDC | $0.999 | $53,806 | 0% | |
Gate | BCH/USDC | $1.00 | $44,963 | 0% | |
Binance | ONT/USDC | $0.993 | $44,477 | 0% | |
Binance | OMNI/USDC | $0.999 | $43,128 | 0% | |
Exmo | SUN/USDC | $1.00 | $39,714 | 0% | |
Exmo | BCH/USDC | $1.000 | $38,125 | 0% | |
Exmo | LDO/USDC | $0.999 | $32,477 | 0% | |
Max | USDC/USDT | $1.000 | $30,922 | 0% | |
Binance | RARE/USDC | $0.995 | $29,762 | 0% | |
Kucoin | LDO/USDC | $1.00 | $28,115 | 0% | |
Exmo | SAND/USDC | $0.917 | $26,779 | 0% | |
Gate | ADA/USDC | $0.997 | $25,672 | 0% | |
Kucoin | KDA/USDC | $1.00 | $19,678 | 0% | |
Tidex | LINK/USDC | $1.000 | $19,641 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $18,390 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $17,254 | 0% | |
Kucoin | VRA/USDC | $1.00 | $17,186 | 0% | |
Kucoin | ETC/USDC | $1.00 | $16,897 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $16,733 | 0% | |
Gate | ICP/USDC | $1.01 | $15,630 | 0% | |
HitBTC | BNB/USDC | $0.998 | $15,384 | 0% | |
Exmo | GRT/USDC | $0.998 | $15,084 | 0% | |
Binance.US | ADA/USDC | $1.00 | $13,939 | 0% | |
Kucoin | LUNC/USDC | $0.997 | $13,094 | 0% | |
Gate | SHIB/USDC | $0.997 | $12,968 | 0% | |
Tidex | EOS/USDC | $0.996 | $11,788 | 0% | |
ProBit | USDC/USDT | $0.999 | $11,455 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $11,015 | 0% | |
Huobi | TRX/USDC | $1.03 | $8,844 | 0% | |
Gate | AVAX/USDC | $1.01 | $8,226 | 0% | |
Gate | UNI/USDC | $0.985 | $8,148 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $8,115 | 0% | |
Exmo | EOS/USDC | $0.997 | $7,968 | 0% | |
Gate | FET/USDC | $1.01 | $7,848 | 0% | |
Upbit | USDC/USDT | $1.00 | $7,398 | 0% | |
Kucoin | USTC/USDC | $1.00 | $6,799 | 0% | |
Gate | LINK/USDC | $0.994 | $6,346 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.997 | $5,755 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $5,139 | 0% | |
Gate | JUP/USDC | $0.998 | $4,888 | 0% | |
Gate | TRX/USDC | $0.999 | $3,997 | 0% | |
Kucoin | EOS/USDC | $0.999 | $3,948 | 0% | |
Upbit | USDC/BTC | $1.00 | $2,950 | 0% | |
Gate | NEAR/USDC | $1.000 | $2,818 | 0% | |
Gate | FIL/USDC | $1.00 | $2,805 | 0% | |
HitBTC | XLM/USDC | $1.00 | $2,632 | 0% | |
Gate | LTC/USDC | $0.996 | $2,547 | 0% | |
HitBTC | BCH/USDC | $0.992 | $2,501 | 0% | |
Gate | FTM/USDC | $0.998 | $2,451 | 0% | |
Gate | ATOM/USDC | $0.998 | $1,583 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,347 | 0% | |
HitBTC | ADA/USDC | $0.994 | $1,278 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $1,147 | 0% | |
HitBTC | XRP/USDC | $1.00 | $881 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $870 | 0% | |
Gate | OMNI/USDC | $1.00 | $730 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $722 | 0% | |
GOPAX | XRP/USDC | $1.08 | $652 | 0% | |
HitBTC | LTC/USDC | $0.996 | $630 | 0% | |
Gate | DOT/USDC | $0.996 | $622 | 0% | |
Gate | CFX/USDC | $0.996 | $569 | 0% | |
HitBTC | DOT/USDC | $0.998 | $433 | 0% | |
HitBTC | AVAX/USDC | $0.998 | $354 | 0% | |
Gate | INJ/USDC | $1.00 | $323 | 0% | |
Gate | NEO/USDC | $0.965 | $267 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.000 | $219 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.000 | $167 | 0% | |
HitBTC | ALGO/USDC | $1.04 | $124 | 0% | |
Gate | CKB/USDC | $1.00 | $111 | 0% | |
Bibox | BTC/USDC | $1.01 | $98 | 0% | |
Gate | CRV/USDC | $0.985 | $70 | 0% | |
Gate | EOS/USDC | $0.999 | $68 | 0% | |
Gate | AR/USDC | $0.998 | $64 | 0% | |
Gate | GALA/USDC | $1.03 | $55 | 0% | |
Gate | LDO/USDC | $1.000 | $52 | 0% | |
HitBTC | TRX/USDC | $0.999 | $46 | 0% | |
Gate | PENDLE/USDC | $1.01 | $45 | 0% | |
HitBTC | UNI/USDC | $0.981 | $37 | 0% | |
HitBTC | NEO/USDC | $1.00 | $29 | 0% | |
HitBTC | WBTC/USDC | $1.00 | $24 | 0% | |
HitBTC | AAVE/USDC | $0.983 | $23 | 0% | |
Gate | TRB/USDC | $1.01 | $23 | 0% | |
Gate | ALGO/USDC | $0.995 | $15 | 0% | |
GOPAX | ADA/USDC | $0.992 | $8 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $8 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $7 | 0% | |
Gate | YGG/USDC | $1.01 | $6 | 0% | |
Gate | STRK/USDC | $1.13 | $4 | 0% | |
Gate | ONT/USDC | $1.07 | $1 | 0% | |
HitBTC | SNX/USDC | $1.35 | $0 | 0% | |
Lykke | DOT/USDC | $1.45 | $0 | 0% | |
HitBTC | CHZ/USDC | $0.866 | $0 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More