Uniswap current market price is $9.08 with a 24 hour trading volume of $186.97M. The total available supply of Uniswap is 600.43M UNI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.45B. The UNI price is 3.63% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $9.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$9.08
$9.13
3.63%
$5.45B
$186.97M
600.43M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $9.08 | $77,587,695 | 41.48% | |
DigiFinex | UNI/USDT | $9.10 | $22,881,220 | 12.23% | |
Coinbase Pro | UNI/USD | $9.11 | $22,286,690 | 11.92% | |
Gate | UNI/USDT | $9.07 | $14,885,328 | 7.96% | |
Huobi | UNI/USDT | $9.08 | $14,883,924 | 7.96% | |
Upbit | UNI/KRW | $9.07 | $7,547,031 | 4.04% | |
Kucoin | UNI/USDT | $9.07 | $3,052,601 | 1.63% | |
Kraken | UNI/USD | $9.08 | $2,509,835 | 1.34% | |
Currency.com | UNI/USD | $9.06 | $2,503,268 | 1.34% | |
Binance | UNI/BTC | $9.09 | $2,448,329 | 1.31% | |
LBank | UNI/USDT | $9.14 | $2,242,682 | 1.2% | |
HitBTC | UNI/USDT | $9.07 | $1,991,156 | 1.06% | |
Binance | UNI/USDC | $9.07 | $1,922,516 | 1.03% | |
Kraken | UNI/EUR | $9.06 | $1,033,104 | 0.55% | |
Dex-Trade | UNI/USDT | $9.12 | $954,391 | 0.51% | |
BigONE | UNI/USDT | $9.15 | $867,471 | 0.46% | |
Bitstamp | UNI/USD | $9.13 | $744,094 | 0.4% | |
Bitfinex | UNI/USD | $9.06 | $693,421 | 0.37% | |
Bibox | UNI/USDT | $9.18 | $662,168 | 0.35% | |
Crypto.com Exchange | UNI/USDT | $9.08 | $578,429 | 0.31% | |
BTCTurk | UNI/TRY | $9.07 | $527,518 | 0.28% | |
Coinbase Pro | UNI/BTC | $9.10 | $526,203 | 0.28% | |
Coinbase Pro | UNI/EUR | $9.09 | $492,516 | 0.26% | |
BTCTurk | UNI/USDT | $9.19 | $441,525 | 0.24% | |
AscendEX (Bitmax) | UNI/USDT | $9.08 | $379,148 | 0.2% | |
Bitfinex | UNI/USDT | $9.16 | $363,514 | 0.19% | |
Bitkub | UNI/THB | $9.02 | $340,267 | 0.18% | |
Binance.US | UNI/USDT | $9.07 | $279,030 | 0.15% | |
KickEX | UNI/USDT | $9.06 | $256,151 | 0.14% | |
Kraken | UNI/ETH | $9.22 | $221,699 | 0.12% | |
Bitstamp | UNI/EUR | $9.12 | $158,577 | 0.08% | |
Kraken | UNI/BTC | $9.09 | $146,382 | 0.08% | |
Bitso | UNI/USD | $9.09 | $143,872 | 0.08% | |
Gemini | UNI/USD | $9.14 | $129,205 | 0.07% | |
Exmo | UNI/BTC | $9.21 | $58,520 | 0.03% | |
Dex-Trade | UNI/BTC | $9.11 | $56,894 | 0.03% | |
Indodax | UNI/IDR | $8.99 | $36,570 | 0.02% | |
HitBTC | UNI/BTC | $9.07 | $33,046 | 0.02% | |
Coinbase Pro | UNI/GBP | $9.06 | $30,537 | 0.02% | |
Independent Reserve | UNI/NZD | $9.38 | $17,900 | 0.01% | |
Independent Reserve | UNI/AUD | $9.38 | $17,899 | 0.01% | |
Independent Reserve | UNI/SGD | $9.38 | $17,891 | 0.01% | |
Independent Reserve | UNI/USD | $9.33 | $17,809 | 0.01% | |
Gate | UNI/ETH | $9.19 | $10,591 | 0.01% | |
Gate | UNI/USDC | $9.24 | $8,147 | 0% | |
Bitstamp | UNI/BTC | $9.22 | $5,665 | 0% | |
Mercatox | UNI/ETH | $10.50 | $627 | 0% | |
Mercatox | UNI/BTC | $9.89 | $556 | 0% | |
Cex | UNI/USD | $9.60 | $480 | 0% | |
Upbit | UNI/USDT | $8.76 | $71 | 0% | |
HitBTC | UNI/USDC | $9.28 | $37 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More