Tether current market price is $1.00 with a 24 hour trading volume of $47.67B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.17B. The USDT price is 0.08% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.08%
$130.17B
$47.67B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $6,615,002,481 | 13.76% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $3,396,499,061 | 7.07% | |
Binance | ETH/USDT | $1.000 | $3,202,903,005 | 6.67% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,163,605,165 | 6.58% | |
DigiFinex | BTC/USDT | $1.00 | $2,680,933,871 | 5.6% | |
Binance | SOL/USDT | $1.000 | $2,184,513,230 | 4.55% | |
Binance | USDC/USDT | $1.00 | $1,767,358,015 | 3.68% | |
Binance | DOGE/USDT | $1.000 | $1,523,064,849 | 3.17% | |
Binance | XRP/USDT | $0.999 | $1,161,473,607 | 2.42% | |
DigiFinex | ETH/USDT | $1.00 | $1,056,798,961 | 2.21% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $963,632,442 | 2% | |
Huobi | BTC/USDT | $0.997 | $923,845,947 | 1.92% | |
BigONE | BTC/USDT | $1.00 | $778,533,770 | 1.63% | |
LBank | BTC/USDT | $1.00 | $678,743,246 | 1.42% | |
Coinbase Pro | USDT/USD | $1.00 | $675,541,655 | 1.41% | |
Tidex | BTC/USDT | $0.999 | $616,972,107 | 1.28% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $541,368,452 | 1.13% | |
Gate | BTC/USDT | $0.999 | $509,660,858 | 1.06% | |
Gate | ETH/USDT | $0.999 | $497,591,695 | 1.03% | |
Kucoin | BTC/USDT | $0.999 | $458,611,912 | 0.95% | |
Binance | BNB/USDT | $1.000 | $395,542,737 | 0.82% | |
Binance | ADA/USDT | $0.999 | $382,480,979 | 0.8% | |
LBank | ETH/USDT | $0.995 | $343,906,812 | 0.71% | |
BigONE | ETH/USDT | $1.00 | $314,243,528 | 0.66% | |
Kraken | USDT/USD | $1.00 | $312,706,226 | 0.65% | |
Tidex | ETH/USDT | $1.00 | $298,977,999 | 0.62% | |
Binance | TROY/USDT | $1.000 | $267,342,322 | 0.56% | |
Kucoin | ETH/USDT | $1.00 | $239,541,840 | 0.5% | |
Huobi | ETH/USDT | $0.994 | $227,176,242 | 0.47% | |
Binance | ACT/USDT | $1.00 | $223,266,771 | 0.46% | |
Binance | BCH/USDT | $1.000 | $221,487,725 | 0.46% | |
Bilaxy | BTC/USDT | $0.999 | $221,156,154 | 0.46% | |
Bitfinex | BTC/USDT | $0.999 | $202,923,874 | 0.42% | |
Kraken | USDT/EUR | $0.998 | $194,787,206 | 0.41% | |
Gate | SOL/USDT | $0.999 | $190,959,265 | 0.4% | |
Bitfinex | USDT/USD | $1.000 | $184,641,614 | 0.38% | |
Bilaxy | SOL/USDT | $1.00 | $178,625,372 | 0.37% | |
Dex-Trade | BTC/USDT | $1.00 | $178,224,738 | 0.37% | |
DigiFinex | DOGE/USDT | $1.00 | $174,496,077 | 0.36% | |
Binance | SHIB/USDT | $0.999 | $174,372,916 | 0.36% | |
Huobi | DOGE/USDT | $1.00 | $167,840,859 | 0.35% | |
Gate | DOGE/USDT | $0.999 | $167,614,831 | 0.35% | |
Gate | XRP/USDT | $0.999 | $166,280,017 | 0.35% | |
ProBit | BTC/USDT | $1.00 | $159,609,819 | 0.33% | |
Binance | HBAR/USDT | $0.999 | $155,120,159 | 0.32% | |
Binance | XLM/USDT | $0.999 | $150,652,224 | 0.31% | |
Binance | AVAX/USDT | $1.00 | $147,556,607 | 0.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $133,076,192 | 0.28% | |
Gate | BAN/USDT | $0.999 | $132,266,163 | 0.28% | |
Binance | LTC/USDT | $0.999 | $127,990,982 | 0.27% | |
Binance | NEAR/USDT | $1.000 | $124,729,505 | 0.26% | |
Bilaxy | ETH/USDT | $0.998 | $122,403,833 | 0.25% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $121,049,737 | 0.25% | |
Kucoin | XRP/USDT | $0.998 | $110,488,649 | 0.23% | |
Binance | TRX/USDT | $1.00 | $106,001,379 | 0.22% | |
Bitfinex | ETH/USDT | $1.000 | $104,755,504 | 0.22% | |
Binance | RUNE/USDT | $1.00 | $95,363,733 | 0.2% | |
Crypto.com Exchange | XRP/USDT | $0.998 | $94,744,388 | 0.2% | |
Binance | LINK/USDT | $1.00 | $90,029,252 | 0.19% | |
Coinbase Pro | BTC/USDT | $1.00 | $87,255,630 | 0.18% | |
Binance | OM/USDT | $1.00 | $87,220,123 | 0.18% | |
Binance | FET/USDT | $0.999 | $86,619,315 | 0.18% | |
LBank | DOGE/USDT | $0.991 | $85,727,467 | 0.18% | |
HitBTC | BTC/USDT | $0.999 | $85,579,779 | 0.18% | |
Binance | DOT/USDT | $0.999 | $82,235,893 | 0.17% | |
BigONE | XRP/USDT | $1.00 | $81,875,965 | 0.17% | |
Binance | ETC/USDT | $1.000 | $81,556,917 | 0.17% | |
Binance | EUR/USDT | $0.998 | $78,573,832 | 0.16% | |
DigiFinex | USDC/USDT | $1.00 | $78,160,677 | 0.16% | |
Kraken | BTC/USDT | $0.999 | $77,987,561 | 0.16% | |
Binance | UNI/USDT | $0.999 | $77,368,410 | 0.16% | |
Binance | RAY/USDT | $1.00 | $71,152,956 | 0.15% | |
Binance | FTM/USDT | $1.00 | $70,971,509 | 0.15% | |
Kucoin | SHIB/USDT | $1.000 | $69,683,274 | 0.15% | |
HitBTC | ETH/USDT | $1.000 | $67,269,041 | 0.14% | |
BigONE | DOGE/USDT | $1.00 | $66,160,443 | 0.14% | |
Binance | FIL/USDT | $1.000 | $65,637,388 | 0.14% | |
Alterdice | BTC/USDT | $0.999 | $64,839,067 | 0.13% | |
Gate | BCH/USDT | $0.999 | $61,228,765 | 0.13% | |
DigiFinex | ADA/USDT | $1.00 | $60,420,377 | 0.13% | |
Binance | FTT/USDT | $0.999 | $59,989,935 | 0.12% | |
Bilaxy | BNB/USDT | $1.000 | $59,159,466 | 0.12% | |
Gate | HBAR/USDT | $0.999 | $58,918,811 | 0.12% | |
Binance | CLV/USDT | $1.00 | $57,227,754 | 0.12% | |
Kucoin | DOGE/USDT | $0.999 | $57,173,062 | 0.12% | |
LBank | TRX/USDT | $1.00 | $54,146,218 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $53,560,058 | 0.11% | |
Binance | STX/USDT | $1.000 | $51,650,799 | 0.11% | |
DigiFinex | XRP/USDT | $0.995 | $51,450,216 | 0.11% | |
Binance | CTXC/USDT | $0.999 | $49,445,409 | 0.1% | |
ProBit | XRP/USDT | $1.000 | $47,813,550 | 0.1% | |
Gate | ACT/USDT | $0.999 | $47,378,989 | 0.1% | |
Binance | AAVE/USDT | $0.998 | $47,099,862 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $45,921,225 | 0.1% | |
Gate | ADA/USDT | $0.999 | $44,602,606 | 0.09% | |
HitBTC | ADA/USDT | $0.999 | $43,118,435 | 0.09% | |
ProBit | ETH/USDT | $1.00 | $42,340,355 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.01 | $42,192,049 | 0.09% | |
Binance | ATOM/USDT | $0.998 | $41,975,620 | 0.09% | |
Binance | INJ/USDT | $1.000 | $41,874,615 | 0.09% | |
Gate | SFT/USDT | $1.00 | $41,214,372 | 0.09% | |
DigiFinex | TRX/USDT | $1.00 | $40,914,451 | 0.09% | |
BigONE | LTC/USDT | $0.997 | $38,492,736 | 0.08% | |
Binance | GALA/USDT | $0.998 | $37,072,338 | 0.08% | |
Huobi | RIF/USDT | $1.01 | $37,070,837 | 0.08% | |
Coinbase Pro | USDT/EUR | $0.998 | $36,931,105 | 0.08% | |
Binance | ICP/USDT | $1.00 | $36,623,073 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $35,783,757 | 0.08% | |
Bitkub | USDT/THB | $0.993 | $33,374,358 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $32,377,683 | 0.07% | |
Binance | MKR/USDT | $0.999 | $32,102,321 | 0.07% | |
Binance | AR/USDT | $1.000 | $31,346,780 | 0.07% | |
LBank | XRP/USDT | $0.992 | $30,981,227 | 0.06% | |
LBank | BNB/USDT | $1.00 | $30,820,351 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $30,372,740 | 0.06% | |
Binance | ALGO/USDT | $0.997 | $30,332,356 | 0.06% | |
DigiFinex | LTC/USDT | $1.00 | $30,270,234 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $29,750,529 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $29,655,046 | 0.06% | |
Huobi | XRP/USDT | $1.07 | $29,348,612 | 0.07% | |
Gate | ETC/USDT | $1.000 | $29,297,303 | 0.06% | |
Binance | UTK/USDT | $1.00 | $28,805,373 | 0.06% | |
Binance | DGB/USDT | $1.000 | $28,641,405 | 0.06% | |
Binance | GRT/USDT | $1.000 | $28,339,307 | 0.06% | |
DigiFinex | OM/USDT | $0.999 | $28,223,325 | 0.06% | |
BigONE | BCH/USDT | $0.997 | $27,552,059 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $26,849,536 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $26,543,844 | 0.06% | |
Binance | XEC/USDT | $1.000 | $25,910,957 | 0.05% | |
DigiFinex | ATOM/USDT | $1.00 | $25,837,780 | 0.05% | |
Gate | NEAR/USDT | $0.999 | $25,046,973 | 0.05% | |
Binance | VET/USDT | $0.999 | $24,944,020 | 0.05% | |
Gate | LTC/USDT | $0.999 | $24,923,370 | 0.05% | |
LBank | BAN/USDT | $1.00 | $24,795,214 | 0.05% | |
Binance | TURBO/USDT | $1.000 | $24,702,072 | 0.05% | |
Huobi | TRX/USDT | $0.995 | $24,631,098 | 0.05% | |
Tidex | LTC/USDT | $0.999 | $24,084,671 | 0.05% | |
DigiFinex | UNI/USDT | $1.00 | $22,687,752 | 0.05% | |
Kucoin | ADA/USDT | $0.999 | $22,513,204 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $20,805,256 | 0.04% | |
Binance | NEO/USDT | $1.000 | $20,626,651 | 0.04% | |
Binance | XTZ/USDT | $0.999 | $20,484,685 | 0.04% | |
Binance | THETA/USDT | $0.999 | $20,337,579 | 0.04% | |
Binance | TRB/USDT | $0.999 | $20,149,807 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $19,846,738 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $19,633,397 | 0.04% | |
Gate | METIS/USDT | $1.00 | $19,302,111 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $19,267,354 | 0.04% | |
Kraken | ETH/USDT | $1.000 | $19,264,218 | 0.04% | |
Huobi | ADA/USDT | $1.01 | $19,034,577 | 0.04% | |
Gate | FIL/USDT | $1.000 | $18,805,475 | 0.04% | |
Gate | XLM/USDT | $0.999 | $18,785,551 | 0.04% | |
Dex-Trade | XRP/USDT | $1.00 | $18,680,385 | 0.04% | |
Binance | DYDX/USDT | $0.999 | $18,540,314 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $18,513,126 | 0.04% | |
Huobi | ETC/USDT | $0.999 | $18,495,642 | 0.04% | |
Binance | LUNC/USDT | $0.0000000000 | $18,402,420 | 0% | |
Gate | FTT/USDT | $0.998 | $18,270,597 | 0.04% | |
Binance | SCR/USDT | $0.996 | $18,247,165 | 0.04% | |
Binance | SLP/USDT | $1.00 | $18,028,527 | 0.04% | |
Coinbase Pro | SOL/USDT | $1.00 | $17,505,632 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $17,358,324 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $1.000 | $17,317,292 | 0.04% | |
DigiFinex | BCH/USDT | $1.00 | $17,212,635 | 0.04% | |
Bilaxy | LTC/USDT | $1.00 | $17,191,043 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,158,723 | 0.04% | |
Binance | EOS/USDT | $0.998 | $17,069,140 | 0.04% | |
Gate | DYDX/USDT | $0.999 | $17,015,704 | 0.04% | |
Binance | SKL/USDT | $0.997 | $16,969,310 | 0.04% | |
Kraken | USDT/GBP | $0.998 | $16,900,665 | 0.04% | |
Gate | USDE/USDT | $1.00 | $16,547,426 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $16,415,631 | 0.03% | |
Binance | CHZ/USDT | $0.999 | $16,172,514 | 0.03% | |
Bitstamp | USDT/EUR | $0.998 | $16,131,641 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $16,033,480 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $15,940,010 | 0.03% | |
Gate | TROY/USDT | $1.00 | $15,765,482 | 0.03% | |
Binance | SAND/USDT | $0.999 | $15,710,963 | 0.03% | |
Gate | FET/USDT | $1.000 | $15,658,272 | 0.03% | |
Binance | EGLD/USDT | $1.00 | $15,620,678 | 0.03% | |
Huobi | AVAX/USDT | $0.999 | $15,546,811 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $15,399,126 | 0.03% | |
LBank | SHIB/USDT | $1.00 | $15,269,858 | 0.03% | |
Gate | LINK/USDT | $1.000 | $15,264,134 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $15,246,200 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.00 | $15,180,926 | 0.03% | |
Huobi | FIL/USDT | $1.00 | $15,148,956 | 0.03% | |
Gate | SHIB/USDT | $0.999 | $14,921,696 | 0.03% | |
Gate | UNI/USDT | $1.000 | $14,904,743 | 0.03% | |
Huobi | UNI/USDT | $0.999 | $14,868,413 | 0.03% | |
Huobi | LINK/USDT | $0.999 | $14,799,598 | 0.03% | |
Binance | CFX/USDT | $1.00 | $14,633,685 | 0.03% | |
Gate | RAY/USDT | $0.999 | $14,431,256 | 0.03% | |
BTCTurk | BTC/USDT | $1.00 | $14,309,398 | 0.03% | |
Binance | CKB/USDT | $1.000 | $14,265,409 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $13,683,754 | 0.03% | |
BTCTurk | XRP/USDT | $1.00 | $13,584,768 | 0.03% | |
Bibox | LINK/USDT | $0.999 | $13,521,743 | 0.03% | |
Binance | YGG/USDT | $1.00 | $13,288,233 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $12,934,118 | 0.03% | |
Gate | DOT/USDT | $0.999 | $12,760,869 | 0.03% | |
LBank | ADA/USDT | $1.00 | $12,758,941 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $12,476,988 | 0.03% | |
Huobi | SUN/USDT | $0.999 | $12,337,970 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $12,103,285 | 0.03% | |
Kucoin | XMR/USDT | $1.00 | $12,058,167 | 0.03% | |
Gate | BNB/USDT | $1.000 | $11,920,510 | 0.02% | |
Bitstamp | USDT/USD | $1.00 | $11,810,240 | 0.02% | |
Gate | AVAX/USDT | $1.00 | $11,544,028 | 0.02% | |
Binance | BEL/USDT | $1.000 | $11,524,345 | 0.02% | |
Binance | ROSE/USDT | $1.000 | $11,410,763 | 0.02% | |
Binance | MINA/USDT | $1.00 | $11,337,553 | 0.02% | |
Gate | ALGO/USDT | $0.997 | $11,297,695 | 0.02% | |
BigONE | EOS/USDT | $1.00 | $11,192,940 | 0.02% | |
Gate | USDC/USDT | $1.00 | $11,004,555 | 0.02% | |
Gate | OM/USDT | $1.00 | $10,947,221 | 0.02% | |
Binance.US | BTC/USDT | $0.999 | $10,797,951 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $10,669,428 | 0.02% | |
Huobi | BAN/USDT | $1.000 | $10,599,081 | 0.02% | |
Binance | MASK/USDT | $0.999 | $10,547,338 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $10,450,374 | 0.02% | |
Binance | STMX/USDT | $1.00 | $10,368,711 | 0.02% | |
LBank | FTM/USDT | $1.00 | $10,345,209 | 0.02% | |
Huobi | GALA/USDT | $1.01 | $10,314,696 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,250,205 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $10,246,016 | 0.02% | |
Binance | MANA/USDT | $0.999 | $10,220,812 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $10,130,666 | 0.02% | |
Gate | FTM/USDT | $1.000 | $9,925,134 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $9,873,429 | 0.02% | |
Binance | SNX/USDT | $1.00 | $9,837,598 | 0.02% | |
BTCTurk | ETH/USDT | $1.00 | $9,792,231 | 0.02% | |
Huobi | NFT/USDT | $1.000 | $9,748,530 | 0.02% | |
Bilaxy | ATOM/USDT | $1.00 | $9,654,966 | 0.02% | |
Binance | POND/USDT | $0.999 | $9,557,986 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $9,468,900 | 0.02% | |
DigiFinex | XLM/USDT | $1.000 | $9,439,938 | 0.02% | |
Kucoin | XLM/USDT | $0.999 | $9,386,249 | 0.02% | |
Bilaxy | FIL/USDT | $1.000 | $9,302,431 | 0.02% | |
Dex-Trade | ADA/USDT | $1.01 | $9,221,562 | 0.02% | |
HitBTC | XRP/USDT | $1.00 | $9,217,417 | 0.02% | |
BigONE | SCR/USDT | $1.01 | $9,199,671 | 0.02% | |
Coinbase Pro | USDT/GBP | $0.997 | $9,099,555 | 0.02% | |
Binance | SUPER/USDT | $1.00 | $9,092,242 | 0.02% | |
Binance | AXS/USDT | $1.00 | $9,066,789 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $1.000 | $9,005,236 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $8,988,694 | 0.02% | |
Binance | CELO/USDT | $1.00 | $8,856,312 | 0.02% | |
Binance | FUN/USDT | $1.00 | $8,775,410 | 0.02% | |
Binance | XVG/USDT | $1.00 | $8,763,357 | 0.02% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More