Shiba Inu current market price is $0.0000247114 with a 24 hour trading volume of $400.13M. The total available supply of Shiba Inu is 589.26T SHIB. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.56B. The SHIB price is 4.2% up in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000242705 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.0000247114
$0.0000242705
4.2%
$14.56B
$400.13M
589.26T SHIB
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SHIB/USDT | $0.0000247318 | $174,596,271 | 43.69% | |
Kucoin | SHIB/USDT | $0.0000247378 | $70,254,506 | 17.58% | |
Coinbase Pro | SHIB/USD | $0.0000247900 | $57,787,468 | 14.46% | |
DigiFinex | SHIB/USDT | $0.0000247558 | $26,798,603 | 6.71% | |
LBank | SHIB/USDT | $0.0000247018 | $15,365,032 | 3.84% | |
Gate | SHIB/USDT | $0.0000246918 | $14,941,553 | 3.74% | |
BTCTurk | SHIB/TRY | $0.0000247241 | $7,097,799 | 1.78% | |
Huobi | SHIB/USDT | $0.0000247518 | $5,328,102 | 1.33% | |
Binance | SHIB/USDC | $0.0000247409 | $4,257,494 | 1.07% | |
HitBTC | SHIB/USDT | $0.0000247344 | $3,009,038 | 0.75% | |
Crypto.com Exchange | SHIB/USDT | $0.0000247278 | $2,730,845 | 0.68% | |
Bilaxy | SHIB/USDT | $0.0000246618 | $2,703,350 | 0.68% | |
Coinbase Pro | SHIB/EUR | $0.0000246809 | $2,483,148 | 0.62% | |
AscendEX (Bitmax) | SHIB/USDT | $0.0000248418 | $2,313,883 | 0.58% | |
BTCTurk | SHIB/USDT | $0.0000247218 | $1,958,547 | 0.49% | |
Currency.com | SHIB/USD | $0.0000246600 | $1,700,865 | 0.43% | |
Binance | SHIB/EUR | $0.0000245656 | $1,583,810 | 0.4% | |
Coinbase Pro | SHIB/USDT | $0.0000247018 | $922,476 | 0.23% | |
Binance.US | SHIB/USDT | $0.0000247418 | $883,036 | 0.22% | |
Gemini | SHIB/USD | $0.0000247770 | $709,334 | 0.18% | |
Coinbase Pro | SHIB/GBP | $0.0000246488 | $520,338 | 0.13% | |
LBank | SHIB/USDC | $0.0000246809 | $358,966 | 0.09% | |
Bitfinex | SHIB/USD | $0.0000247500 | $334,982 | 0.08% | |
BigONE | SHIB/USDT | $0.0000246719 | $245,379 | 0.06% | |
KickEX | SHIB/USDT | $0.0000247548 | $177,348 | 0.04% | |
Bitfinex | SHIB/USDT | $0.0000247018 | $135,912 | 0.03% | |
HitBTC | SHIB/BTC | $0.0000246243 | $120,632 | 0.03% | |
ProBit | SHIB/USDT | $0.0000246618 | $75,097 | 0.02% | |
Kucoin | SHIB/USDC | $0.0000245271 | $72,256 | 0.02% | |
Indodax | SHIB/USDT | $0.0000241917 | $62,669 | 0.02% | |
Kucoin | SHIB/DOGE | $0.0000247112 | $23,061 | 0.01% | |
Exmo | SHIB/UAH | $0.0000255825 | $21,366 | 0.01% | |
DigiFinex | SHIB/DOGE | $0.0000246957 | $19,682 | 0% | |
Exmo | SHIB/USDT | $0.0000247218 | $16,533 | 0% | |
Exmo | SHIB/USD | $0.0000246100 | $15,441 | 0% | |
Gate | SHIB/USDC | $0.0000246809 | $12,970 | 0% | |
Cex | SHIB/USD | $0.0000240000 | $3,022 | 0% | |
BTC Trade UA | SHIB/UAH | $0.0000242207 | $81 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More