Polkadot current market price is $8.36 with a 24 hour trading volume of $1.62B. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 16 in the cryptocurrency market with a marketcap of $12.05B. The DOT price is 4.48% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $8.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$8.36
$8.96
4.48%
$12.05B
$1.62B
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $8.39 | $590,147,568 | 36.35% | |
WhiteBIT | DOT/USDT | $8.39 | $283,611,757 | 17.47% | |
Gate | DOT/USDT | $8.40 | $164,439,062 | 10.13% | |
DigiFinex | DOT/USDT | $8.37 | $137,866,085 | 8.49% | |
Coinbase Pro | DOT/USD | $8.37 | $129,512,403 | 7.98% | |
Kucoin | DOT/USDT | $8.38 | $44,483,600 | 2.74% | |
Binance | DOT/BTC | $8.38 | $33,306,558 | 2.05% | |
Kraken | DOT/USD | $8.40 | $28,703,648 | 1.77% | |
Huobi | DOT/USDT | $8.43 | $24,043,547 | 1.48% | |
WhiteBIT | DOT/BTC | $8.39 | $23,495,978 | 1.45% | |
Binance | DOT/USDC | $8.38 | $21,340,179 | 1.31% | |
Crypto.com Exchange | DOT/USDT | $8.37 | $18,114,539 | 1.12% | |
BigONE | DOT/USDT | $8.26 | $17,808,200 | 1.1% | |
Dex-Trade | DOT/USDT | $8.37 | $17,741,260 | 1.09% | |
Kraken | DOT/EUR | $8.33 | $9,328,872 | 0.57% | |
BTCTurk | DOT/TRY | $8.42 | $8,525,470 | 0.53% | |
LBank | DOT/USDT | $8.39 | $6,658,115 | 0.41% | |
HitBTC | DOT/USDT | $8.39 | $5,834,466 | 0.36% | |
Binance | DOT/EUR | $8.33 | $5,712,732 | 0.35% | |
Kraken | DOT/USDT | $8.39 | $5,650,989 | 0.35% | |
Coinbase Pro | DOT/USDT | $8.39 | $5,439,848 | 0.34% | |
Binance | DOT/ETH | $8.37 | $4,994,392 | 0.31% | |
BTCTurk | DOT/USDT | $8.37 | $4,253,193 | 0.26% | |
Coinbase Pro | DOT/EUR | $8.32 | $4,117,283 | 0.25% | |
Coinbase Pro | DOT/BTC | $8.37 | $3,749,227 | 0.23% | |
Bibox | DOT/USDT | $8.70 | $2,980,996 | 0.18% | |
Bitkub | DOT/THB | $8.38 | $2,611,924 | 0.16% | |
Kraken | DOT/BTC | $8.38 | $2,502,009 | 0.15% | |
Binance | DOT/BNB | $8.40 | $1,818,263 | 0.11% | |
Bitfinex | DOT/USD | $8.36 | $1,538,211 | 0.09% | |
Indodax | DOT/IDR | $8.43 | $1,284,847 | 0.08% | |
Kraken | DOT/GBP | $8.26 | $1,234,708 | 0.08% | |
Bitfinex | DOT/USDT | $8.38 | $1,122,457 | 0.07% | |
Dex-Trade | DOT/BTC | $8.35 | $1,024,548 | 0.06% | |
Kraken | DOT/ETH | $8.37 | $996,573 | 0.06% | |
KickEX | DOT/USDT | $8.40 | $947,797 | 0.06% | |
Max | DOT/TWD | $8.50 | $824,270 | 0.05% | |
Kucoin | DOT/USDC | $8.38 | $787,864 | 0.05% | |
Exmo | DOT/BTC | $8.40 | $662,367 | 0.04% | |
LBank | DOT/USDC | $8.39 | $638,136 | 0.04% | |
AscendEX (Bitmax) | DOT/USDT | $8.42 | $635,144 | 0.04% | |
Binance | DOT/BRL | $8.47 | $628,653 | 0.04% | |
Coinbase Pro | DOT/GBP | $8.30 | $606,178 | 0.04% | |
Max | DOT/USDT | $8.38 | $413,185 | 0.03% | |
Exmo | DOT/USDT | $8.38 | $397,127 | 0.02% | |
Kucoin | DOT/BTC | $8.40 | $314,338 | 0.02% | |
Independent Reserve | DOT/AUD | $7.99 | $111,475 | 0.01% | |
Independent Reserve | DOT/NZD | $7.95 | $110,905 | 0.01% | |
Independent Reserve | DOT/SGD | $7.95 | $110,902 | 0.01% | |
Independent Reserve | DOT/USD | $7.95 | $110,891 | 0.01% | |
Huobi | DOT/BTC | $8.43 | $97,726 | 0.01% | |
Exmo | DOT/USD | $8.48 | $43,166 | 0% | |
Gate | DOT/BTC | $8.35 | $38,654 | 0% | |
HitBTC | DOT/BTC | $8.39 | $34,380 | 0% | |
HitBTC | DOT/ETH | $8.38 | $10,314 | 0% | |
Gate | DOT/USDC | $8.41 | $7,381 | 0% | |
HitBTC | DOT/USDC | $8.38 | $2,708 | 0% | |
ProBit | DOT/USDT | $9.04 | $525 | 0% | |
Cex | DOT/USD | $8.57 | $191 | 0% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More