Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $27.32M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 23 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.07% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$1.00
$1.00
0.07%
$5.37B
$27.32M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | DAI/USDT | $1.000 | $7,199,464 | 26.28% | |
Coinbase Pro | ETH/DAI | $0.998 | $4,550,008 | 16.57% | |
Huobi | DAI/USDT | $1.00 | $4,081,892 | 14.9% | |
Coinbase Pro | DAI/USD | $1.00 | $2,768,581 | 10.11% | |
HitBTC | USDT/DAI | $1.00 | $1,847,301 | 6.75% | |
Binance | BTC/DAI | $1.00 | $1,793,765 | 6.57% | |
DigiFinex | DAI/USDT | $1.00 | $1,196,022 | 4.37% | |
Kraken | DAI/USD | $1.00 | $468,517 | 1.71% | |
Binance | ETH/DAI | $0.999 | $465,704 | 1.7% | |
HitBTC | BTC/DAI | $0.999 | $419,192 | 1.53% | |
Kraken | DAI/EUR | $0.999 | $402,215 | 1.47% | |
Kraken | BTC/DAI | $1.01 | $396,703 | 1.46% | |
Kucoin | USDT/DAI | $1.000 | $325,893 | 1.19% | |
Kraken | DAI/USDT | $1.00 | $321,235 | 1.17% | |
HitBTC | DAI/USDC | $0.998 | $251,655 | 0.92% | |
Bitfinex | DAI/USD | $0.987 | $148,581 | 0.54% | |
Kucoin | ETH/DAI | $1.000 | $110,660 | 0.4% | |
Bibox | DAI/USDT | $1.00 | $94,397 | 0.34% | |
Kucoin | BTC/DAI | $0.996 | $88,350 | 0.32% | |
Exmo | DAI/USD | $1.01 | $82,783 | 0.3% | |
Gemini | DAI/USD | $1.000 | $81,348 | 0.3% | |
Kraken | ETH/DAI | $1.01 | $64,724 | 0.24% | |
Exmo | DAI/ETH | $1.00 | $51,773 | 0.19% | |
Exmo | DAI/BTC | $1.01 | $43,935 | 0.16% | |
HitBTC | ETH/DAI | $1.00 | $42,385 | 0.15% | |
Bitso | BTC/DAI | $0.998 | $37,105 | 0.14% | |
Crypto.com Exchange | DAI/USDT | $0.986 | $19,207 | 0.07% | |
Bitso | DAI/MXN | $0.998 | $16,785 | 0.06% | |
Bilaxy | HOPR/DAI | $1.02 | $12,411 | 0.05% | |
Bilaxy | USDT/DAI | $1.00 | $11,005 | 0.04% | |
Bitkub | DAI/THB | $0.999 | $439 | 0% | |
Currency.com | DAI/USD | $0.998 | $60 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Exmo | MKR/DAI | $1.10 | $4 | 0% | |
HitBTC | XRP/DAI | $0.987 | $2 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More