Ethereum current market price is $3,348.86 with a 24 hour trading volume of $16.41B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $403.29B. The ETH price is 8.94% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,230.86 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,348.86
$3,230.86
8.94%
$403.29B
$16.41B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,347.91 | $3,406,655,881 | 20.75% | |
Binance | ETH/USDT | $3,346.60 | $3,209,927,132 | 19.55% | |
DigiFinex | ETH/USDT | $3,355.78 | $1,064,538,035 | 6.48% | |
Currency.com | ETH/USD | $3,352.51 | $1,024,659,949 | 6.24% | |
Coinbase Pro | ETH/USD | $3,354.61 | $852,027,519 | 5.19% | |
AscendEX (Bitmax) | ETH/USDT | $3,347.86 | $542,471,280 | 3.3% | |
Gate | ETH/USDT | $3,344.37 | $497,300,492 | 3.03% | |
DigiFinex | ETH/USDC | $3,356.95 | $488,160,604 | 2.97% | |
Binance | ETH/BTC | $3,354.03 | $454,500,642 | 2.77% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,341.87 | $370,546,081 | 2.26% | |
LBank | ETH/USDT | $3,362.38 | $344,073,648 | 2.1% | |
BigONE | ETH/USDT | $3,340.59 | $314,395,973 | 1.91% | |
Binance | ETH/USDC | $3,346.14 | $314,024,556 | 1.91% | |
Tidex | ETH/USDT | $3,351.23 | $295,888,244 | 1.8% | |
Kucoin | ETH/USDT | $3,351.33 | $239,870,827 | 1.46% | |
Huobi | ETH/USDT | $3,366.18 | $227,286,450 | 1.38% | |
BigONE | ETH/BTC | $3,349.82 | $216,104,505 | 1.32% | |
YoBit | ETH/BTC | $3,352.43 | $198,266,242 | 1.21% | |
ProBit | ETH/BTC | $3,338.36 | $137,206,899 | 0.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,346.38 | $133,140,750 | 0.81% | |
Bilaxy | ETH/USDT | $3,350.73 | $122,344,335 | 0.75% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,358.12 | $121,935,646 | 0.74% | |
Kraken | ETH/USD | $3,349.07 | $120,990,315 | 0.74% | |
Bitfinex | ETH/USDT | $3,350.55 | $105,549,950 | 0.64% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,340.16 | $91,312,624 | 0.56% | |
Bitfinex | ETH/BTC | $3,350.41 | $84,418,083 | 0.51% | |
HitBTC | ETH/USDT | $3,346.74 | $67,293,169 | 0.41% | |
DigiFinex | ETH/BTC | $3,346.20 | $66,280,879 | 0.4% | |
Bitstamp | ETH/USD | $3,353.50 | $61,368,207 | 0.37% | |
Coinbase Pro | ETH/BTC | $3,343.26 | $58,656,228 | 0.36% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,344.32 | $53,586,041 | 0.33% | |
Coinbase Pro | ETH/EUR | $3,343.95 | $53,568,533 | 0.33% | |
Kraken | ETH/EUR | $3,338.20 | $53,556,011 | 0.33% | |
Binance | SOL/ETH | $3,349.17 | $51,021,638 | 0.31% | |
Dex-Trade | ETH/USDT | $3,350.19 | $46,330,944 | 0.28% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,342.72 | $46,062,511 | 0.28% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,343.00 | $44,306,631 | 0.27% | |
ProBit | ETH/USDT | $3,355.28 | $42,939,117 | 0.26% | |
Bitfinex | ETH/USD | $3,348.50 | $41,808,005 | 0.25% | |
Tidex | ETH/BTC | $3,341.82 | $41,415,271 | 0.25% | |
Kraken | ETH/BTC | $3,342.28 | $38,472,687 | 0.23% | |
Gemini | ETH/USD | $3,346.81 | $37,061,852 | 0.23% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,352.11 | $35,952,281 | 0.22% | |
LBank | ETH/USDC | $3,349.14 | $33,532,731 | 0.2% | |
Bibox | ETH/USDT | $3,355.20 | $30,445,469 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,355.32 | $29,665,618 | 0.18% | |
Binance | ETH/EUR | $3,328.32 | $28,966,480 | 0.18% | |
HitBTC | ETH/BTC | $3,352.95 | $24,998,530 | 0.15% | |
Bitstamp | ETH/EUR | $3,343.10 | $23,295,156 | 0.14% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,348.80 | $21,187,268 | 0.13% | |
Kraken | ETH/USDT | $3,356.18 | $19,495,485 | 0.12% | |
HitBTC | ETH/USDC | $3,345.20 | $16,500,308 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,345.15 | $15,400,671 | 0.09% | |
Bitkub | ETH/THB | $3,327.60 | $14,147,665 | 0.09% | |
Coinbase Pro | ETH/GBP | $3,335.87 | $12,303,464 | 0.07% | |
Binance | BNB/ETH | $3,348.82 | $11,848,569 | 0.07% | |
Currency.com | ETH/EUR | $3,358.17 | $11,575,355 | 0.07% | |
Dex-Trade | ETH/BTC | $3,342.28 | $11,430,339 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,344.33 | $9,931,257 | 0.06% | |
BTCTurk | ETH/USDT | $3,347.75 | $9,817,715 | 0.06% | |
BTCTurk | ETH/TRY | $3,346.56 | $9,787,277 | 0.06% | |
Max | ETH/TWD | $3,351.03 | $9,573,384 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,336.75 | $9,460,660 | 0.06% | |
Binance | XRP/ETH | $3,350.70 | $9,345,257 | 0.06% | |
Itbit | ETH/USD | $3,349.20 | $9,196,898 | 0.06% | |
Binance | ETH/BRL | $3,358.14 | $9,184,697 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,341.82 | $8,259,798 | 0.05% | |
Dex-Trade | ETH/USDC | $3,341.58 | $7,856,453 | 0.05% | |
Crypto.com Exchange | ETH/BTC | $3,353.64 | $7,641,431 | 0.05% | |
Exmo | ETH/USDT | $3,345.33 | $7,435,327 | 0.05% | |
Kucoin | ETH/BTC | $3,349.13 | $7,413,485 | 0.05% | |
Max | ETH/USDT | $3,343.01 | $6,905,343 | 0.04% | |
Kucoin | ETH/USDC | $3,349.43 | $6,797,726 | 0.04% | |
Huobi | ETH/USDC | $3,360.26 | $6,766,511 | 0.04% | |
Bitstamp | ETH/BTC | $3,339.08 | $5,233,061 | 0.03% | |
Indodax | ETH/IDR | $3,325.31 | $5,181,782 | 0.03% | |
Kraken | ETH/GBP | $3,334.73 | $4,808,293 | 0.03% | |
Exmo | ETH/BTC | $3,355.54 | $4,580,020 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,358.75 | $4,546,715 | 0.03% | |
Binance | AAVE/ETH | $3,341.06 | $4,157,666 | 0.03% | |
Huobi | ETH/BTC | $3,360.00 | $4,136,558 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,348.28 | $4,062,465 | 0.02% | |
Bilaxy | ETH/BTC | $3,344.24 | $3,897,371 | 0.02% | |
Kraken | ETH/USDC | $3,356.40 | $3,560,455 | 0.02% | |
Gemini | ETH/BTC | $3,343.26 | $3,471,599 | 0.02% | |
Binance.US | ETH/USDT | $3,340.92 | $3,393,941 | 0.02% | |
Mercatox | ETH/BTC | $3,290.83 | $3,337,411 | 0.02% | |
Binance | ADA/ETH | $3,349.03 | $3,272,155 | 0.02% | |
Independent Reserve | ETH/USD | $3,359.95 | $2,947,721 | 0.02% | |
Independent Reserve | ETH/SGD | $3,359.83 | $2,947,613 | 0.02% | |
Independent Reserve | ETH/NZD | $3,359.33 | $2,947,179 | 0.02% | |
Independent Reserve | ETH/AUD | $3,342.48 | $2,932,392 | 0.02% | |
Luno | ETH/MYR | $3,301.23 | $2,730,979 | 0.02% | |
Bibox | LTC/ETH | $3,357.21 | $2,708,907 | 0.02% | |
Bitso | ETH/MXN | $3,340.20 | $2,435,517 | 0.01% | |
Kucoin | XMR/ETH | $3,350.29 | $2,422,607 | 0.01% | |
BTCMarket | ETH/AUD | $3,342.15 | $2,262,842 | 0.01% | |
Gemini | ETH/SGD | $3,303.40 | $1,983,509 | 0.01% | |
Bibox | UMA/ETH | $3,363.26 | $1,948,426 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,343.45 | $1,900,319 | 0.01% | |
Bitso | ETH/USD | $3,349.10 | $1,897,807 | 0.01% | |
Gate | ETH/BTC | $3,354.03 | $1,897,305 | 0.01% | |
Kraken | ETH/CHF | $3,340.85 | $1,792,225 | 0.01% | |
Kraken | ETH/CAD | $3,329.02 | $1,728,450 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,358.38 | $1,635,878 | 0.01% | |
Currency.com | ETH/BTC | $3,343.26 | $1,579,048 | 0.01% | |
Binance | XLM/ETH | $3,349.49 | $1,572,857 | 0.01% | |
Bibox | ETH/USDC | $3,357.26 | $1,541,073 | 0.01% | |
Binance | LTC/ETH | $3,357.32 | $1,448,312 | 0.01% | |
Kraken | XRP/ETH | $3,310.06 | $1,447,862 | 0.01% | |
KickEX | ETH/USDT | $3,352.15 | $1,426,931 | 0.01% | |
Bitstamp | ETH/GBP | $3,339.71 | $1,423,996 | 0.01% | |
Bitfinex | ETH/EUR | $3,353.58 | $1,410,318 | 0.01% | |
Tidex | ETH/USDC | $3,342.33 | $1,387,565 | 0.01% | |
Bibox | LINK/ETH | $3,340.01 | $1,310,007 | 0.01% | |
Binance | ADX/ETH | $3,345.43 | $1,295,916 | 0.01% | |
Bibox | ETC/ETH | $3,348.57 | $1,286,419 | 0.01% | |
Luno | ETH/ZAR | $3,364.70 | $1,269,156 | 0.01% | |
Bitstamp | ETH/USDT | $3,353.06 | $1,251,898 | 0.01% | |
Bibox | BSV/ETH | $3,340.00 | $1,236,659 | 0.01% | |
Bibox | AAVE/ETH | $3,342.99 | $1,208,459 | 0.01% | |
Binance | AVAX/ETH | $3,351.35 | $1,161,800 | 0.01% | |
Binance | TRX/ETH | $3,349.17 | $1,145,275 | 0.01% | |
Binance | WBTC/ETH | $3,352.14 | $1,138,898 | 0.01% | |
Paribu | ETH/USDT | $3,355.49 | $1,085,413 | 0.01% | |
Bibox | ONG/ETH | $3,364.58 | $993,053 | 0.01% | |
Luno | ETH/BTC | $3,351.87 | $992,222 | 0.01% | |
Bibox | BAT/ETH | $3,349.91 | $979,836 | 0.01% | |
Kucoin | XRP/ETH | $3,349.74 | $963,436 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,349.21 | $912,671 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,360.29 | $875,111 | 0.01% | |
HitBTC | ADA/ETH | $3,345.59 | $835,313 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,342.34 | $819,437 | 0% | |
Bitstamp | ETH/USDC | $3,357.26 | $808,556 | 0% | |
Bibox | DOGE/ETH | $3,358.49 | $780,126 | 0% | |
Bibox | TRX/ETH | $3,408.29 | $779,340 | 0% | |
DigiFinex | XRP/ETH | $3,332.34 | $718,595 | 0% | |
Bibox | UQC/ETH | $3,345.16 | $703,372 | 0% | |
Bibox | MKR/ETH | $3,349.44 | $676,922 | 0% | |
Exmo | QTUM/ETH | $3,356.82 | $667,073 | 0% | |
Kraken | ETH/AUD | $3,339.83 | $654,681 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,338.28 | $632,891 | 0% | |
Bitfinex | ETH/GBP | $3,355.20 | $608,818 | 0% | |
HitBTC | BNB/ETH | $3,346.94 | $599,519 | 0% | |
Bibox | XRP/ETH | $3,354.72 | $576,970 | 0% | |
Bitso | ETH/BRL | $3,367.51 | $574,676 | 0% | |
Coinbase Pro | ADA/ETH | $3,361.85 | $561,525 | 0% | |
Kraken | LTC/ETH | $3,340.83 | $548,758 | 0% | |
Bibox | COMP/ETH | $3,357.49 | $540,200 | 0% | |
Binance | LINK/ETH | $3,350.60 | $540,177 | 0% | |
Binance.US | ETH/USDC | $3,347.81 | $535,707 | 0% | |
Binance | GRT/ETH | $3,350.84 | $511,373 | 0% | |
Bibox | ALGO/ETH | $4,640.30 | $490,028 | 0% | |
Mercatox | TRX/ETH | $3,239.51 | $487,721 | 0% | |
Kucoin | DASH/ETH | $3,372.17 | $486,319 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,335.21 | $458,858 | 0% | |
Tidex | SOL/ETH | $3,348.38 | $457,351 | 0% | |
Binance | ETH/DAI | $3,353.23 | $457,309 | 0% | |
Exmo | BCH/ETH | $3,332.10 | $457,151 | 0% | |
Exmo | ETH/USDC | $3,346.07 | $445,638 | 0% | |
Bilaxy | BNB/ETH | $3,341.61 | $405,049 | 0% | |
Bitfinex | ETH/JPY | $3,346.37 | $397,725 | 0% | |
Binance | DOT/ETH | $3,346.35 | $396,669 | 0% | |
Kraken | ADA/ETH | $3,341.94 | $393,638 | 0% | |
Bibox | KSM/ETH | $3,370.32 | $386,756 | 0% | |
Binance | VET/ETH | $3,343.55 | $385,530 | 0% | |
Bilaxy | IOTX/ETH | $3,336.68 | $383,076 | 0% | |
Gate | ETH/USDC | $3,347.47 | $380,602 | 0% | |
Max | ETH/BTC | $3,348.94 | $369,599 | 0% | |
Bibox | QTUM/ETH | $3,346.96 | $349,277 | 0% | |
Exmo | ETH/LTC | $3,351.67 | $314,896 | 0% | |
Luno | ETH/USDC | $3,345.66 | $303,788 | 0% | |
Binance | FTM/ETH | $3,348.06 | $279,001 | 0% | |
Dex-Trade | XRP/ETH | $3,328.84 | $272,653 | 0% | |
Mercatox | ETH/USDC | $3,243.47 | $260,673 | 0% | |
Gemini | ETH/EUR | $3,342.33 | $247,899 | 0% | |
Binance | ETC/ETH | $3,350.99 | $247,855 | 0% | |
Binance | GALA/ETH | $3,341.73 | $244,762 | 0% | |
Exmo | ETH/USD | $3,347.93 | $243,801 | 0% | |
Exmo | ETH/EUR | $3,352.49 | $241,626 | 0% | |
Gemini | ETH/GBP | $3,344.30 | $231,731 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,346.88 | $222,191 | 0% | |
Binance | THETA/ETH | $3,343.50 | $222,139 | 0% | |
Kraken | UNI/ETH | $3,337.19 | $219,192 | 0% | |
Binance | QTUM/ETH | $3,333.43 | $215,006 | 0% | |
Binance.US | ETH/BTC | $3,360.88 | $193,830 | 0% | |
Bitfinex | LEO/ETH | $3,376.93 | $188,933 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,356.43 | $188,444 | 0% | |
Gemini | DOGE/ETH | $3,343.66 | $180,558 | 0% | |
Bitso | ETH/BTC | $3,358.34 | $172,986 | 0% | |
Binance | MANA/ETH | $3,338.27 | $162,382 | 0% | |
Kraken | LINK/ETH | $3,334.02 | $160,120 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,354.00 | $158,695 | 0% | |
Bibox | PHA/ETH | $3,090.64 | $154,519 | 0% | |
BigONE | EOS/ETH | $3,337.62 | $152,460 | 0% | |
Mercatox | KNC/ETH | $3,200.23 | $149,745 | 0% | |
Kraken | PAXG/ETH | $3,353.48 | $149,685 | 0% | |
Kraken | DOT/ETH | $3,338.70 | $143,956 | 0% | |
Exmo | XRP/ETH | $3,329.69 | $142,655 | 0% | |
Tidex | LTC/ETH | $3,354.78 | $135,291 | 0% | |
Binance | AXS/ETH | $3,351.48 | $135,277 | 0% | |
Binance | EOS/ETH | $3,344.45 | $133,729 | 0% | |
Binance | XVG/ETH | $3,331.73 | $132,226 | 0% | |
Kucoin | TRX/ETH | $3,346.91 | $131,526 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,349.46 | $115,521 | 0% | |
Tidex | TRX/ETH | $3,349.17 | $114,857 | 0% | |
Mercatox | DNT/ETH | $3,690.06 | $113,303 | 0% | |
Kucoin | ETH/DAI | $3,341.79 | $111,363 | 0% | |
Binance | STEEM/ETH | $3,364.02 | $111,353 | 0% | |
Gate | XED/ETH | $3,349.30 | $107,297 | 0% | |
Binance | ELF/ETH | $3,344.35 | $105,764 | 0% | |
Kucoin | LTC/ETH | $3,341.21 | $103,542 | 0% | |
Binance | DENT/ETH | $3,376.85 | $101,608 | 0% | |
Coinbase Pro | LINK/ETH | $3,346.96 | $101,240 | 0% | |
Mercatox | LINK/ETH | $3,094.11 | $93,950 | 0% | |
Huobi | SNC/ETH | $3,329.35 | $92,724 | 0% | |
Huobi | ELF/ETH | $3,367.34 | $84,090 | 0% | |
Binance | SC/ETH | $3,345.99 | $81,890 | 0% | |
Kucoin | KCS/ETH | $3,346.49 | $80,350 | 0% | |
Kraken | TRX/ETH | $3,359.92 | $75,075 | 0% | |
Kucoin | XLM/ETH | $3,334.81 | $73,954 | 0% | |
Exmo | ETH/GBP | $3,432.75 | $73,540 | 0% | |
Indodax | ETH/USDT | $3,300.58 | $71,418 | 0% | |
GOPAX | ETH/KRW | $3,348.43 | $70,814 | 0% | |
Kraken | ETH/DAI | $3,354.20 | $68,871 | 0% | |
Dex-Trade | ADA/ETH | $3,343.36 | $67,978 | 0% | |
Binance | SLP/ETH | $3,356.36 | $61,388 | 0% | |
DigiFinex | TRX/ETH | $3,343.48 | $61,148 | 0% | |
Binance | DASH/ETH | $3,368.27 | $61,117 | 0% | |
Huobi | SWFTC/ETH | $3,373.23 | $61,033 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,336.44 | $59,189 | 0% | |
Bilaxy | PENDLE/ETH | $3,174.77 | $57,422 | 0% | |
Binance | IOTX/ETH | $3,339.29 | $56,068 | 0% | |
Dex-Trade | QTUM/ETH | $3,333.43 | $54,291 | 0% | |
Dex-Trade | BNB/ETH | $3,348.82 | $53,334 | 0% | |
Huobi | TRX/ETH | $3,355.38 | $51,822 | 0% | |
Mercatox | ETH/LTC | $3,200.07 | $51,050 | 0% | |
Exmo | DAI/ETH | $3,367.48 | $51,029 | 0% | |
Cex | ETH/USD | $3,360.00 | $50,915 | 0% | |
Huobi | ACH/ETH | $3,437.91 | $50,694 | 0% | |
ProBit | EOS/ETH | $3,332.52 | $49,591 | 0% | |
Dex-Trade | XLM/ETH | $3,347.18 | $46,004 | 0% | |
Gate | ELF/ETH | $3,346.72 | $45,417 | 0% | |
Bilaxy | GLQ/ETH | $3,349.46 | $44,698 | 0% | |
Bilaxy | ID/ETH | $3,349.46 | $44,478 | 0% | |
Binance | ZIL/ETH | $3,352.48 | $44,192 | 0% | |
Bilaxy | INST/ETH | $3,349.46 | $44,035 | 0% | |
Bilaxy | BFC/ETH | $3,220.10 | $43,657 | 0% | |
Bilaxy | KEL/ETH | $3,349.46 | $43,535 | 0% | |
Kucoin | ETC/ETH | $3,334.52 | $43,216 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More