Chainlink current market price is $14.81 with a 24 hour trading volume of $241.80M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.28B. The LINK price is 2.89% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.73 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$14.81
$14.73
2.89%
$9.28B
$241.80M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.86 | $90,264,325 | 37.22% | |
Coinbase Pro | LINK/USD | $14.85 | $42,084,915 | 17.35% | |
Gate | LINK/USDT | $14.85 | $15,277,145 | 6.3% | |
Huobi | LINK/USDT | $14.84 | $14,800,818 | 6.1% | |
Bibox | LINK/USDT | $14.83 | $13,522,858 | 5.58% | |
DigiFinex | LINK/USDT | $14.85 | $12,108,712 | 4.99% | |
Binance | LINK/BTC | $14.85 | $7,038,610 | 2.9% | |
Crypto.com Exchange | LINK/USDT | $14.84 | $5,741,424 | 2.37% | |
Kraken | LINK/USD | $14.81 | $4,172,630 | 1.72% | |
Kucoin | LINK/USDT | $14.83 | $2,909,858 | 1.2% | |
LBank | LINK/USDT | $14.94 | $2,843,449 | 1.17% | |
Coinbase Pro | LINK/EUR | $14.83 | $2,709,124 | 1.12% | |
Binance | LINK/USDC | $14.87 | $2,350,108 | 0.97% | |
Dex-Trade | LINK/USDT | $14.83 | $2,313,022 | 0.95% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $14.87 | $1,904,023 | 0.79% | |
AscendEX (Bitmax) | LINK/USDT | $14.85 | $1,811,630 | 0.75% | |
ProBit | LINK/USDT | $14.83 | $1,742,186 | 0.72% | |
BigONE | LINK/USDT | $14.84 | $1,610,020 | 0.66% | |
Kraken | LINK/USDT | $14.81 | $1,490,988 | 0.61% | |
Bibox | LINK/ETH | $14.88 | $1,311,935 | 0.54% | |
HitBTC | LINK/USDT | $14.84 | $1,180,839 | 0.49% | |
Coinbase Pro | LINK/GBP | $14.77 | $947,685 | 0.39% | |
Bitstamp | LINK/USD | $14.80 | $924,926 | 0.38% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.85 | $909,685 | 0.38% | |
AscendEX (Bitmax) | LINK/BTC | $14.88 | $866,868 | 0.36% | |
Bitstamp | LINK/EUR | $14.78 | $749,828 | 0.31% | |
Kraken | LINK/EUR | $14.77 | $743,541 | 0.31% | |
ProBit | LINK/BTC | $14.85 | $706,533 | 0.29% | |
Binance | LINK/EUR | $14.77 | $676,648 | 0.28% | |
Gemini | LINK/USD | $14.84 | $666,197 | 0.27% | |
Bibox | LINK/BTC | $14.89 | $583,825 | 0.24% | |
Bilaxy | LINK/USDT | $14.84 | $542,205 | 0.22% | |
Binance | LINK/ETH | $14.84 | $541,063 | 0.22% | |
Kraken | LINK/BTC | $14.82 | $456,842 | 0.19% | |
KickEX | LINK/USDT | $14.83 | $446,532 | 0.18% | |
Bitfinex | LINK/USD | $14.79 | $441,787 | 0.18% | |
Coinbase Pro | LINK/BTC | $14.82 | $412,765 | 0.17% | |
BTCTurk | LINK/TRY | $14.78 | $281,564 | 0.12% | |
Bitfinex | LINK/USDT | $14.79 | $208,442 | 0.09% | |
Dex-Trade | LINK/BTC | $14.84 | $185,416 | 0.08% | |
Kraken | LINK/ETH | $14.91 | $160,355 | 0.07% | |
BTCTurk | LINK/USDT | $14.80 | $157,361 | 0.06% | |
Bitkub | LINK/THB | $14.80 | $136,355 | 0.06% | |
Currency.com | LINK/USD | $14.81 | $112,042 | 0.05% | |
Coinbase Pro | LINK/ETH | $14.85 | $101,389 | 0.04% | |
Mercatox | LINK/ETH | $16.07 | $94,088 | 0.04% | |
Kraken | LINK/GBP | $14.80 | $92,175 | 0.04% | |
Kucoin | LINK/USDC | $14.80 | $89,983 | 0.04% | |
Exmo | LINK/BTC | $15.32 | $87,804 | 0.04% | |
Bitso | LINK/USD | $14.82 | $86,013 | 0.04% | |
Crypto.com Exchange | LINK/BTC | $14.84 | $83,594 | 0.03% | |
Max | LINK/USDT | $14.78 | $82,508 | 0.03% | |
Mercatox | LINK/BTC | $14.63 | $70,150 | 0.03% | |
Bitstamp | LINK/BTC | $15.05 | $63,050 | 0.03% | |
Kucoin | LINK/BTC | $14.84 | $59,118 | 0.02% | |
Kraken | LINK/AUD | $14.95 | $58,677 | 0.02% | |
Independent Reserve | LINK/NZD | $15.16 | $43,059 | 0.02% | |
Independent Reserve | LINK/USD | $15.16 | $43,052 | 0.02% | |
Independent Reserve | LINK/SGD | $15.15 | $43,032 | 0.02% | |
Independent Reserve | LINK/AUD | $15.08 | $42,830 | 0.02% | |
Paribu | LINK/USDT | $15.12 | $42,254 | 0.02% | |
HitBTC | LINK/ETH | $14.85 | $33,940 | 0.01% | |
Gate | LINK/ETH | $14.87 | $28,602 | 0.01% | |
Indodax | LINK/IDR | $14.96 | $27,892 | 0.01% | |
Gemini | LINK/BTC | $15.18 | $26,595 | 0.01% | |
Huobi | LINK/BTC | $15.10 | $25,823 | 0.01% | |
HitBTC | LINK/BTC | $14.84 | $22,230 | 0.01% | |
Tidex | LINK/USDC | $14.80 | $20,523 | 0.01% | |
Dex-Trade | LINK/ETH | $14.90 | $14,341 | 0.01% | |
Gemini | LINK/ETH | $15.06 | $9,100 | 0% | |
Binance.US | LINK/BTC | $14.79 | $9,039 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.87 | $8,555 | 0% | |
Gate | LINK/USDC | $15.03 | $6,350 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.86 | $5,027 | 0% | |
Bitstamp | LINK/GBP | $14.73 | $3,849 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.90 | $1,993 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.95 | $530 | 0% | |
GOPAX | LINK/KRW | $14.99 | $157 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% |
Ripple and Cardano gain traction post-BTC rally, but Lunex Network emerges as whales' multi-chain favorite. #partnercontent...
Read MoreHashCats, a tap-to-earn miner game, is concluding its first season and shifting focus to its upcoming Token Generation Event. With nearly five million players engaged in the game’s first six months, HashCats has announced a $500,000 giveaway in collaboration with…...
Read MoreA federal court in Texas has struck down a Securities and Exchange Commission rule that expanded the definition of a broker to include decentralized finance platforms and other crypto entities. The SEC’s broker-dealer rule, finalized in February 2024, aimed to…...
Read More