Bitcoin current market price is $97,329.61 with a 24 hour trading volume of $12.52B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.93T. The BTC price is 1.25% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $98,097.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,329.61
$98,097.67
1.25%
$1.93T
$12.52B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,350.18 | $2,504,674,218 | 20.01% | |
DigiFinex | BTC/USDT | $97,434.68 | $991,468,170 | 7.92% | |
Crypto.com Exchange | BTC/USDT | $97,283.54 | $917,072,760 | 7.33% | |
AscendEX (Bitmax) | BTC/USDT | $97,292.69 | $883,308,607 | 7.06% | |
Coinbase Pro | BTC/USD | $97,400.00 | $705,862,729 | 5.64% | |
WhiteBIT | BTC/USDT | $97,413.58 | $604,141,252 | 4.83% | |
LBank | BTC/USDT | $97,415.77 | $575,229,557 | 4.59% | |
DigiFinex | BTC/USDC | $97,388.15 | $421,439,143 | 3.37% | |
BigONE | BTC/USDT | $97,369.28 | $302,255,159 | 2.41% | |
Binance | BTC/USDC | $97,313.91 | $263,460,051 | 2.1% | |
Binance | ETH/BTC | $97,440.43 | $223,530,108 | 1.79% | |
Tidex | BTC/USDT | $97,405.94 | $220,682,288 | 1.76% | |
YoBit | ETH/BTC | $96,779.10 | $202,764,130 | 1.61% | |
Huobi | BTC/USDT | $97,445.31 | $195,709,131 | 1.56% | |
Kucoin | BTC/USDT | $97,300.55 | $192,295,416 | 1.54% | |
Kraken | BTC/USD | $97,431.50 | $161,189,327 | 1.29% | |
BigONE | ETH/BTC | $97,248.14 | $157,999,238 | 1.26% | |
Binance | DOGE/BTC | $97,354.35 | $150,812,158 | 1.21% | |
Bitstamp | BTC/USD | $97,452.00 | $139,735,153 | 1.12% | |
Bitfinex | BTC/USD | $97,207.00 | $132,411,553 | 1.06% | |
Bitfinex | ETH/BTC | $97,287.66 | $116,152,602 | 0.93% | |
Gate | BTC/USDT | $97,286.34 | $109,889,194 | 0.88% | |
Binance | XLM/BTC | $97,566.52 | $109,568,127 | 0.88% | |
Binance | SOL/BTC | $97,384.92 | $98,123,153 | 0.78% | |
ProBit | BTC/USDT | $94,844.10 | $93,612,152 | 0.75% | |
Dex-Trade | BTC/USDT | $97,417.19 | $90,777,792 | 0.73% | |
ProBit | ETH/BTC | $96,553.23 | $89,759,371 | 0.71% | |
Binance | XRP/BTC | $97,355.02 | $79,785,664 | 0.64% | |
Bilaxy | BTC/USDT | $97,328.76 | $78,122,348 | 0.62% | |
coincheck | BTC/JPY | $97,561.16 | $72,324,479 | 0.58% | |
Binance | WBTC/BTC | $97,335.43 | $68,593,610 | 0.55% | |
YoBit | ZEC/BTC | $96,942.95 | $53,312,269 | 0.42% | |
Binance | ADA/BTC | $97,416.46 | $43,208,316 | 0.35% | |
Bitfinex | BTC/USDT | $97,312.25 | $42,921,202 | 0.34% | |
Kraken | BTC/EUR | $96,893.77 | $42,078,743 | 0.34% | |
Coinbase Pro | BTC/USDT | $97,381.29 | $42,026,391 | 0.34% | |
Binance | BNB/BTC | $97,359.15 | $41,703,189 | 0.33% | |
Alterdice | BTC/USDT | $97,328.76 | $41,350,926 | 0.33% | |
Gemini | BTC/USD | $97,377.21 | $40,109,314 | 0.32% | |
WhiteBIT | ETH/BTC | $97,324.39 | $36,857,558 | 0.29% | |
LBank | BTC/USDC | $97,384.88 | $36,582,826 | 0.29% | |
Coinbase Pro | BTC/EUR | $96,759.49 | $35,959,581 | 0.29% | |
Binance | DOT/BTC | $97,592.63 | $35,494,474 | 0.28% | |
HitBTC | BTC/USDT | $97,388.49 | $31,221,909 | 0.25% | |
Binance | BTC/EUR | $96,710.28 | $29,094,043 | 0.23% | |
DigiFinex | ETH/BTC | $97,270.72 | $28,644,648 | 0.23% | |
Coinbase Pro | ETH/BTC | $97,298.96 | $27,183,321 | 0.22% | |
Bitstamp | BTC/EUR | $96,943.67 | $26,570,155 | 0.21% | |
WhiteBIT | DOT/BTC | $97,259.92 | $24,891,242 | 0.2% | |
HitBTC | BTC/USDC | $97,295.37 | $23,104,036 | 0.18% | |
Binance | BTC/BRL | $98,406.48 | $20,407,318 | 0.16% | |
Tidex | ETH/BTC | $97,327.22 | $18,776,456 | 0.15% | |
YoBit | LTC/BTC | $96,860.07 | $16,774,636 | 0.13% | |
Currency.com | BTC/USD | $97,450.35 | $16,398,594 | 0.13% | |
Itbit | BTC/USD | $97,469.75 | $15,456,929 | 0.12% | |
WhiteBIT | ADA/BTC | $97,109.21 | $14,963,333 | 0.12% | |
Bitbank | BTC/JPY | $97,207.86 | $14,689,429 | 0.12% | |
Kraken | ETH/BTC | $97,355.50 | $14,625,551 | 0.12% | |
WhiteBIT | BTC/EUR | $96,954.71 | $13,523,481 | 0.11% | |
Exmo | BTC/USD | $97,282.15 | $13,227,831 | 0.11% | |
Kraken | BTC/USDT | $97,375.28 | $12,831,423 | 0.1% | |
Binance | SAND/BTC | $97,750.83 | $12,808,050 | 0.1% | |
HitBTC | ETH/BTC | $97,324.39 | $12,508,607 | 0.1% | |
YoBit | DASH/BTC | $97,363.37 | $12,321,310 | 0.1% | |
Coinbase Pro | BTC/GBP | $95,966.18 | $12,241,871 | 0.1% | |
Currency.com | BTC/EUR | $97,244.28 | $11,635,006 | 0.09% | |
Bitkub | BTC/THB | $97,341.93 | $11,302,215 | 0.09% | |
Exmo | BTC/USDT | $97,191.10 | $10,682,984 | 0.09% | |
WhiteBIT | XRP/BTC | $97,158.67 | $10,491,716 | 0.08% | |
WhiteBIT | LINK/BTC | $97,371.16 | $9,963,232 | 0.08% | |
WhiteBIT | DOGE/BTC | $97,058.66 | $9,815,357 | 0.08% | |
Binance | LTC/BTC | $97,681.62 | $9,687,919 | 0.08% | |
Binance | LINK/BTC | $97,743.71 | $9,334,095 | 0.07% | |
Binance | FET/BTC | $97,446.25 | $9,143,213 | 0.07% | |
WhiteBIT | BTC/USDC | $97,361.10 | $9,053,633 | 0.07% | |
BigONE | LTC/BTC | $97,681.62 | $8,964,741 | 0.07% | |
Tidex | SOL/BTC | $97,337.63 | $8,853,700 | 0.07% | |
Luno | BTC/MYR | $94,924.13 | $8,604,112 | 0.07% | |
Binance | HBAR/BTC | $97,304.49 | $8,519,158 | 0.07% | |
WhiteBIT | LTC/BTC | $97,484.28 | $8,269,758 | 0.07% | |
Exmo | BTC/UAH | $100,676.62 | $7,968,195 | 0.06% | |
Huobi | BTC/USDC | $97,706.33 | $7,891,456 | 0.06% | |
WhiteBIT | XLM/BTC | $97,133.08 | $7,756,984 | 0.06% | |
DigiFinex | XRP/BTC | $97,151.91 | $7,684,437 | 0.06% | |
Luno | BTC/ZAR | $97,552.72 | $7,630,914 | 0.06% | |
Tidex | BTC/USDC | $97,364.94 | $7,297,183 | 0.06% | |
Dex-Trade | ETH/BTC | $97,327.22 | $6,947,917 | 0.06% | |
Coinbase Pro | XLM/BTC | $97,391.98 | $6,520,791 | 0.05% | |
Tidex | WBTC/BTC | $97,335.43 | $6,432,481 | 0.05% | |
Bilaxy | ETH/BTC | $97,412.10 | $6,319,108 | 0.05% | |
Binance | XTZ/BTC | $97,653.00 | $6,259,507 | 0.05% | |
Crypto.com Exchange | ETH/BTC | $97,358.33 | $6,058,320 | 0.05% | |
Coinbase Pro | DOGE/BTC | $97,128.47 | $5,922,641 | 0.05% | |
Kraken | XRP/BTC | $97,355.02 | $5,835,367 | 0.05% | |
Binance | MANA/BTC | $97,678.93 | $5,827,617 | 0.05% | |
Kraken | BTC/USDC | $97,323.78 | $5,797,801 | 0.05% | |
Binance | AVAX/BTC | $97,460.64 | $5,794,944 | 0.05% | |
BTCTurk | BTC/TRY | $97,990.53 | $5,765,835 | 0.05% | |
Binance | FIL/BTC | $97,554.16 | $5,627,002 | 0.05% | |
Binance | FTM/BTC | $97,311.50 | $5,546,769 | 0.04% | |
Binance | TRX/BTC | $97,176.10 | $5,526,294 | 0.04% | |
Kraken | XLM/BTC | $97,566.52 | $5,313,910 | 0.04% | |
Dex-Trade | BTC/USDC | $97,424.11 | $5,283,227 | 0.04% | |
Binance | ATOM/BTC | $97,992.87 | $5,272,836 | 0.04% | |
WhiteBIT | TRX/BTC | $97,321.63 | $5,044,431 | 0.04% | |
Coinbase Pro | LTC/BTC | $97,287.74 | $4,943,651 | 0.04% | |
Kucoin | BTC/USDC | $97,329.30 | $4,924,188 | 0.04% | |
WhiteBIT | BCH/BTC | $97,311.92 | $4,873,931 | 0.04% | |
Coinbase Pro | WBTC/BTC | $97,374.50 | $4,782,710 | 0.04% | |
Binance | KSM/BTC | $97,323.15 | $4,645,178 | 0.04% | |
Exmo | ETH/BTC | $97,345.54 | $4,640,395 | 0.04% | |
Indodax | BTC/IDR | $97,691.23 | $4,425,323 | 0.04% | |
Dex-Trade | DOGE/BTC | $97,581.28 | $4,300,741 | 0.03% | |
BTCTurk | BTC/USDT | $97,320.26 | $4,218,193 | 0.03% | |
Coinbase Pro | DOT/BTC | $97,481.47 | $3,910,401 | 0.03% | |
Kraken | DOGE/BTC | $97,581.28 | $3,904,198 | 0.03% | |
Binance | NEAR/BTC | $97,342.60 | $3,891,009 | 0.03% | |
Independent Reserve | BTC/SGD | $97,334.20 | $3,781,755 | 0.03% | |
Independent Reserve | BTC/NZD | $97,332.24 | $3,781,679 | 0.03% | |
Independent Reserve | BTC/USD | $97,328.28 | $3,781,525 | 0.03% | |
Independent Reserve | BTC/AUD | $96,843.96 | $3,762,708 | 0.03% | |
Binance | BCH/BTC | $97,653.56 | $3,691,758 | 0.03% | |
Binance | ALGO/BTC | $97,309.25 | $3,521,571 | 0.03% | |
Binance.US | BTC/USDT | $97,365.73 | $3,495,691 | 0.03% | |
Binance | ONE/BTC | $94,280.28 | $3,385,143 | 0.03% | |
Kucoin | ETH/BTC | $97,327.22 | $3,329,268 | 0.03% | |
Binance | AXS/BTC | $97,744.37 | $3,291,248 | 0.03% | |
Mercatox | ETH/BTC | $98,138.61 | $3,228,317 | 0.03% | |
Exmo | ALGO/BTC | $97,309.25 | $3,224,964 | 0.03% | |
Bitstamp | BTC/USDT | $97,333.26 | $3,223,742 | 0.03% | |
Binance | ETC/BTC | $97,569.97 | $3,205,500 | 0.03% | |
BTCMarket | BTC/AUD | $96,677.40 | $3,158,946 | 0.03% | |
Binance | GALA/BTC | $97,359.41 | $3,121,122 | 0.02% | |
Binance | STX/BTC | $97,238.58 | $3,090,240 | 0.02% | |
Gate | BTC/USDC | $97,391.00 | $3,017,172 | 0.02% | |
Bitso | BTC/USD | $97,388.00 | $3,004,343 | 0.02% | |
WhiteBIT | MANA/BTC | $96,669.18 | $2,973,841 | 0.02% | |
Bibox | BTC/USDT | $97,390.19 | $2,915,324 | 0.02% | |
Kraken | ADA/BTC | $97,509.95 | $2,903,943 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,214.02 | $2,903,053 | 0.02% | |
Kraken | DOT/BTC | $97,581.50 | $2,796,940 | 0.02% | |
KickEX | BTC/USDT | $97,489.33 | $2,766,162 | 0.02% | |
Kraken | BTC/GBP | $96,262.15 | $2,743,596 | 0.02% | |
Dex-Trade | XLM/BTC | $97,391.98 | $2,720,232 | 0.02% | |
Bitstamp | XRP/BTC | $97,084.40 | $2,707,000 | 0.02% | |
Bitso | BTC/MXN | $97,428.10 | $2,700,114 | 0.02% | |
Max | BTC/TWD | $97,957.04 | $2,699,010 | 0.02% | |
Binance | UNI/BTC | $97,464.09 | $2,557,552 | 0.02% | |
Binance | NEO/BTC | $97,607.58 | $2,517,842 | 0.02% | |
Gate | DOGE/BTC | $97,422.32 | $2,475,220 | 0.02% | |
Binance | ICP/BTC | $97,385.42 | $2,455,663 | 0.02% | |
Binance | VET/BTC | $98,619.74 | $2,424,612 | 0.02% | |
Binance | EOS/BTC | $97,240.69 | $2,331,369 | 0.02% | |
Binance | MKR/BTC | $97,357.13 | $2,323,836 | 0.02% | |
Coinbase Pro | ADA/BTC | $97,044.28 | $2,313,502 | 0.02% | |
Kraken | BTC/CHF | $96,215.11 | $2,312,906 | 0.02% | |
Dex-Trade | XRP/BTC | $97,151.91 | $2,275,488 | 0.02% | |
Max | BTC/USDT | $97,300.05 | $2,218,383 | 0.02% | |
Kucoin | XRP/BTC | $97,422.91 | $2,208,771 | 0.02% | |
Binance | GAS/BTC | $97,211.40 | $2,198,145 | 0.02% | |
Kucoin | XMR/BTC | $97,471.15 | $2,192,691 | 0.02% | |
Bitfinex | XRP/BTC | $97,219.52 | $2,171,408 | 0.02% | |
Bitfinex | ADA/BTC | $97,323.14 | $2,131,009 | 0.02% | |
Currency.com | ETH/BTC | $97,525.50 | $2,087,181 | 0.02% | |
Bibox | XRP/BTC | $97,763.78 | $2,044,202 | 0.02% | |
Kucoin | XLM/BTC | $97,706.60 | $2,041,912 | 0.02% | |
Binance | AAVE/BTC | $98,484.99 | $2,039,795 | 0.02% | |
Binance.US | BTC/USDC | $97,431.72 | $2,020,337 | 0.02% | |
Binance | ENJ/BTC | $97,141.00 | $2,015,674 | 0.02% | |
Binance | SUSHI/BTC | $97,770.43 | $1,995,453 | 0.02% | |
Exmo | BTC/EUR | $97,142.80 | $1,961,900 | 0.02% | |
Kucoin | ADA/BTC | $97,137.06 | $1,928,352 | 0.02% | |
Bitstamp | BTC/GBP | $96,414.65 | $1,880,079 | 0.02% | |
Bitfinex | XLM/BTC | $97,917.48 | $1,867,407 | 0.02% | |
Binance | EGLD/BTC | $97,460.92 | $1,809,437 | 0.01% | |
Binance | MOVR/BTC | $96,934.70 | $1,794,992 | 0.01% | |
Binance | IOTX/BTC | $95,710.55 | $1,693,653 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $97,435.67 | $1,666,104 | 0.01% | |
Binance | RUNE/BTC | $97,351.94 | $1,657,176 | 0.01% | |
Kucoin | DOGE/BTC | $97,038.41 | $1,553,015 | 0.01% | |
Exmo | XLM/BTC | $97,741.69 | $1,520,981 | 0.01% | |
Binance | YGG/BTC | $97,727.98 | $1,483,037 | 0.01% | |
Binance | OXT/BTC | $96,851.50 | $1,453,367 | 0.01% | |
DigiFinex | WBTC/BTC | $97,363.75 | $1,370,584 | 0.01% | |
Coinbase Pro | ATOM/BTC | $96,910.08 | $1,363,334 | 0.01% | |
WhiteBIT | CRV/BTC | $97,158.77 | $1,355,333 | 0.01% | |
Dex-Trade | BNB/BTC | $97,301.23 | $1,353,674 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $96,991.19 | $1,340,314 | 0.01% | |
Binance | CAKE/BTC | $97,338.48 | $1,319,021 | 0.01% | |
Bitstamp | ETH/BTC | $97,302.89 | $1,318,504 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,179.70 | $1,286,063 | 0.01% | |
Exmo | XRP/BTC | $97,422.91 | $1,281,018 | 0.01% | |
Dex-Trade | ADA/BTC | $97,230.01 | $1,278,371 | 0.01% | |
Kraken | BTC/CAD | $96,793.16 | $1,274,164 | 0.01% | |
Bitstamp | XLM/BTC | $96,872.10 | $1,234,860 | 0.01% | |
Kraken | LINK/BTC | $97,545.79 | $1,200,247 | 0.01% | |
Binance | INJ/BTC | $97,426.85 | $1,198,422 | 0.01% | |
Luno | XRP/BTC | $97,490.89 | $1,198,040 | 0.01% | |
Bitstamp | BTC/USDC | $97,381.16 | $1,175,974 | 0.01% | |
WhiteBIT | BTC/UAH | $101,423.18 | $1,165,393 | 0.01% | |
Exmo | BTC/USDC | $97,310.59 | $1,112,010 | 0.01% | |
Dex-Trade | DOT/BTC | $97,592.63 | $1,105,717 | 0.01% | |
Binance | CHZ/BTC | $98,312.81 | $1,095,450 | 0.01% | |
Bitfinex | BTC/EUR | $96,870.74 | $1,074,667 | 0.01% | |
Binance | LRC/BTC | $97,624.51 | $1,073,801 | 0.01% | |
WhiteBIT | SAND/BTC | $96,527.03 | $1,066,777 | 0.01% | |
Bibox | BCH/BTC | $96,992.76 | $1,027,653 | 0.01% | |
Binance | THETA/BTC | $97,147.35 | $1,022,401 | 0.01% | |
Exmo | DOGE/BTC | $97,128.47 | $990,956 | 0.01% | |
Crypto.com Exchange | VET/BTC | $97,735.46 | $976,659 | 0.01% | |
Binance | CFX/BTC | $97,218.05 | $965,734 | 0.01% | |
Binance | GRT/BTC | $97,754.86 | $959,953 | 0.01% | |
Bitso | BTC/USDT | $97,334.26 | $947,678 | 0.01% | |
Binance | COTI/BTC | $96,917.32 | $939,896 | 0.01% | |
Coinbase Pro | AVAX/BTC | $96,981.49 | $939,719 | 0.01% | |
Binance | AR/BTC | $97,280.86 | $934,903 | 0.01% | |
Coinbase Pro | XTZ/BTC | $97,186.71 | $924,159 | 0.01% | |
Huobi | ETH/BTC | $97,446.09 | $889,491 | 0.01% | |
Mercatox | LTC/BTC | $93,923.72 | $887,351 | 0.01% | |
Gemini | BTC/SGD | $97,485.52 | $876,933 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $97,524.92 | $861,201 | 0.01% | |
Coinbase Pro | LINK/BTC | $97,275.66 | $857,232 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $98,326.93 | $856,393 | 0.01% | |
Coinbase Pro | FIL/BTC | $96,991.65 | $852,825 | 0.01% | |
DigiFinex | BCH/BTC | $97,085.48 | $852,268 | 0.01% | |
Binance | ZIL/BTC | $96,804.53 | $848,362 | 0.01% | |
Binance | BTC/DAI | $97,365.78 | $846,920 | 0.01% | |
Exmo | GAS/BTC | $95,784.16 | $825,213 | 0.01% | |
Kraken | WBTC/BTC | $97,295.43 | $823,603 | 0.01% | |
Coinbase Pro | UNI/BTC | $97,110.96 | $807,534 | 0.01% | |
Binance | TFUEL/BTC | $97,020.00 | $806,724 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $97,135.10 | $805,507 | 0.01% | |
Binance | IOTA/BTC | $97,504.92 | $784,808 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $97,495.03 | $774,436 | 0.01% | |
Coinbase Pro | GRT/BTC | $97,363.84 | $765,848 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $96,659.85 | $763,843 | 0.01% | |
Binance | RVN/BTC | $96,792.92 | $763,112 | 0.01% | |
Huobi | DOGE/BTC | $92,001.16 | $758,346 | 0.01% | |
Bitso | BTC/BRL | $98,395.10 | $738,872 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $96,926.07 | $733,816 | 0.01% | |
Binance | HIVE/BTC | $97,144.86 | $720,319 | 0.01% | |
Kraken | LTC/BTC | $97,287.74 | $715,203 | 0.01% | |
Binance | ZEC/BTC | $97,686.26 | $713,488 | 0.01% | |
WhiteBIT | CHZ/BTC | $97,329.16 | $712,577 | 0.01% | |
Bitfinex | LTC/BTC | $97,949.29 | $707,781 | 0.01% | |
Binance | QNT/BTC | $97,279.20 | $705,920 | 0.01% | |
Kraken | SAND/BTC | $96,527.03 | $698,352 | 0.01% | |
Exmo | BTC/PLN | $96,312.89 | $682,234 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $97,178.94 | $675,544 | 0.01% | |
Exmo | DOT/BTC | $97,204.69 | $662,695 | 0.01% |
The success of cryptocurrencies and sustainable price increases rests on the health of the web3 network underpinning the token....
Read MoreEthereum's slump shifts investors to RCO Finance, with experts predicting a massive 19,405% surge by 2025. #sponsoredcontent...
Read MoreGary Gensler, the high-profile and often polarizing chair of the U.S. Securities and Exchange Commission, announced his resignation, effective the day President-elect Donald Trump takes office. Here’s the announcement on X: Gensler’s decision is hardly unexpected for those attuned to…...
Read More